The screener: every coin in one table with price, open interest, funding, positioning, liquidations and momentum. Click a column to sort.
| SKHX | funding (Hyperliquid, APR) | −1330% |
| CXMT | funding (Hyperliquid, APR) | −1144% |
| SMSN | funding (Hyperliquid, APR) | −1100% |
| ZHIPU | funding (Hyperliquid, APR) | −677% |
| AMD | open interest in 1h | −45.1% |
| CRWV | open interest in 1h | −39.2% |
| SOXL | price in 1h | −17.5% |
| SOXL | price in 1h | −17.2% |
| ARM | open interest in 1h | +30.4% |
| AAOI | price in 1h | −14.8% |
| BE | price in 1h | −14.1% |
| KORU | price in 1h | −13.8% |
| KORU | price in 1h | −13.6% |
| SOXS | price in 1h | +13.1% |
| IREN | price in 1h | −12.4% |
| AXTI | price in 1h | −12.2% |
| NBIS · xyz | price in 1h | −11.9% |
| NBIS | price in 1h | −11.8% |
| SNDK | price in 1h | −11.6% |
| PONS | price in 1h | −11.3% |
| SNDK · xyz | price in 1h | −11.1% |
| NBIS · io | price in 1h | −11.0% |
| RKLB | price in 1h | −10.5% |
| PURRDAT | price in 1h | −9.8% |
| PURR | price in 1h | −9.7% |
| CRCL · xyz | open interest in 1h | +19.4% |
| AVGO · xyz | open interest in 1h | −18.4% |
| HOOD | price in 1h | −9.2% |
| LITE | price in 1h | −9.1% |
| HOOD | price in 1h | −9.1% |
| CRWV | price in 1h | −9.0% |
| BMNR | price in 1h | −9.0% |
| CRWV | price in 1h | −9.0% |
| LITE | price in 1h | −9.0% |
| ETHFI | price in 1h | −8.8% |
| WDC | price in 1h | −8.7% |
| TIA | price in 1h | −8.6% |
| MU | price in 1h | −8.5% |
| MU | price in 1h | −8.4% |
| LITE | open interest in 1h | −16.8% |
Thresholds: OI ±8% in 1h, price ±4% in 1h, |funding| ≥ 100% APR, RSI(14) 1h ≥ 80 or ≤ 20. OI spikes, funding extremes and liquidation cascades as they happen: News.
Price change and RSI from the Hyperliquid mark and 1h candles (Binance klines where listed, otherwise our own mark samples). OI and funding: Hyperliquid, Lighter, Binance and Bybit. Liquidations: CEX as reported (a lower bound), Hyperliquid liquidations of tracked wallets confirmed by their liquidation fills, Lighter trades flagged as liquidations by the exchange. Cluster = nearest liquidation-map bucket with ≥ 5% of the coin's mapped notional. Data as of 2026-11-05 15:26 UTC. Not investment advice.