The screener: every coin in one table with price, open interest, funding, positioning, liquidations and momentum. Click a column to sort.
| Coin | Price | 1h | 24h | OI ↑ | OI 1h | OI 24h | Funding | Predicted | L/S | CVD 24h | Liq 24h | Cluster | RSI 1h | RSI 4h | Vol | Venues | watch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRAM · io | 43.205 | −0.29% | −9.96% | $1M | −0.1% | +0.4% | −10.1% | - | - | - | $273K | - | - | - | - | HL | |
| DNA | 0.1672 | +0.24% | −9.82% | $1.1M | +0.4% | −11.9% | - | - | - | - | - | - | - | - | - | BYB | |
| CRWD · xyz | 235.63 | −0.19% | −5.76% | $1.1M | +1.5% | +20.4% | +31.8% | - | - | - | $1.2K | - | - | - | - | HL | |
| CRDO · para | 132.86 | −0.53% | −12.51% | $1.1M | −0.5% | +45.3% | +44.5% | - | - | - | $32.8K | - | - | - | - | HL | |
| SOFTBANK | 25.201 | −0.15% | −7.30% | $1.1M | −0.2% | −10.4% | +5.5% | - | - | - | $34.4K | - | - | - | - | HL | |
| KR200 | 842.31 | −0.04% | −7.01% | $1.1M | −0.4% | +6.8% | +70.0% | - | - | - | $13.1K | - | - | - | - | HL | |
| SKUU | 14.423 | −0.06% | −19.68% | $1.2M | +2.0% | −17.2% | - | - | - | - | $16.1K | - | - | - | - | BIN · BYB | |
| NET · CEX | 264.84 | −0.25% | −6.66% | $1.2M | −2.2% | −68.1% | - | - | - | - | $113 | - | - | - | - | BIN · BYB | |
| DRV · CEX | 0.3661 | −0.52% | +8.70% | $1.3M | +1.3% | +16.2% | - | - | - | - | - | - | - | - | - | LTR · BYB | |
| COHR · para | 195.85 | −2.55% | −7.33% | $1.3M | −2.9% | −11.2% | +6.6% | - | - | - | $120K | - | - | - | - | HL | |
| DGAI | 0.8091 | −4.09% | +9.83% | $1.3M | −9.5% | +0.1% | - | - | - | - | $29.7K | - | - | - | - | BYB | |
| GEV · CEX | 818.59 | −0.55% | −8.04% | $1.3M | −0.6% | +4.4% | - | - | - | - | $34.1K | - | - | - | - | LTR · BIN · BYB | |
| NOK · xyz | 8.1344 | −0.44% | −6.22% | $1.5M | −0.5% | +5.2% | +13.0% | - | - | - | $664 | - | - | - | - | HL | |
| TTWO · para | 210.77 | +0.00% | +6.52% | $1.5M | +0.1% | −1.3% | +38.6% | - | - | - | $137 | - | - | - | - | HL | |
| USAR · xyz | 8.1778 | −0.10% | −8.19% | $1.6M | −0.3% | −6.1% | +29.0% | - | - | - | $14K | - | - | - | - | HL | |
| SKDD | 10.545 | +0.05% | +22.20% | $1.7M | +1.2% | +43.6% | - | - | - | - | $7.4K | - | - | - | - | BIN · BYB | |
| ASML · xyz | 1,472.7 | +0.03% | −5.13% | $1.8M | −0.2% | −7.7% | +9.7% | - | - | - | $34.3K | +30.7% · $432K | - | - | - | HL | |
| CRDO · CEX | 133.14 | −0.45% | −12.49% | $1.9M | −0.7% | +7.5% | - | - | - | - | $20.7K | - | - | - | - | BIN · BYB | |
| TTWO · CEX | 211.56 | +0.19% | +6.74% | $1.9M | +0.5% | +7.3% | - | - | - | - | $6.1K | - | - | - | - | LTR · BIN | |
| ONDS | 5.280 | +0.23% | −9.57% | $1.9M | −0.5% | −14.1% | - | - | - | - | $45.3K | - | - | - | - | BIN · BYB | |
| WDC · xyz | 312.32 | −0.64% | −10.03% | $1.9M | −1.4% | −7.1% | +5.5% | - | - | - | $47.8K | - | - | - | - | HL | |
| BRENTOIL · Lighter | 96.250 | +0.22% | −5.65% | $2M | +8.9% | −8.0% | - | - | - | - | $19.3K | - | - | - | - | LTR | |
| SAMSUNGUSD | 150.92 | 0.00% | −9.10% | $2.1M | −2.2% | +0.5% | - | - | - | - | $245 | - | - | - | - | LTR | |
| AMDSTOCK | 474.40 | −0.54% | −7.07% | $2.1M | −1.2% | −4.3% | - | - | - | - | $11.5K | - | - | - | - | BYB | |
| AXIS | 0.1393 | +1.31% | −5.11% | $2.2M | +0.5% | −3.8% | - | - | - | - | $13.4K | - | - | - | - | BYB | |
| CRWD · CEX | 236.29 | +0.08% | −5.58% | $2.4M | +0.5% | −6.3% | - | - | - | - | $369 | - | - | - | - | BIN | |
| AMAT · CEX | 360.08 | −0.11% | −6.86% | $2.4M | −1.0% | −13.1% | - | - | - | - | $17.6K | - | - | - | - | BIN · BYB | |
| GIGADEV · CEX | 41.300 | +0.02% | −5.68% | $2.4M | −0.1% | −7.7% | - | - | - | - | $20.2K | - | - | - | - | BIN | |
| MSTU | 32.3025 | −0.01% | +6.69% | $2.4M | +0.7% | +6.8% | - | - | - | - | $9.7K | - | - | - | - | BIN · BYB | |
| AAOI · xyz | 58.032 | −1.69% | −11.26% | $2.5M | −2.4% | −28.3% | +36.5% | - | - | - | $174K | - | - | - | - | HL | |
| ASML · CEX | 1,474.8 | +0.08% | −5.11% | $2.6M | −0.2% | −8.3% | - | - | - | - | $10.2K | - | - | - | - | LTR · BIN | |
| USAR · CEX | 8.190 | −0.11% | −8.23% | $2.6M | −0.4% | −2.9% | - | - | - | - | $15.9K | - | - | - | - | BIN · BYB | |
| UVXY | 16.3248 | −0.22% | −6.61% | $2.6M | +0.1% | −4.8% | - | - | - | - | $14.1K | - | - | - | - | BIN · BYB | |
| CSOPSKHYNIX2L | 2.2726 | −0.02% | −20.62% | $2.8M | −0.8% | −0.6% | - | - | - | - | $71.8K | - | - | - | - | BIN | |
| SMH · xyz | 493.37 | −0.21% | −6.06% | $2.9M | −0.4% | −4.5% | +18.0% | - | - | - | $268K | - | - | - | - | HL | |
| SNXX · xyz | 5.0379 | −1.51% | −22.09% | $2.9M | −0.4% | +49.3% | +24.8% | - | - | - | $231K | +41.7% · $414K | - | - | - | HL | |
| STXX | 538.97 | −0.46% | −11.28% | $2.9M | +0.2% | +2.7% | - | - | - | - | $43.1K | - | - | - | - | BIN | |
| NET · xyz | 259.44 | −0.22% | −6.80% | $2.9M | +0.3% | −47.8% | +4.0% | - | - | - | $4.1K | −9.2% · $519K | - | - | - | HL | |
| ACT | 0.009165 | +2.00% | +5.69% | $3M | +4.4% | +24.4% | - | - | - | - | $1.2K | - | - | - | - | BIN · BYB | |
| MERL | 0.02922 | +0.42% | +9.55% | $3.2M | +0.5% | +8.3% | +11.0% | +11.0% | - | - | $3K | - | - | - | - | HL · BIN · BYB | |
| XAN | 0.009843 | +0.55% | −5.81% | $3.2M | +0.4% | −13.6% | - | - | - | - | $5.7K | - | - | - | - | BIN · BYB | |
| WTI | 88.958 | +0.41% | −6.43% | $3.4M | −1.3% | −3.7% | - | - | - | - | $194K | - | - | - | - | LTR | |
| MELANIA | 0.06531 | +0.48% | −8.34% | $3.5M | +0.7% | +11.8% | −14.3% | −13.9% | - | - | $108K | - | - | - | - | HL · BIN · BYB | |
| AKT | 0.6501 | +1.35% | +6.60% | $3.6M | +1.7% | +7.6% | - | - | - | - | $4K | - | - | - | - | BIN · BYB | |
| BILL | 0.004846 | +0.89% | −6.21% | $3.7M | +0.7% | +4.0% | - | - | - | - | $23.7K | - | - | - | - | BIN · BYB | |
| FOGO | 0.002516 | −3.93% | +10.64% | $3.7M | −8.0% | +50.1% | +11.0% | +11.0% | - | - | $128K | - | - | - | - | HL · BIN · BYB | |
| NOK · CEX | 8.080 | −0.38% | −7.05% | $3.8M | - | −4.2% | - | - | - | - | $3.7K | - | - | - | - | LTR · BIN | |
| BABY | 0.0123 | +0.15% | +5.35% | $3.8M | −0.7% | +4.6% | +11.0% | +11.0% | - | - | $877 | - | - | - | - | HL · BIN · BYB | |
| ARM · xyz | 184.01 | −0.19% | −11.09% | $3.9M | −1.1% | +4.4% | +5.5% | - | - | - | $2.2M | +23.6% · $379K | - | - | - | HL | |
| CYS | 0.1058 | +2.95% | +7.01% | $3.9M | +5.2% | +7.3% | - | - | - | - | $1.9K | - | - | - | - | BIN · BYB | |
| AZTEC | 0.01513 | +1.20% | +5.47% | $4M | +1.4% | −0.2% | +11.0% | +11.0% | - | - | $416 | - | - | - | - | HL · LTR · BIN · BYB | |
| ASTS | 34.800 | −0.26% | −7.96% | $4.1M | −0.3% | +6.8% | - | - | - | - | $30.9K | - | - | - | - | BIN · BYB | |
| BE · xyz | 192.31 | −0.64% | −13.90% | $4.1M | −1.2% | +12.8% | +26.7% | - | - | - | $132K | +28.2% · $283K | - | - | - | HL | |
| IREN · xyz | 21.176 | −0.78% | −10.37% | $4.3M | −0.9% | −15.2% | +23.3% | - | - | - | $213K | −18.5% · $390K | - | - | - | HL | |
| HOT | 0.0004242 | −2.10% | −14.32% | $4.5M | −3.3% | −34.7% | - | - | - | - | $356K | - | - | - | - | BIN | |
| HAEDAL | 0.02619 | −0.45% | −5.54% | $4.8M | +0.8% | −8.7% | - | - | - | - | $34.6K | - | - | - | - | BIN · BYB | |
| TENCENT | 54.8002 | +0.05% | +6.35% | $4.8M | −0.1% | −28.7% | - | - | - | - | $8.1K | - | - | - | - | LTR · BIN | |
| SUPER | 0.1887 | +0.10% | +7.28% | $4.8M | +0.0% | +6.7% | +11.0% | +11.0% | - | - | $15.6K | - | - | - | - | HL · BIN · BYB | |
| GLW · CEX | 115.52 | −0.70% | −8.71% | $4.9M | −0.9% | −5.2% | - | - | - | - | $197K | - | - | - | - | BIN | |
| SNDK · io | 1,001.4 | −0.66% | −11.37% | $5.2M | −0.3% | −4.6% | +30.9% | - | - | - | $581K | - | - | - | - | HL | |
| KMNO | 0.03656 | −0.31% | +8.94% | $5.2M | −0.6% | +4.4% | - | - | - | - | $10.1K | - | - | - | - | BIN · BYB | |
| DOS | 0.2062 | −0.10% | +5.31% | $5.3M | −1.3% | +4.1% | - | - | - | - | $1.5K | - | - | - | - | BIN · BYB | |
| SMCI · CEX | 29.150 | −0.37% | −14.11% | $5.5M | −0.5% | −6.4% | - | - | - | - | $41.7K | - | - | - | - | BIN · BYB | |
| NFLX · xyz | 67.262 | +0.20% | +5.11% | $5.6M | +0.0% | +0.1% | +23.2% | - | - | - | $10K | +21.7% · $412K | - | - | - | HL | |
| KIOXIA · xyz | 58.896 | −0.42% | −14.26% | $5.6M | +0.9% | −14.4% | +96.9% | - | - | - | $218K | +41.6% · $767K | - | - | - | HL | |
| MRNA · CEX | 257.75 | +0.93% | +10.60% | $5.8M | +0.7% | +10.3% | - | - | - | - | $170K | - | - | - | - | LTR · BIN · BYB | |
| AXTI | 45.7002 | −0.64% | −13.56% | $6M | −1.7% | −20.6% | - | - | - | - | $228K | - | - | - | - | LTR · BIN · BYB | |
| DELL · xyz | 363.24 | −0.46% | −12.31% | $6.2M | −0.7% | +72.3% | +52.4% | - | - | - | $527K | +31.9% · $925K | - | - | - | HL | |
| NBIS · io | 136.95 | −1.15% | −10.33% | $6.2M | −0.9% | −11.6% | +5.5% | - | - | - | $17.8K | - | - | - | - | HL | |
| PARTI | 0.04435 | −0.96% | −9.13% | $6.4M | −0.9% | −12.3% | - | - | - | - | $23.5K | - | - | - | - | BIN · BYB | |
| COHR · CEX | 195.81 | −2.54% | −7.39% | $6.5M | +0.5% | +0.9% | - | - | - | - | $136K | - | - | - | - | BIN · BYB | |
| ARM · CEX | 184.19 | −0.18% | −11.17% | $6.5M | −0.4% | −5.6% | - | - | - | - | $198K | - | - | - | - | LTR · BIN · BYB | |
| DELL · CEX | 363.88 | −0.24% | −12.54% | $6.5M | −0.7% | +17.6% | - | - | - | - | $49.8K | - | - | - | - | LTR · BIN · BYB | |
| US | 0.005035 | +0.61% | +6.27% | $6.6M | +1.0% | +0.9% | - | - | - | - | $8K | - | - | - | - | BIN · BYB | |
| UAI | 0.1014 | −1.17% | +15.20% | $6.9M | +0.5% | +5.5% | - | - | - | - | $437K | - | - | - | - | BIN · BYB | |
| BLESS | 0.007586 | −0.84% | −8.18% | $7M | −0.7% | −0.9% | - | - | - | - | $31.7K | - | - | - | - | BIN · BYB | |
| HK1810 | 31.2563 | +0.21% | +9.52% | $7.4M | +0.2% | +11.7% | - | - | - | - | $101K | - | - | - | - | BIN | |
| MUU | 18.250 | −0.92% | −19.39% | $7.6M | +1.2% | −0.1% | - | - | - | - | $210K | - | - | - | - | BIN · BYB | |
| SKHYNIXUSD | 945.53 | +0.12% | −10.98% | $7.6M | −1.5% | +30.3% | - | - | - | - | $4.4K | - | - | - | - | LTR | |
| LIGHT | 0.2356 | +0.15% | +5.18% | $7.8M | +0.0% | +4.8% | - | - | - | - | $1.8K | - | - | - | - | BIN · BYB | |
| TSM · xyz | 389.69 | −0.15% | −5.25% | $7.9M | −0.3% | −0.4% | +11.7% | - | - | - | $31.9K | +35.2% · $455K | - | - | - | HL | |
| FLUID | 2.6756 | +1.81% | +24.17% | $8.3M | +3.5% | +72.7% | - | - | - | - | $549K | - | - | - | - | BIN · BYB | |
| AIO | 0.04891 | +11.57% | +33.67% | $8.4M | +52.4% | +79.9% | - | - | - | - | $152K | - | - | - | - | BIN · BYB | |
| WDC · CEX | 313.40 | −0.23% | −9.88% | $8.6M | −0.6% | −4.1% | - | - | - | - | $43.4K | - | - | - | - | LTR · BIN · BYB | |
| NFLX · CEX | 67.330 | +0.14% | +5.06% | $8.7M | +0.2% | +0.6% | - | - | - | - | $9.2K | - | - | - | - | BIN | |
| NIGHT | 0.04165 | +0.07% | −5.63% | $8.7M | 0.0% | −10.6% | - | - | - | - | $7.1K | - | - | - | - | BIN · BYB | |
| ICNT | 0.2241 | +0.81% | +9.00% | $8.8M | +1.4% | +2.1% | - | - | - | - | $102K | - | - | - | - | BIN · BYB | |
| MVLL | 10.9488 | −1.09% | −20.06% | $8.9M | −1.9% | −9.7% | - | - | - | - | $111K | - | - | - | - | BIN · BYB | |
| BMT | 0.02556 | −0.87% | −14.38% | $9.1M | −2.3% | −31.0% | - | - | - | - | $217K | - | - | - | - | BIN · BYB | |
| IREN · CEX | 21.2512 | −0.41% | −10.24% | $9.1M | −0.3% | −8.9% | - | - | - | - | $165K | - | - | - | - | LTR · BIN · BYB | |
| CLANKER | 16.540 | −1.90% | +8.34% | $9.2M | −2.3% | −9.9% | - | - | - | - | $3.1M | - | - | - | - | BIN · BYB | |
| PRL · io | 1.6871 | −2.28% | +14.19% | $9.2M | −2.8% | +17.5% | −49.4% | - | - | - | $1.7K | - | - | - | - | HL | |
| EWY · xyz | 146.75 | −0.08% | −6.50% | $9.9M | −1.3% | −16.6% | +5.5% | - | - | - | $2.5K | +18.9% · $322K | - | - | - | HL | |
| KAITO | 0.2251 | +0.22% | −5.32% | $10.1M | +0.3% | −0.2% | +11.0% | +11.0% | - | - | $8.9K | −35.4% · $251K | - | - | - | HL · LTR · BIN · BYB | |
| ESPORTS | 0.01003 | −0.87% | −5.78% | $10.2M | −0.7% | −11.5% | - | - | - | - | $150K | - | - | - | - | BIN · BYB | |
| HUMA | 0.01496 | −2.52% | −16.16% | $10.2M | −0.3% | +16.1% | - | - | - | - | $134K | - | - | - | - | BIN · BYB | |
| ON | 0.1809 | −1.28% | +15.66% | $10.7M | −1.6% | +22.8% | - | - | - | - | $106K | - | - | - | - | BIN | |
| APR | 0.04216 | +0.39% | +5.27% | $11.3M | +0.3% | +4.0% | - | - | - | - | $38.4K | - | - | - | - | BIN · BYB | |
| KORU · xyz | 9.2895 | −0.20% | −18.70% | $11.7M | +2.0% | +52.2% | +21.0% | - | - | - | $628K | +16.0% · $694K | - | - | - | HL | |
| AGT | 0.03035 | +1.40% | −7.60% | $11.8M | +1.4% | −9.2% | - | - | - | - | $208K | - | - | - | - | BIN |
Price change and RSI from the Hyperliquid mark and 1h candles (Binance klines where listed, otherwise our own mark samples). OI and funding: Hyperliquid, Lighter, Binance and Bybit. Liquidations: CEX as reported (a lower bound), Hyperliquid liquidations of tracked wallets confirmed by their liquidation fills, Lighter trades flagged as liquidations by the exchange. Cluster = nearest liquidation-map bucket with ≥ 5% of the coin's mapped notional. Data as of 2026-11-05 11:45 UTC. Not investment advice.