The screener: every coin in one table with price, open interest, funding, positioning, liquidations and momentum. Click a column to sort.
| Coin | Price | 1h | 24h | OI ↑ | OI 1h | OI 24h | Funding | Predicted | L/S | CVD 24h | Liq 24h | Cluster | RSI 1h | RSI 4h | Vol | Venues | watch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JIO | 14.855 | −0.28% | +1.51% | $1M | −0.3% | +1.4% | −266.3% | - | - | - | - | +14.1% · $492K | - | - | - | HL | |
| GIGADEV · xyz | 39.718 | −0.05% | −2.85% | $1M | +0.1% | −32.1% | +31.0% | - | - | - | - | +32.2% · $437K | - | - | - | HL | |
| CRWD · xyz | 234.66 | −0.48% | −4.83% | $1M | −1.6% | +25.8% | +2.8% | - | - | - | $1.2K | - | - | - | - | HL | |
| 2Y | 4.6272 | +0.48% | −0.17% | $1.1M | +0.5% | −0.2% | +1.1% | - | - | - | - | - | - | - | - | HL | |
| CRDO · para | 131.23 | −1.31% | −10.38% | $1.1M | −1.3% | +47.2% | −45.6% | - | - | - | $32.8K | - | - | - | - | HL | |
| SOFTBANK | 25.059 | −0.64% | −7.76% | $1.1M | −0.7% | −10.7% | +5.5% | - | - | - | $34.4K | - | - | - | - | HL | |
| XTEN | 0.237 | −0.67% | −1.64% | $1.1M | −0.6% | −1.3% | +11.0% | +11.0% | - | - | - | - | - | - | - | HL · LTR | |
| KR200 | 836.80 | −0.68% | −6.88% | $1.1M | −0.2% | +6.2% | +101.4% | - | - | - | $13.1K | - | - | - | - | HL | |
| DATA | 0.1225 | −1.17% | +0.07% | $1.1M | −1.4% | −11.6% | - | - | - | - | - | - | - | - | - | LTR · BYB | |
| SHAZ · xyz | 23.523 | −3.19% | −0.84% | $1.2M | −5.1% | +3.3% | +5.5% | - | - | - | $14.5K | - | - | - | - | HL | |
| RDDT · xyz | 101.89 | +0.28% | +4.46% | $1.2M | +0.4% | −26.6% | −13.6% | - | - | - | $564 | - | - | - | - | HL | |
| DRV · CEX | 0.3649 | −0.35% | +8.67% | $1.2M | −1.5% | +16.3% | - | - | - | - | - | - | - | - | - | LTR · BYB | |
| COHR · para | 191.55 | −1.43% | −6.72% | $1.3M | −1.6% | −10.3% | +6.6% | - | - | - | $120K | - | - | - | - | HL | |
| US500 | 7,695.8 | −0.08% | +0.76% | $1.3M | +0.4% | −25.8% | - | - | - | - | $18K | - | - | - | - | LTR | |
| GEV · CEX | 818.59 | 0.00% | −6.26% | $1.3M | 0.0% | +10.1% | - | - | - | - | $26K | - | - | - | - | LTR · BIN · BYB | |
| URNM | 41.497 | −0.52% | −2.19% | $1.4M | −0.4% | +0.4% | +20.6% | - | - | - | - | - | - | - | - | HL | |
| EWJ | 92.668 | −0.05% | −0.69% | $1.4M | −0.2% | +8.6% | +5.5% | - | - | - | - | - | - | - | - | HL | |
| KSTR · xyz | 18.457 | −0.22% | +1.91% | $1.4M | −0.5% | −8.2% | −16.7% | - | - | - | $1.1K | - | - | - | - | HL | |
| NOK · xyz | 8.0476 | −1.45% | −6.02% | $1.5M | −0.9% | +4.7% | +27.1% | - | - | - | $664 | - | - | - | - | HL | |
| TTWO · para | 211.78 | +0.48% | +6.63% | $1.5M | +0.5% | −0.8% | +6.6% | - | - | - | $137 | - | - | - | - | HL | |
| RIVN | 13.998 | −0.55% | +4.12% | $1.5M | −0.4% | +11.0% | +5.5% | - | - | - | $234 | - | - | - | - | HL | |
| USAR · xyz | 8.0825 | −1.26% | −8.41% | $1.6M | −1.2% | −5.5% | +41.4% | - | - | - | $14K | - | - | - | - | HL | |
| HIMS | 26.860 | +0.12% | +2.88% | $1.7M | −1.4% | −3.3% | +5.5% | - | - | - | $141 | - | - | - | - | HL | |
| LAYER | 0.05603 | −0.98% | −1.39% | $1.7M | −0.6% | −0.6% | +11.0% | +11.0% | - | - | $1.2K | - | - | - | - | HL · BIN | |
| 10Y | 4.9106 | +0.34% | −0.42% | $1.7M | +0.1% | +12.2% | +1.1% | - | - | - | $2.9K | - | - | - | - | HL | |
| BANANA | 3.1203 | −1.07% | −0.12% | $1.7M | −0.9% | −0.7% | +11.0% | +11.0% | - | - | $91 | - | - | - | - | HL · BIN · BYB | |
| QCOM · xyz | 157.84 | −0.22% | −4.12% | $1.8M | −0.5% | +19.7% | +5.5% | - | - | - | $750K | - | - | - | - | HL | |
| GAS | 1.1513 | −1.18% | −0.86% | $1.8M | −1.2% | −2.6% | +11.0% | +11.0% | - | - | $1.2K | - | - | - | - | HL · BIN · BYB | |
| ASML · xyz | 1,465.6 | −0.70% | −4.78% | $1.8M | +0.1% | −8.0% | +7.3% | - | - | - | $34.3K | +31.3% · $431K | - | - | - | HL | |
| HYUNDAI · xyz | 218.10 | −0.44% | +2.64% | $1.8M | −0.4% | +71.2% | −90.8% | - | - | - | $27.5K | −7.2% · $302K | - | - | - | HL | |
| TTWO · CEX | 212.15 | +0.35% | +6.48% | $1.9M | +2.2% | +8.4% | - | - | - | - | $6.1K | - | - | - | - | LTR · BIN | |
| WDC · xyz | 309.30 | −1.25% | −9.71% | $1.9M | −0.5% | −8.6% | +23.7% | - | - | - | $47.8K | - | - | - | - | HL | |
| DYM | 0.01502 | −1.44% | −1.38% | $2M | −0.8% | +0.8% | +11.0% | +11.0% | - | - | $984 | - | - | - | - | HL · BIN · BYB | |
| WCT | 0.03334 | −1.08% | +0.34% | $2M | −0.8% | 0.0% | +11.0% | +11.0% | - | - | $177 | - | - | - | - | HL · BIN · BYB | |
| BRENTOIL · Lighter | 96.620 | +0.71% | −4.97% | $2M | +0.2% | −8.2% | - | - | - | - | $19.1K | - | - | - | - | LTR | |
| UMA | 0.3449 | −0.70% | −0.01% | $2M | −0.8% | −0.7% | +11.0% | +11.0% | - | - | $31 | - | - | - | - | HL · BIN · BYB | |
| BOT · xyz | 23.302 | +0.07% | +0.49% | $2M | 0.0% | +0.6% | −262.9% | - | - | - | $7K | - | - | - | - | HL | |
| POLYX | 0.03284 | −0.67% | +1.90% | $2.1M | −0.5% | +0.9% | +11.0% | +11.0% | - | - | $2K | - | - | - | - | HL · BIN · BYB | |
| BIGTIME | 0.006374 | −1.04% | −3.92% | $2.1M | −0.3% | −6.0% | +11.0% | +11.0% | - | - | $4.6K | - | - | - | - | HL · BIN · BYB | |
| SAMSUNGUSD | 149.65 | −0.92% | −8.82% | $2.1M | −0.6% | −3.4% | - | - | - | - | $245 | - | - | - | - | LTR | |
| TNSR | 0.02722 | −0.73% | −1.16% | $2.1M | −0.9% | −2.3% | +11.0% | +11.0% | - | - | $40 | - | - | - | - | HL · BIN · BYB | |
| AIXBT | 0.01617 | −0.77% | −1.14% | $2.2M | −1.0% | −2.6% | +11.0% | +11.0% | - | - | $65 | - | - | - | - | HL · BIN · BYB | |
| MINIMAX · xyz | 21.460 | −0.25% | +1.39% | $2.2M | −0.8% | −0.7% | −98.2% | - | - | - | $7.5K | - | - | - | - | HL | |
| BRETT | 0.004229 | −1.61% | +0.79% | $2.3M | −1.5% | +0.9% | +11.0% | +11.0% | - | - | $430 | - | - | - | - | HL · BIN · BYB | |
| USDJPY | 158.16 | +0.04% | +0.11% | $2.3M | −3.3% | −2.3% | - | - | - | - | - | - | - | - | - | LTR · BYB | |
| MOVE | 0.006076 | −1.25% | −0.21% | $2.3M | −1.2% | −1.4% | +11.0% | +11.0% | - | - | $297 | - | - | - | - | HL · BIN · BYB | |
| TURBO | 0.000747 | −1.45% | −2.61% | $2.3M | −1.4% | −3.8% | +11.0% | +11.0% | - | - | $4.1K | - | - | - | - | HL · BIN · BYB | |
| ANIME | 0.002615 | −0.61% | −0.76% | $2.3M | −0.8% | −2.8% | −17.4% | −16.1% | - | - | $1.2K | - | - | - | - | HL · BIN · BYB | |
| ME | 0.04992 | −0.89% | −2.10% | $2.4M | −1.4% | −3.9% | +11.0% | +11.0% | - | - | $6.1K | - | - | - | - | HL · BIN · BYB | |
| MOODENG | 0.03483 | −0.99% | −0.24% | $2.4M | −1.3% | −1.4% | +11.0% | +11.0% | - | - | $8.4K | - | - | - | - | HL · BIN · BYB | |
| EURUSD | 1.1233 | −0.02% | −0.35% | $2.4M | +0.1% | −0.3% | - | - | - | - | - | - | - | - | - | LTR | |
| PALLADIUM | 1,035.5 | −0.15% | +3.71% | $2.4M | −1.1% | +0.7% | +5.5% | - | - | - | $3.2K | - | - | - | - | HL | |
| XAI | 0.00662 | −1.49% | −2.22% | $2.4M | −1.6% | −1.0% | +11.0% | +11.0% | - | - | $900 | - | - | - | - | HL · BIN · BYB | |
| AAOI · xyz | 57.256 | −1.58% | −9.78% | $2.4M | −1.3% | −33.2% | +27.2% | - | - | - | $64.4K | - | - | - | - | HL | |
| NOW · xyz | 109.17 | +0.04% | −1.74% | $2.5M | −1.8% | −14.8% | +5.5% | - | - | - | - | −10.9% · $277K | - | - | - | HL | |
| HYPER | 0.06007 | −0.82% | −0.09% | $2.5M | −0.7% | −1.1% | +11.0% | +11.0% | - | - | $32 | - | - | - | - | HL · BIN · BYB | |
| STONK | 0.1241 | −2.97% | +0.89% | $2.5M | −3.9% | −4.2% | - | - | - | - | - | - | - | - | - | LTR · BYB | |
| ASML · CEX | 1,468.2 | −0.59% | −4.56% | $2.6M | −0.5% | −3.7% | - | - | - | - | $10.2K | - | - | - | - | LTR · BIN | |
| UNITREE · para | 99.372 | −0.25% | +3.69% | $2.7M | −0.2% | +4.1% | −197.8% | - | - | - | $415 | - | - | - | - | HL | |
| CRO | 0.05165 | −1.02% | +1.16% | $2.7M | +0.0% | +2.1% | - | - | - | - | - | - | - | - | - | LTR · BYB | |
| US100 | 28,258 | −0.22% | −0.23% | $2.7M | +3.9% | −17.9% | - | - | - | - | $2.9K | - | - | - | - | LTR | |
| PLATINUM | 1,519.0 | −0.37% | +3.22% | $2.7M | −0.3% | −42.2% | +2.5% | - | - | - | $2.1K | - | - | - | - | HL | |
| NMR | 9.419 | −1.00% | +0.09% | $2.8M | −1.0% | −4.4% | - | - | - | - | $2.9K | - | - | - | - | LTR · BIN | |
| MEME | 0.000423 | −0.94% | −1.86% | $2.8M | −0.7% | +3.9% | −47.1% | −54.0% | - | - | $18.8K | - | - | - | - | HL · BIN · BYB | |
| kNEIRO | 0.0631 | −1.13% | +0.13% | $2.8M | −1.5% | +0.1% | +11.0% | +11.0% | - | - | $13.4K | - | - | - | - | HL · BIN | |
| SMH · xyz | 490.51 | −0.67% | −5.61% | $2.8M | −0.4% | −6.2% | +32.2% | - | - | - | $268K | - | - | - | - | HL | |
| SNXX · xyz | 4.8391 | −4.84% | −23.76% | $2.9M | −2.0% | +60.4% | +25.2% | - | - | - | $185K | +47.5% · $395K | - | - | - | HL | |
| GMT | 0.006247 | −1.20% | −0.41% | $2.9M | −1.5% | +1.7% | +11.0% | +11.0% | - | - | $10.8K | - | - | - | - | HL · BIN · BYB | |
| NET · xyz | 256.67 | −1.07% | −3.39% | $2.9M | −2.3% | −37.1% | +20.5% | - | - | - | $1.9K | −8.2% · $516K | - | - | - | HL | |
| BSV | 17.387 | −1.01% | +0.68% | $2.9M | −1.3% | −1.7% | +11.0% | +11.0% | - | - | $252 | - | - | - | - | HL · BIN · BYB | |
| GME · xyz | 25.150 | +0.16% | +4.01% | $2.9M | +0.3% | −0.9% | −25.7% | - | - | - | $34.1K | - | - | - | - | HL | |
| YGG | 0.0237 | −0.69% | +0.10% | $3M | −1.0% | −2.4% | +11.0% | +11.0% | - | - | $7.8K | - | - | - | - | HL · BIN · BYB | |
| ZORA | 0.00555 | −1.10% | −0.59% | $3M | −1.2% | −1.4% | +11.0% | +11.0% | - | - | $459 | - | - | - | - | HL · LTR · BIN · BYB | |
| USUAL | 0.01018 | −1.17% | +0.89% | $3.1M | −1.3% | +0.7% | +40.3% | +37.5% | - | - | $274 | - | - | - | - | HL · BIN · BYB | |
| MERL | 0.02875 | −2.10% | +8.82% | $3.1M | −3.5% | +6.0% | +11.0% | +11.0% | - | - | $2.7K | - | - | - | - | HL · BIN · BYB | |
| IBM · CEX | 256.23 | +0.28% | +1.14% | $3.1M | −0.5% | −7.8% | - | - | - | - | $4.6K | - | - | - | - | LTR · BIN · BYB | |
| NOT | 0.000344 | −0.86% | −0.58% | $3.2M | −1.2% | −0.4% | +11.0% | +11.0% | - | - | $1K | - | - | - | - | HL · LTR · BIN · BYB | |
| BMNR · xyz | 21.564 | −0.54% | +4.41% | $3.2M | −0.9% | +6.6% | +94.2% | - | - | - | $27.8K | - | - | - | - | HL | |
| CELO | 0.07135 | −1.13% | −2.88% | $3.3M | −1.3% | +4.3% | +11.0% | +11.0% | - | - | $16.8K | - | - | - | - | HL · BIN · BYB | |
| HEMI | 0.004486 | −1.34% | −1.47% | $3.3M | −0.9% | −1.6% | +11.0% | +11.0% | - | - | $2.1K | - | - | - | - | HL · BIN · BYB | |
| JP225 | 61,176 | −0.30% | −3.11% | $3.5M | −0.5% | +11.8% | +43.2% | - | - | - | $24.5K | - | - | - | - | HL | |
| MELANIA | 0.06356 | −2.90% | −9.02% | $3.5M | −2.5% | +8.9% | +11.0% | +11.0% | - | - | $98.6K | - | - | - | - | HL · BIN · BYB | |
| WTI | 89.413 | +0.77% | −5.61% | $3.5M | +0.1% | −1.9% | - | - | - | - | $194K | - | - | - | - | LTR | |
| RESOLV | 0.01486 | −1.33% | −0.83% | $3.6M | −1.2% | −0.4% | +18.0% | +15.2% | - | - | $2.2K | - | - | - | - | HL · BIN · BYB | |
| SNX | 0.1751 | −0.98% | −1.88% | $3.7M | −1.3% | −2.2% | +11.0% | +11.0% | - | - | $7.5K | - | - | - | - | HL · BIN · BYB | |
| PROVE | 0.1849 | −0.84% | −2.39% | $3.7M | −1.0% | −3.1% | +11.0% | +11.0% | - | - | $3K | - | - | - | - | HL · BIN · BYB | |
| NEO | 1.9743 | −1.21% | +1.01% | $3.7M | −1.1% | +1.1% | +11.0% | +11.0% | - | - | $2.4K | - | - | - | - | HL · BIN · BYB | |
| kLUNC | 0.04167 | −1.01% | +1.40% | $3.8M | −1.0% | −0.6% | +11.0% | +11.0% | - | - | $11.5K | - | - | - | - | HL · BIN · BYB | |
| BABY | 0.01216 | −0.77% | +5.53% | $3.8M | −1.1% | +4.5% | +11.0% | +11.0% | - | - | $877 | - | - | - | - | HL · BIN · BYB | |
| IO | 0.1253 | −1.42% | −0.85% | $3.8M | −1.8% | +0.0% | −113.7% | −111.6% | - | - | $2.6K | - | - | - | - | HL · BIN · BYB | |
| NOK · CEX | 8.080 | −1.48% | −5.64% | $3.8M | - | −2.9% | - | - | - | - | $4.6K | - | - | - | - | LTR · BIN | |
| FOGO | 0.002533 | +0.56% | +12.38% | $3.9M | +3.5% | +58.4% | +11.0% | +11.0% | - | - | $128K | - | - | - | - | HL · BIN · BYB | |
| ARM · xyz | 182.13 | −1.10% | −11.09% | $3.9M | +0.3% | +7.1% | +25.6% | - | - | - | $2.2M | +24.9% · $383K | - | - | - | HL | |
| NOW · CEX | 109.46 | +0.36% | −1.60% | $3.9M | −1.4% | −30.6% | - | - | - | - | $6.9K | - | - | - | - | LTR · BIN | |
| AZTEC | 0.01485 | −1.79% | +4.50% | $4M | −1.4% | −0.2% | +11.0% | +11.0% | - | - | $416 | - | - | - | - | HL · LTR · BIN · BYB | |
| BE · xyz | 190.82 | −0.83% | −11.77% | $4.1M | −0.5% | +15.8% | +15.7% | - | - | - | $132K | +28.7% · $281K | - | - | - | HL | |
| 2Z | 0.02279 | −1.21% | −5.40% | $4.1M | −1.6% | −11.2% | +11.0% | +11.0% | - | - | $13.2K | - | - | - | - | HL · LTR · BIN · BYB | |
| GOAT | 0.01387 | −0.89% | +0.55% | $4.1M | −0.8% | +0.6% | +11.0% | +11.0% | - | - | $1K | - | - | - | - | HL · BIN · BYB | |
| APEX | 0.2104 | −1.24% | +1.39% | $4.1M | −1.4% | +2.4% | +34.6% | +33.9% | - | - | - | - | - | - | - | HL · LTR · BYB | |
| IREN · xyz | 21.023 | −0.66% | −9.59% | $4.3M | −0.4% | −13.6% | +5.5% | - | - | - | $213K | −17.9% · $387K | - | - | - | HL |
Price change and RSI from the Hyperliquid mark and 1h candles (Binance klines where listed, otherwise our own mark samples). OI and funding: Hyperliquid, Lighter, Binance and Bybit. Liquidations: CEX as reported (a lower bound), Hyperliquid liquidations of tracked wallets confirmed by their liquidation fills, Lighter trades flagged as liquidations by the exchange. Cluster = nearest liquidation-map bucket with ≥ 5% of the coin's mapped notional. Data as of 2026-11-05 12:32 UTC. Not investment advice.