The screener: every coin in one table with price, open interest, funding, positioning, liquidations and momentum. Click a column to sort.
| Coin | Price | 24h | OI ↑ | OI 24h | Funding | L/S | Liq 24h | Cluster | Venues | watch |
|---|---|---|---|---|---|---|---|---|---|---|
| JIO | 14.865 | +1.90% | $1M | +1.8% | −222.1% | - | - | +14.0% · $492K | HL | |
| GIGADEV · xyz | 39.609 | −2.42% | $1M | −31.2% | −129.9% | - | - | +32.5% · $436K | HL | |
| 2Y | 4.6355 | +0.40% | $1.1M | +0.4% | +1.1% | - | - | - | HL | |
| SOFTBANK | 24.893 | −6.99% | $1.1M | −8.3% | +186.8% | - | $34.4K | - | HL | |
| KR200 | 837.93 | −5.76% | $1.1M | +14.3% | +115.9% | - | $13.1K | - | HL | |
| CRDO · para | 131.10 | −8.84% | $1.2M | +45.4% | +157.7% | - | $32.8K | - | HL | |
| SHAZ · xyz | 23.453 | +0.14% | $1.2M | +3.0% | +62.9% | - | $14.5K | - | HL | |
| RDDT · xyz | 101.23 | +4.48% | $1.2M | −25.5% | −11.2% | - | $564 | - | HL | |
| COHR · para | 191.25 | −4.75% | $1.3M | −7.9% | +6.6% | - | $120K | - | HL | |
| US500 | 7,699.8 | +0.67% | $1.3M | −6.2% | - | - | $18K | - | LTR | |
| URNM | 41.604 | −1.41% | $1.4M | +0.4% | +5.5% | - | - | - | HL | |
| KSTR · xyz | 18.501 | +2.45% | $1.4M | −7.3% | −20.9% | - | $1.1K | - | HL | |
| EWJ | 92.523 | −0.51% | $1.4M | +12.2% | +9.6% | - | - | - | HL | |
| NOK · xyz | 8.0054 | −5.13% | $1.5M | +6.0% | +18.3% | - | $664 | - | HL | |
| RIVN | 13.935 | +2.63% | $1.5M | +8.0% | +12.0% | - | $234 | - | HL | |
| TTWO · para | 213.47 | +6.86% | $1.5M | −0.4% | +43.9% | - | $137 | - | HL | |
| USAR · xyz | 8.0228 | −8.61% | $1.6M | −7.2% | +13.4% | - | $14K | - | HL | |
| HIMS | 26.518 | +1.58% | $1.6M | −8.0% | +5.5% | - | $141 | - | HL | |
| QCOM · xyz | 154.53 | −7.47% | $1.6M | +6.4% | +5.5% | - | $750K | - | HL | |
| 10Y | 4.9208 | −0.31% | $1.7M | +12.2% | +1.1% | - | $2.9K | - | HL | |
| ASML · xyz | 1,457.6 | −3.71% | $1.8M | −5.6% | +5.5% | - | $34.3K | +32.1% · $427K | HL | |
| HYUNDAI · xyz | 217.75 | +3.01% | $1.9M | +76.9% | −108.6% | - | $27.5K | −7.0% · $301K | HL | |
| WDC · xyz | 309.70 | −7.00% | $2M | −5.7% | +35.5% | - | $47.8K | - | HL | |
| BRENTOIL · Lighter | 96.530 | −4.18% | $2M | −13.4% | - | - | $18.5K | - | LTR | |
| TTWO · CEX | 213.57 | +7.03% | $2M | +11.3% | - | - | $6.1K | - | LTR · BIN | |
| BOT · xyz | 23.023 | −2.19% | $2M | −2.4% | −16.5% | - | $7K | - | HL | |
| MINIMAX · xyz | 21.502 | +2.38% | $2.2M | +0.4% | +5.5% | - | $7.5K | - | HL | |
| AAOI · xyz | 57.170 | −7.73% | $2.4M | −31.3% | +5.5% | - | $31.5K | - | HL | |
| PALLADIUM | 1,050.4 | +5.69% | $2.5M | +3.9% | +5.5% | - | $3.2K | - | HL | |
| NOW · xyz | 108.77 | −2.63% | $2.5M | −14.3% | +5.5% | - | - | −10.6% · $276K | HL | |
| UNITREE · para | 99.434 | +3.78% | $2.7M | +3.5% | −62.2% | - | $415 | - | HL | |
| NET · xyz | 256.17 | −4.04% | $2.9M | −27.0% | +30.2% | - | - | −8.1% · $516K | HL | |
| GME · xyz | 25.181 | +3.69% | $2.9M | −2.4% | −9.7% | - | $34.1K | - | HL | |
| PLATINUM | 1,529.0 | +4.43% | $2.9M | −36.1% | +5.5% | - | $2.1K | - | HL | |
| SMH · xyz | 488.15 | −4.64% | $3M | −3.6% | +36.9% | - | $268K | - | HL | |
| BMNR · xyz | 21.560 | +4.39% | $3.1M | −0.2% | +26.6% | - | $27.8K | - | HL | |
| IBM · CEX | 256.45 | +0.55% | $3.1M | −7.2% | - | - | $4.6K | - | LTR · BIN · BYB | |
| SNXX · xyz | 4.748 | −20.57% | $3.2M | +84.5% | +47.4% | - | $181K | +41.4% · $261K | HL | |
| JP225 | 61,153 | −2.70% | $3.5M | +14.5% | +41.1% | - | $24.5K | - | HL | |
| ARM · xyz | 178.80 | −10.76% | $4M | +10.9% | +21.6% | - | $2.2M | +22.8% · $381K | HL | |
| BE · xyz | 189.98 | −9.65% | $4.1M | +19.2% | +13.0% | - | $62.6K | +27.6% · $279K | HL | |
| IREN · xyz | 20.700 | −10.15% | $4.2M | −13.6% | +5.5% | - | $213K | −16.7% · $381K | HL | |
| SNDK · io | 971.81 | −10.69% | $4.4M | −27.5% | +35.9% | - | $580K | - | HL | |
| CXMT · CEX | 6.390 | −2.24% | $5.1M | −9.8% | - | - | $23.7K | - | LTR · BIN | |
| EWZ | 32.485 | +0.81% | $5.2M | −6.4% | +5.5% | - | - | +26.5% · $1.8M | HL | |
| KIOXIA · xyz | 57.692 | −12.06% | $5.5M | −10.5% | +79.8% | - | $217K | +44.5% · $752K | HL | |
| NFLX · xyz | 67.253 | +3.73% | $5.5M | −0.6% | +6.3% | - | $9.7K | +23.6% · $412K | HL | |
| RKLB · xyz | 51.185 | −5.70% | $5.6M | +16.4% | +37.0% | - | $4.6K | +18.9% · $502K | HL | |
| MRNA · CEX | 258.28 | +9.50% | $5.7M | +9.2% | - | - | $167K | - | LTR · BIN · BYB | |
| XPD | 1,051.9 | +5.69% | $5.8M | +1.8% | - | - | $114K | - | LTR · BIN | |
| PLTR · xyz | 166.75 | +0.26% | $6M | −3.0% | +5.5% | - | $9.6K | −5.5% · $343K | HL | |
| XPT | 1,533.0 | +4.48% | $6M | −1.5% | - | - | $67K | - | LTR · BIN | |
| NBIS · io | 135.90 | −6.86% | $6.2M | −9.2% | +15.8% | - | $16.8K | - | HL | |
| LLY · xyz | 1,433.4 | −0.86% | $6.4M | +0.8% | +13.4% | - | - | +11.3% · $453K | HL | |
| OAI | 1,416.1 | −0.08% | $6.6M | +3.2% | +16.4% | - | - | - | HL | |
| DELL · xyz | 353.89 | −8.29% | $7M | +16.7% | +4.0% | - | $525K | +4.3% · $756K | HL | |
| DELL · CEX | 354.36 | −8.19% | $7.1M | +22.6% | - | - | $59.5K | - | LTR · BIN · BYB | |
| TLT | 81.723 | +0.45% | $7.2M | −6.2% | +5.5% | - | - | - | HL | |
| MINIMAX · CEX | 21.540 | +2.45% | $7.4M | −4.8% | - | - | $4.2K | - | LTR · BIN | |
| BB · xyz | 8.4916 | +3.87% | $7.7M | −4.8% | +67.1% | - | $2.1K | - | HL | |
| TSM · xyz | 386.16 | −3.46% | $7.9M | +1.1% | +9.1% | - | $31.9K | +36.5% · $451K | HL | |
| COPPER · xyz | 6.4407 | +0.98% | $8.1M | +3.0% | +14.3% | - | - | −12.9% · $275K | HL | |
| QCOM · CEX | 154.66 | −7.60% | $8.1M | −2.5% | - | - | $119K | - | LTR · BIN · BYB | |
| RKLB · CEX | 51.2119 | −5.85% | $8.2M | −6.7% | - | - | $24.7K | - | LTR · BIN · BYB | |
| WDC · CEX | 309.68 | −7.10% | $8.7M | −2.8% | - | - | $40.5K | - | LTR · BIN · BYB | |
| IREN · CEX | 20.720 | −10.46% | $8.8M | −10.9% | - | - | $187K | - | LTR · BIN · BYB | |
| PRL · io | 1.6611 | +8.87% | $9.1M | +11.4% | +158.1% | - | $1.7K | - | HL | |
| AVGO · xyz | 317.88 | −2.96% | $9.4M | −2.7% | +5.5% | - | $4.8K | −9.1% · $956K | HL | |
| EWY · xyz | 145.92 | −5.39% | $9.5M | −15.1% | +5.5% | - | $2.5K | +20.3% · $2M | HL | |
| PLTR · CEX | 167.05 | +0.26% | $10.6M | −4.9% | - | - | $16.3K | - | LTR · BIN · BYB | |
| KORU · xyz | 9.1185 | −15.92% | $11.9M | +60.1% | +24.6% | - | $625K | +17.1% · $1M | HL | |
| HOOD · xyz | 85.937 | +2.13% | $12.1M | −14.3% | +5.5% | - | $2.1K | +21.9% · $1.6M | HL | |
| CRWV · xyz | 46.610 | −6.72% | $12.5M | −6.0% | +5.5% | - | $158K | +8.6% · $374K | HL | |
| AAOI · CEX | 57.140 | −8.00% | $13.1M | −5.6% | - | - | $152K | - | LTR · BIN · BYB | |
| BABA · xyz | 111.70 | +6.23% | $13.1M | +4.7% | +6.9% | - | $33.2K | −8.5% · $276K | HL | |
| OPENAI | 1,374.8 | −0.52% | $13.9M | +0.7% | - | - | $14 | - | LTR · BIN | |
| MRVL · xyz | 153.60 | −7.21% | $14.6M | −38.5% | +5.5% | - | $291K | −6.6% · $2.4M | HL | |
| LITE · xyz | 598.70 | −7.41% | $15.1M | −11.2% | +5.5% | - | $251K | −11.7% · $2.5M | HL | |
| ZHIPU · CEX | 60.409 | −2.01% | $16.4M | −0.3% | - | - | $147K | - | LTR · BIN · BYB | |
| ZHIPU · xyz | 60.401 | −2.02% | $16.4M | −0.9% | −41.3% | - | $84.3K | +20.2% · $1.1M | HL | |
| COIN · xyz | 149.18 | +3.90% | $16.4M | −2.0% | +7.7% | - | $1.1M | −17.9% · $926K | HL | |
| HOOD · CEX | 86.060 | +2.12% | $16.8M | −5.1% | - | - | $85 | - | LTR · BIN · BYB | |
| STRC · xyz | 99.915 | +0.08% | $16.9M | −1.2% | −21.5% | - | - | +1.3% · $445K | HL | |
| NATGAS · xyz | 2.9566 | +1.51% | $17M | +16.7% | +290.2% | - | - | +13.3% · $1.7M | HL | |
| ORCL · xyz | 123.36 | +1.24% | $17.4M | −3.0% | +7.2% | - | $1.3M | −9.8% · $332K | HL | |
| ORCL · CEX | 123.49 | +1.11% | $17.5M | −5.1% | - | - | $57.8K | - | LTR · BIN · BYB | |
| PURRDAT | 9.2933 | −7.36% | $17.9M | +2.8% | +77.1% | - | $15.5K | +28.9% · $462K | HL | |
| TSM · CEX | 386.74 | −3.46% | $19.7M | +5.5% | - | - | $142K | - | LTR · BIN · BYB | |
| BABA · CEX | 111.81 | +6.23% | $19.8M | −11.0% | - | - | $874 | - | LTR · BIN · BYB | |
| UNITREE · CEX | 99.6238 | +3.72% | $21.6M | +4.5% | - | - | $91.8K | - | LTR · BIN · BYB | |
| CBRS · xyz | 88.128 | −7.20% | $23.2M | −0.1% | +24.8% | - | $208K | +23.4% · $327K | HL | |
| AVGO · CEX | 318.14 | −3.06% | $23.5M | −0.5% | - | - | $53.5K | - | LTR · BIN · BYB | |
| NATGAS · CEX | 2.949 | +1.17% | $24.6M | +6.1% | - | - | $874K | - | LTR · BIN | |
| AMZN · CEX | 271.70 | +4.32% | $27M | +9.6% | - | - | $14.5K | - | LTR · BIN · BYB | |
| AMD · xyz | 465.57 | −3.51% | $27.5M | +34.5% | +13.3% | - | $104K | −11.7% · $4.9M | HL | |
| MRNA · xyz | 257.74 | +9.49% | $27.7M | +17.6% | −7.1% | - | $4.3M | −16.8% · $2.7M | HL | |
| AMZN · xyz | 271.36 | +4.34% | $27.7M | +20.8% | +5.8% | - | $61.7K | +31.0% · $362K | HL | |
| UNITREE · xyz | 98.753 | +3.58% | $29.7M | +5.0% | +19.0% | - | $108K | +5.1% · $913K | HL | |
| MRVL · CEX | 153.67 | −7.30% | $29.9M | +4.6% | - | - | $555K | - | LTR · BIN · BYB | |
| EUR | 1.122 | −0.44% | $30.8M | +5.8% | +5.2% | - | - | −5.3% · $10M | HL |
Stocks & commodities: perpetuals that track stocks, indices, commodities, currencies and rates. These are Hyperliquid's builder-deployed (HIP-3) markets and the exchanges' TradFi perps. They trade around the clock while the underlying market may be closed. Price change and RSI from the Hyperliquid mark and 1h candles (Binance klines where listed, otherwise our own mark samples). OI and funding: Hyperliquid, Lighter, Binance and Bybit. Liquidations: CEX as reported (a lower bound), Hyperliquid liquidations of tracked wallets confirmed by their liquidation fills, Lighter trades flagged as liquidations by the exchange. Cluster = nearest liquidation-map bucket with ≥ 5% of the coin's mapped notional. Data as of 2026-11-05 13:46 UTC. Not investment advice.