The screener: every coin in one table with price, open interest, funding, positioning, liquidations and momentum. Click a column to sort.
| Coin | Price | 1h | 24h | OI ↑ | OI 1h | OI 24h | Funding | Predicted | L/S | CVD 24h | Liq 24h | Cluster | RSI 1h | RSI 4h | Vol | Venues | watch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JIO | 14.855 | −0.28% | +1.51% | $1M | −0.3% | +1.4% | −265.3% | - | - | - | - | +14.1% · $492K | - | - | - | HL | |
| GIGADEV · xyz | 39.710 | −0.07% | −2.87% | $1M | +0.1% | −32.1% | +23.8% | - | - | - | - | +32.2% · $437K | - | - | - | HL | |
| CRWD · xyz | 234.23 | −0.67% | −5.00% | $1M | −1.8% | +25.5% | +3.3% | - | - | - | $1.2K | - | - | - | - | HL | |
| 2Y | 4.6272 | +0.48% | −0.17% | $1.1M | +0.5% | −0.2% | +1.1% | - | - | - | - | - | - | - | - | HL | |
| CRDO · para | 131.26 | −1.29% | −10.36% | $1.1M | −1.3% | +47.2% | −48.5% | - | - | - | $32.8K | - | - | - | - | HL | |
| SOFTBANK | 25.056 | −0.65% | −7.77% | $1.1M | −0.7% | −10.7% | +5.5% | - | - | - | $34.4K | - | - | - | - | HL | |
| KR200 | 836.04 | −0.77% | −6.97% | $1.1M | −0.3% | +6.1% | +101.1% | - | - | - | $13.1K | - | - | - | - | HL | |
| SHAZ · xyz | 23.531 | −3.16% | −0.81% | $1.2M | −5.0% | +3.4% | +5.5% | - | - | - | $14.5K | - | - | - | - | HL | |
| RDDT · xyz | 101.89 | +0.28% | +4.46% | $1.2M | +0.4% | −26.6% | −14.5% | - | - | - | $564 | - | - | - | - | HL | |
| COHR · para | 191.11 | −1.66% | −6.94% | $1.3M | −1.8% | −10.5% | +6.6% | - | - | - | $120K | - | - | - | - | HL | |
| US500 | 7,692.9 | −0.12% | +0.72% | $1.3M | +0.3% | −25.9% | - | - | - | - | $18K | - | - | - | - | LTR | |
| APPSTOCK | 323.39 | +0.90% | - | $1.3M | +8.6% | - | - | - | - | - | - | - | - | - | - | BYB | |
| URNM | 41.503 | −0.50% | −2.18% | $1.4M | −0.4% | +0.4% | +21.0% | - | - | - | - | - | - | - | - | HL | |
| EWJ | 92.645 | −0.07% | −0.71% | $1.4M | −0.2% | +8.5% | +5.5% | - | - | - | - | - | - | - | - | HL | |
| KSTR · xyz | 18.452 | −0.24% | +1.88% | $1.4M | −0.6% | −8.2% | −23.6% | - | - | - | $1.1K | - | - | - | - | HL | |
| NOK · xyz | 8.045 | −1.48% | −6.05% | $1.5M | −0.1% | +5.6% | +27.5% | - | - | - | $664 | - | - | - | - | HL | |
| TTWO · para | 211.74 | +0.46% | +6.61% | $1.5M | +0.4% | −0.8% | +6.6% | - | - | - | $137 | - | - | - | - | HL | |
| RIVN | 13.980 | −0.67% | +3.99% | $1.5M | −0.6% | +10.9% | +5.5% | - | - | - | $234 | - | - | - | - | HL | |
| USAR · xyz | 8.0717 | −1.39% | −8.53% | $1.6M | −1.3% | −5.6% | +38.9% | - | - | - | $14K | - | - | - | - | HL | |
| HIMS | 26.840 | +0.04% | +2.81% | $1.7M | −1.4% | −3.3% | +5.5% | - | - | - | $141 | - | - | - | - | HL | |
| 10Y | 4.9106 | +0.34% | −0.42% | $1.7M | +0.1% | +12.2% | +1.1% | - | - | - | $2.9K | - | - | - | - | HL | |
| QCOM · xyz | 158.00 | −0.12% | −4.02% | $1.8M | −0.5% | +19.8% | +5.5% | - | - | - | $750K | - | - | - | - | HL | |
| ASML · xyz | 1,465.9 | −0.68% | −4.76% | $1.8M | +0.1% | −7.9% | +8.3% | - | - | - | $34.3K | +31.3% · $431K | - | - | - | HL | |
| CRDO · CEX | 131.17 | −1.69% | −10.32% | $1.8M | −1.9% | +12.2% | - | - | - | - | $20.5K | - | - | - | - | BIN · BYB | |
| HYUNDAI · xyz | 218.26 | −0.37% | +2.72% | $1.8M | −0.4% | +71.3% | −93.7% | - | - | - | $27.5K | −7.2% · $302K | - | - | - | HL | |
| TTWO · CEX | 212.15 | +0.35% | +6.45% | $1.9M | +2.1% | +8.4% | - | - | - | - | $6.1K | - | - | - | - | LTR · BIN | |
| WDC · xyz | 309.08 | −1.32% | −9.77% | $1.9M | −0.3% | −8.4% | +22.3% | - | - | - | $47.8K | - | - | - | - | HL | |
| BRENTOIL · Lighter | 96.710 | +0.80% | −4.88% | $2M | +0.3% | −8.1% | - | - | - | - | $19.1K | - | - | - | - | LTR | |
| BOT · xyz | 23.290 | +0.02% | +0.44% | $2M | −0.1% | +0.5% | −268.7% | - | - | - | $7K | - | - | - | - | HL | |
| AMDSTOCK | 471.06 | −0.96% | −5.27% | $2.1M | −0.9% | −1.2% | - | - | - | - | $10.5K | - | - | - | - | BYB | |
| MINIMAX · xyz | 21.454 | −0.27% | +1.36% | $2.2M | −0.8% | −0.7% | −94.6% | - | - | - | $7.5K | - | - | - | - | HL | |
| AMAT · CEX | 354.24 | −1.65% | −6.91% | $2.4M | −1.6% | −12.0% | - | - | - | - | $17.1K | - | - | - | - | BIN · BYB | |
| CRWD · CEX | 233.95 | −0.99% | −5.21% | $2.4M | +1.4% | −3.9% | - | - | - | - | $369 | - | - | - | - | BIN | |
| MSTU | 31.307 | −3.04% | +5.20% | $2.4M | −1.1% | +12.6% | - | - | - | - | $5.6K | - | - | - | - | BIN · BYB | |
| PALLADIUM | 1,036.0 | −0.11% | +3.76% | $2.4M | −1.1% | +0.7% | +5.5% | - | - | - | $3.2K | - | - | - | - | HL | |
| AAOI · xyz | 57.040 | −1.95% | −10.12% | $2.4M | −1.7% | −33.4% | +24.7% | - | - | - | $64.4K | - | - | - | - | HL | |
| LRCX · CEX | 223.34 | - | −3.09% | $2.4M | - | −4.3% | - | - | - | - | $6.3K | - | - | - | - | BIN | |
| NOW · xyz | 109.09 | −0.04% | −1.81% | $2.5M | −1.9% | −14.9% | +5.5% | - | - | - | - | −10.9% · $277K | - | - | - | HL | |
| UNITREE · para | 99.3965 | −0.22% | +3.72% | $2.7M | −0.2% | +4.1% | −190.0% | - | - | - | $415 | - | - | - | - | HL | |
| PLATINUM | 1,519.0 | −0.37% | +3.22% | $2.7M | −0.3% | −42.2% | +2.0% | - | - | - | $2.1K | - | - | - | - | HL | |
| SMH · xyz | 490.20 | −0.74% | −5.67% | $2.8M | −0.5% | −6.3% | +31.8% | - | - | - | $268K | - | - | - | - | HL | |
| SNXX · xyz | 4.8113 | −5.38% | −24.19% | $2.8M | −2.6% | +59.5% | +24.8% | - | - | - | $185K | +48.3% · $395K | - | - | - | HL | |
| NET · xyz | 256.52 | −1.13% | −3.44% | $2.9M | −2.3% | −37.1% | +20.7% | - | - | - | $1.9K | −8.2% · $516K | - | - | - | HL | |
| GME · xyz | 25.240 | +0.52% | +4.38% | $2.9M | +0.5% | −0.7% | −21.5% | - | - | - | $34.1K | - | - | - | - | HL | |
| IBM · CEX | 256.36 | +0.33% | +1.19% | $3.1M | −0.5% | −7.8% | - | - | - | - | $4.6K | - | - | - | - | LTR · BIN · BYB | |
| BMNR · xyz | 21.464 | −1.01% | +3.92% | $3.2M | −1.2% | +6.3% | +93.4% | - | - | - | $27.8K | - | - | - | - | HL | |
| JP225 | 61,162 | −0.33% | −3.13% | $3.5M | +0.1% | +12.5% | +43.5% | - | - | - | $24.5K | - | - | - | - | HL | |
| ARM · xyz | 181.91 | −1.22% | −11.20% | $3.9M | +0.1% | +6.9% | +23.8% | - | - | - | $2.2M | +25.1% · $383K | - | - | - | HL | |
| ASTS | 34.5042 | −1.07% | −8.36% | $4.1M | −0.7% | +8.4% | - | - | - | - | $31.3K | - | - | - | - | BIN · BYB | |
| BE · xyz | 190.25 | −1.12% | −12.04% | $4.1M | −0.7% | +15.6% | +15.3% | - | - | - | $132K | +29.0% · $281K | - | - | - | HL | |
| IREN · xyz | 20.964 | −0.94% | −9.84% | $4.3M | −0.6% | −13.7% | +5.5% | - | - | - | $213K | −17.7% · $387K | - | - | - | HL | |
| SNDK · io | 979.93 | −2.35% | −12.12% | $5.1M | −1.5% | −7.7% | +33.3% | - | - | - | $581K | - | - | - | - | HL | |
| CXMT · CEX | 6.397 | −0.37% | −2.68% | $5.1M | −0.5% | −11.0% | - | - | - | - | $24.7K | - | - | - | - | LTR · BIN | |
| EWZ | 32.230 | −1.07% | +0.12% | $5.1M | −1.7% | −8.8% | +5.5% | - | - | - | - | +27.5% · $1.8M | - | - | - | HL | |
| SMCI · CEX | 28.7095 | −1.55% | −13.32% | $5.4M | −1.3% | −5.2% | - | - | - | - | $39.6K | - | - | - | - | BIN · BYB | |
| KIOXIA · xyz | 58.300 | −1.05% | −14.24% | $5.5M | −2.1% | −15.4% | +7.9% | - | - | - | $218K | +43.0% · $765K | - | - | - | HL | |
| RKLB · xyz | 51.175 | −0.96% | −5.95% | $5.5M | +0.9% | +13.8% | +22.1% | - | - | - | $4.6K | +19.4% · $535K | - | - | - | HL | |
| NFLX · xyz | 67.442 | +0.19% | +4.71% | $5.6M | +0.6% | +1.1% | +16.4% | - | - | - | $10K | +21.4% · $417K | - | - | - | HL | |
| XPD | 1,035.6 | −0.33% | +3.81% | $5.6M | −0.5% | −0.5% | - | - | - | - | $114K | - | - | - | - | LTR · BIN | |
| XPT | 1,519.0 | −0.59% | +3.18% | $5.8M | −2.9% | −5.1% | - | - | - | - | $67K | - | - | - | - | LTR · BIN | |
| MRNA · CEX | 257.24 | −0.14% | +9.98% | $5.8M | +0.2% | +7.6% | - | - | - | - | $170K | - | - | - | - | LTR · BIN · BYB | |
| PLTR · xyz | 167.56 | −0.46% | −0.75% | $6M | −0.5% | −1.6% | +5.5% | - | - | - | $11.7K | −5.4% · $281K | - | - | - | HL | |
| NBIS · io | 136.57 | −0.27% | −7.15% | $6.2M | −0.3% | −8.5% | +5.5% | - | - | - | $17.6K | - | - | - | - | HL | |
| DELL · xyz | 357.76 | −1.23% | −10.88% | $6.3M | +0.8% | +33.4% | +30.3% | - | - | - | $527K | +33.9% · $924K | - | - | - | HL | |
| COHR · CEX | 190.77 | −2.26% | −6.96% | $6.3M | −1.4% | +1.3% | - | - | - | - | $142K | - | - | - | - | BIN · BYB | |
| LLY · xyz | 1,429.7 | −0.27% | −0.58% | $6.4M | −0.4% | +1.9% | +5.5% | - | - | - | - | +11.6% · $457K | - | - | - | HL | |
| DELL · CEX | 357.65 | −1.80% | −10.76% | $6.6M | +0.4% | +20.6% | - | - | - | - | $51.5K | - | - | - | - | LTR · BIN · BYB | |
| OAI | 1,415.4 | +0.23% | −0.46% | $6.6M | +0.8% | +2.5% | +18.4% | - | - | - | - | - | - | - | - | HL | |
| TLT | 81.776 | −0.19% | +0.23% | $7.2M | −0.6% | −5.7% | +5.5% | - | - | - | - | - | - | - | - | HL | |
| MINIMAX · CEX | 21.5101 | −0.26% | +1.46% | $7.4M | −0.5% | −5.8% | - | - | - | - | $4.2K | - | - | - | - | LTR · BIN | |
| TSM · xyz | 385.81 | −0.99% | −5.28% | $7.8M | −1.2% | −0.3% | +15.3% | - | - | - | $31.9K | +36.6% · $452K | - | - | - | HL | |
| BB · xyz | 8.5784 | −1.51% | +4.14% | $7.8M | −1.4% | −4.0% | +49.5% | - | - | - | $2.1K | - | - | - | - | HL | |
| COPPER · xyz | 6.3917 | −0.43% | −0.92% | $8M | −1.0% | +1.6% | +11.5% | - | - | - | - | −12.2% · $274K | - | - | - | HL | |
| QCOM · CEX | 158.01 | −0.13% | −4.20% | $8.1M | +0.3% | +4.1% | - | - | - | - | $125K | - | - | - | - | LTR · BIN · BYB | |
| RKLB · CEX | 51.2639 | −1.13% | −5.81% | $8.2M | −1.6% | −8.0% | - | - | - | - | $19.6K | - | - | - | - | LTR · BIN · BYB | |
| WDC · CEX | 308.92 | −1.46% | −9.46% | $8.5M | −1.7% | −4.5% | - | - | - | - | $43.1K | - | - | - | - | LTR · BIN · BYB | |
| NFLX · CEX | 67.500 | +0.12% | +4.69% | $8.7M | 0.0% | +0.1% | - | - | - | - | $8.9K | - | - | - | - | BIN | |
| IREN · CEX | 20.9912 | −1.08% | −9.68% | $9M | −0.9% | −7.9% | - | - | - | - | $168K | - | - | - | - | LTR · BIN · BYB | |
| PRL · io | 1.6757 | −1.07% | +13.73% | $9.1M | −1.4% | +16.8% | +78.5% | - | - | - | $1.7K | - | - | - | - | HL | |
| AVGO · xyz | 319.06 | −0.43% | −4.34% | $9.5M | −0.2% | −3.2% | +26.2% | - | - | - | $4.8K | −9.4% · $959K | - | - | - | HL | |
| EWY · xyz | 145.83 | −0.72% | −6.50% | $9.7M | −2.4% | −14.5% | +5.5% | - | - | - | $2.5K | +19.7% · $252K | - | - | - | HL | |
| COPPER · CEX | 6.399 | −0.47% | −0.93% | $10.2M | −1.3% | +1.1% | - | - | - | - | $7.4K | - | - | - | - | BIN | |
| PLTR · CEX | 167.66 | −0.63% | −0.76% | $10.4M | −1.6% | −9.7% | - | - | - | - | $25.1K | - | - | - | - | LTR · BIN · BYB | |
| SQQQ | 42.5722 | +0.91% | +1.00% | $10.5M | +1.4% | −2.9% | - | - | - | - | $79.5K | - | - | - | - | BIN · BYB | |
| KORU · xyz | 9.0958 | −2.26% | −18.95% | $11.5M | −1.3% | +47.1% | +26.1% | - | - | - | $628K | +16.3% · $816K | - | - | - | HL | |
| HOOD · xyz | 86.000 | −1.30% | +0.38% | $12.1M | −2.2% | −16.6% | +5.5% | - | - | - | $2.1K | +9.6% · $256K | - | - | - | HL | |
| CRWV · xyz | 46.600 | −0.80% | −8.35% | $12.7M | +0.2% | −5.5% | +8.0% | - | - | - | $374K | −8.0% · $1.2M | - | - | - | HL | |
| BABA · xyz | 110.87 | +0.37% | +5.90% | $13.2M | 0.0% | +8.5% | +5.5% | - | - | - | $33.3K | −7.8% · $276K | - | - | - | HL | |
| AAOI · CEX | 56.960 | −2.37% | −9.78% | $13.8M | −4.4% | −4.5% | - | - | - | - | $127K | - | - | - | - | LTR · BIN · BYB | |
| OPENAI | 1,374.7 | +0.01% | −0.73% | $13.9M | 0.0% | +0.5% | - | - | - | - | - | - | - | - | - | LTR · BIN | |
| LITE · xyz | 602.31 | −0.81% | −9.99% | $15.7M | −0.5% | −9.7% | +5.5% | - | - | - | $365K | −19.7% · $1.3M | 38 | 31 | 153% | HL | |
| NATGAS · xyz | 2.9517 | −0.19% | +1.59% | $16.4M | −1.8% | +17.1% | +275.4% | - | - | - | - | +13.5% · $1.7M | 54 | 63 | 51% | HL | |
| COIN · xyz | 149.56 | −0.95% | +2.00% | $16.4M | −1.0% | −2.8% | +10.2% | - | - | - | $1.1M | +18.0% · $1.4M | 56 | 71 | 91% | HL | |
| ZHIPU · xyz | 60.498 | −0.42% | −2.32% | $16.4M | −0.4% | −1.0% | −142.5% | - | - | - | $84.3K | +20.0% · $1.1M | 52 | 51 | 189% | HL | |
| ZHIPU · CEX | 60.4759 | −0.63% | −2.36% | $16.5M | −0.9% | −1.4% | - | - | - | - | $147K | - | - | - | - | LTR · BIN · BYB | |
| STRC · xyz | 99.905 | +0.01% | +0.04% | $17M | +0.1% | −1.0% | −13.6% | - | - | - | - | +1.3% · $445K | 59 | 63 | 2% | HL | |
| HOOD · CEX | 86.0297 | −1.32% | +0.39% | $17M | −1.0% | −5.1% | - | - | - | - | $85 | - | - | - | - | LTR · BIN · BYB | |
| ORCL · xyz | 122.57 | −0.79% | +1.34% | $17.2M | −0.3% | −7.0% | +5.5% | - | - | - | $1.3M | −9.2% · $331K | 51 | 57 | 102% | HL | |
| ORCL · CEX | 122.63 | −0.93% | +1.33% | $17.4M | 0.0% | −2.0% | - | - | - | - | $56.4K | - | - | - | - | LTR · BIN · BYB | |
| PURRDAT | 9.506 | −0.60% | −9.00% | $17.9M | −0.3% | −0.5% | +17.1% | - | - | - | $15.5K | +29.1% · $357K | 39 | 46 | 113% | HL |
Stocks & commodities: perpetuals that track stocks, indices, commodities, currencies and rates. These are Hyperliquid's builder-deployed (HIP-3) markets and the exchanges' TradFi perps. They trade around the clock while the underlying market may be closed. Price change and RSI from the Hyperliquid mark and 1h candles (Binance klines where listed, otherwise our own mark samples). OI and funding: Hyperliquid, Lighter, Binance and Bybit. Liquidations: CEX as reported (a lower bound), Hyperliquid liquidations of tracked wallets confirmed by their liquidation fills, Lighter trades flagged as liquidations by the exchange. Cluster = nearest liquidation-map bucket with ≥ 5% of the coin's mapped notional. Data as of 2026-11-05 12:33 UTC. Not investment advice.