The screener: every coin in one table with price, open interest, funding, positioning, liquidations and momentum. Click a column to sort.
| Coin | Price | 1h | 24h | OI ↓ | OI 1h | OI 24h | Funding | Predicted | L/S | CVD 24h | Liq 24h | Cluster | RSI 1h | RSI 4h | Vol | Venues | watch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOXL · CEX | 59.670 | −3.70% | −17.90% | $456M | −3.1% | +37.2% | - | - | - | - | $13.7M | - | - | - | - | LTR · BIN · BYB | |
| SKHYNIX | 932.95 | −1.52% | −10.60% | $402M | −1.1% | +4.9% | - | - | - | - | $1.5M | - | - | - | - | BIN · BYB | |
| SNDK · CEX | 980.30 | −2.48% | −11.87% | $388M | −0.6% | +21.3% | - | - | - | - | $7.9M | - | - | - | - | LTR · BIN · BYB | |
| BRENTOIL · xyz | 96.788 | +0.61% | −5.04% | $348M | +0.6% | +4.1% | −32.4% | - | - | - | $5.4M | −5.7% · $13.4M | 48 | 28 | 110% | HL | |
| SKHX | 930.83 | −1.42% | −10.81% | $325M | −0.4% | +9.4% | −256.6% | - | - | - | $409K | −20.2% · $4.4M | 31 | 34 | 122% | HL | |
| CL · CEX | 89.560 | +0.61% | −5.67% | $240M | +1.4% | +2.4% | - | - | - | - | $5.6M | - | - | - | - | BIN · BYB | |
| MU · CEX | 764.20 | −1.62% | −9.42% | $220M | −0.8% | +9.0% | - | - | - | - | $3.8M | - | - | - | - | LTR · BIN · BYB | |
| WLFI | 0.04463 | −2.58% | −9.59% | $192M | −1.5% | +2.4% | −22.7% | −24.4% | 1.04 | - | $435K | −3.9% · $706K | 25 | 24 | 156% | HL · LTR · BIN · BYB | |
| SNDK · xyz | 978.35 | −2.53% | −11.91% | $189M | −1.8% | +1.5% | +18.8% | - | - | - | $299K | −8.8% · $5.6M | 34 | 31 | 146% | HL | |
| MU · xyz | 763.23 | −1.66% | −9.35% | $184M | +3.1% | +62.0% | +38.0% | - | - | - | $4M | −2.7% · $15.6M | 33 | 29 | 105% | HL | |
| BZ | 96.8985 | +0.58% | −5.03% | $175M | +1.4% | +3.6% | - | - | - | - | $4.8M | - | - | - | - | BIN · BYB | |
| CL · xyz | 89.456 | +0.63% | −5.71% | $175M | −1.3% | −35.3% | −24.3% | - | - | - | $3.4M | −4.7% · $3.6M | 48 | 29 | 97% | HL | |
| SKHY · CEX | 134.79 | −1.55% | −9.92% | $140M | −1.4% | −15.7% | - | - | - | - | $857K | - | - | - | - | LTR · BIN · BYB | |
| KORU · CEX | 9.0729 | −2.65% | −18.09% | $132M | −2.2% | +20.8% | - | - | - | - | $3M | - | - | - | - | LTR · BIN · BYB | |
| ZRO | 1.7355 | −0.35% | −6.66% | $127M | −0.4% | −9.4% | +11.0% | +11.0% | 0.97 | −$518K | $184K | −22.5% · $1.1M | 33 | 44 | 110% | HL · LTR · BIN · BYB | |
| BCH | 288.26 | −0.46% | +5.53% | $123M | −0.5% | +4.4% | +11.0% | +11.0% | - | - | $440K | - | - | - | - | HL · LTR · BIN · BYB | |
| SKHY · xyz | 134.73 | −1.41% | −9.77% | $105M | −0.2% | −6.7% | +5.5% | - | - | - | $71.3K | +16.0% · $1.9M | 33 | 34 | 113% | HL | |
| VVV | 21.364 | −0.60% | −8.85% | $104M | −0.9% | −7.8% | −8.8% | −6.6% | 0.99 | −$2.3M | $45.8K | −13.6% · $6.4M | 42 | 45 | 149% | HL · LTR · BIN · BYB | |
| DRAM · xyz | 42.588 | −1.55% | −9.60% | $76.1M | −1.5% | −3.1% | +8.5% | - | - | - | $2.4M | +28.9% · $3M | 33 | 32 | 109% | HL | |
| TRUMP | 1.2208 | −3.23% | −14.96% | $73.7M | +0.8% | +9.7% | −152.1% | −156.7% | - | - | $3.6M | +7.5% · $2M | - | - | - | HL · LTR · BIN · BYB | |
| GRASS | 0.555 | −0.87% | −6.66% | $57.7M | −0.7% | −6.8% | +11.0% | +11.0% | 0.98 | - | $14.5K | −14.2% · $1.1M | 40 | 43 | 120% | HL · LTR · BIN · BYB | |
| SOXS | 64.7656 | +3.11% | +19.40% | $56.8M | +5.3% | +43.9% | - | - | - | - | $317K | - | - | - | - | LTR · BIN · BYB | |
| INJ | 8.3144 | −1.87% | +8.21% | $50.7M | −2.3% | +15.5% | +11.0% | +11.0% | - | - | $457K | - | - | - | - | HL · BIN · BYB | |
| SOXL · xyz | 59.690 | −3.50% | −17.68% | $49.5M | −2.1% | +38.5% | +33.7% | - | - | - | $3.8M | −11.0% · $1.2M | 38 | 35 | 300% | HL | |
| NBIS · CEX | 136.20 | −0.75% | −7.25% | $48.9M | −0.8% | +9.3% | - | - | - | - | $316K | - | - | - | - | LTR · BIN · BYB | |
| DRAM · CEX | 42.670 | −1.48% | −9.62% | $45.9M | −2.0% | −2.1% | - | - | - | - | $131K | - | - | - | - | LTR · BIN · BYB | |
| CRWV · CEX | 46.572 | −1.06% | −8.02% | $44.2M | −0.8% | +7.3% | - | - | - | - | $84.7K | - | - | - | - | LTR · BIN · BYB | |
| SMSN | 149.27 | −1.10% | −8.71% | $39.6M | −0.4% | −4.8% | −163.5% | - | - | - | $319K | +20.9% · $932K | 34 | 33 | 110% | HL | |
| CAP | 0.09984 | +2.54% | +19.85% | $38.8M | +3.8% | +41.9% | - | - | - | - | $198K | - | - | - | - | LTR · BIN · BYB | |
| NBIS · xyz | 135.93 | −0.87% | −7.13% | $38.4M | −0.8% | −5.5% | +6.7% | - | - | - | $683K | −4.9% · $1.3M | 41 | 35 | 170% | HL | |
| ATOM | 1.5263 | +0.14% | +6.98% | $35.3M | +0.3% | +5.6% | −94.9% | −91.9% | - | - | $40.7K | - | - | - | - | HL · BIN · BYB | |
| SNXX · CEX | 4.8174 | −5.09% | −23.04% | $35.3M | −4.7% | +0.4% | - | - | - | - | $2.1M | - | - | - | - | BIN · BYB | |
| EWY · CEX | 145.86 | −0.82% | −6.16% | $34.4M | −4.3% | −7.0% | - | - | - | - | $94.5K | - | - | - | - | LTR · BIN · BYB | |
| SAMSUNG | 149.19 | −1.25% | −8.72% | $33.6M | −1.4% | +12.4% | - | - | - | - | $238K | - | - | - | - | BIN · BYB | |
| MRVL · CEX | 153.41 | −1.18% | −9.39% | $29.6M | −1.0% | +2.4% | - | - | - | - | $556K | - | - | - | - | LTR · BIN · BYB | |
| MRNA · xyz | 256.66 | −0.37% | +10.01% | $27.6M | +0.0% | +23.7% | −8.5% | - | - | - | $4.3M | −16.4% · $2.7M | 66 | 75 | 162% | HL | |
| JCT | 0.004465 | −7.61% | −14.43% | $24.9M | −4.3% | −14.0% | - | - | - | - | $2.3M | - | - | - | - | BIN · BYB | |
| INTW | 5.600 | −1.75% | −9.24% | $24.7M | −2.1% | −4.2% | - | - | - | - | $909K | - | - | - | - | BIN · BYB | |
| LITE · CEX | 600.09 | −1.30% | −10.09% | $23.3M | −2.8% | +5.2% | - | - | - | - | $278K | - | - | - | - | LTR · BIN · BYB | |
| CBRS · xyz | 88.630 | −1.52% | −7.85% | $23.2M | −1.5% | −1.1% | +27.2% | - | - | - | $208K | −25.8% · $692K | 36 | 30 | 123% | HL | |
| MRVL · xyz | 153.29 | −1.15% | −9.33% | $22.9M | −0.9% | −5.7% | +41.1% | - | - | - | $291K | +19.7% · $2.5M | 38 | 27 | 131% | HL | |
| ARIA | 0.144 | +4.84% | +18.06% | $22.6M | +9.1% | +17.9% | - | - | - | - | $234K | - | - | - | - | BIN · BYB | |
| PIEVERSE | 1.3035 | −0.89% | +12.81% | $21M | −0.1% | +13.3% | - | - | - | - | $11.8K | - | - | - | - | BIN · BYB | |
| BABA · CEX | 110.93 | +0.35% | +5.79% | $19.7M | +0.2% | −10.9% | - | - | - | - | $874 | - | - | - | - | LTR · BIN · BYB | |
| TSM · CEX | 385.89 | −1.16% | −5.08% | $19.5M | −1.2% | +5.1% | - | - | - | - | $109K | - | - | - | - | LTR · BIN · BYB | |
| EVAA | 1.4141 | +0.73% | −15.81% | $18.4M | +1.2% | −21.0% | - | - | - | - | $148K | - | - | - | - | BIN · BYB | |
| PURRDAT | 9.4921 | −1.02% | −8.55% | $17.9M | −0.6% | 0.0% | +28.0% | - | - | - | $15.5K | +29.3% · $357K | 39 | 46 | 113% | HL | |
| IDOL | 0.0194 | −0.98% | −12.22% | $17.3M | −1.1% | −18.7% | - | - | - | - | $309K | - | - | - | - | BIN | |
| CBRS · CEX | 88.6722 | −1.67% | −8.24% | $17.2M | −0.2% | +4.0% | - | - | - | - | $71.7K | - | - | - | - | LTR · BIN · BYB | |
| AKE | 0.002509 | −1.89% | −21.33% | $16.2M | −3.0% | −5.4% | - | - | - | - | $1.2M | - | - | - | - | BIN · BYB | |
| BE · CEX | 190.14 | −1.37% | −11.32% | $15.9M | +0.1% | +41.1% | - | - | - | - | $117K | - | - | - | - | LTR · BIN · BYB | |
| LITE · xyz | 599.67 | −1.32% | −9.95% | $15.7M | −0.8% | −9.5% | +5.5% | - | - | - | $365K | −19.3% · $1.3M | 38 | 31 | 153% | HL | |
| AAOI · CEX | 56.9311 | −2.26% | −9.40% | $13.7M | −4.5% | −4.5% | - | - | - | - | $127K | - | - | - | - | LTR · BIN · BYB | |
| ZHONGJI | 79.0429 | −1.23% | −5.18% | $13.6M | −1.8% | −0.8% | - | - | - | - | $51.5K | - | - | - | - | BIN · BYB | |
| Q | 0.02717 | −1.05% | −7.17% | $13.5M | −1.3% | −13.1% | - | - | - | - | $125K | - | - | - | - | BIN · BYB | |
| BABA · xyz | 110.84 | +0.43% | +5.89% | $13.2M | +0.1% | +8.5% | +5.5% | - | - | - | $33.3K | −7.7% · $276K | - | - | - | HL | |
| CRWV · xyz | 46.497 | −1.03% | −8.02% | $12.6M | −0.1% | −5.1% | +7.6% | - | - | - | $374K | −7.8% · $1.2M | - | - | - | HL | |
| LYN | 0.0183 | −3.23% | +22.27% | $12.3M | −4.6% | +19.3% | - | - | - | - | $32.7K | - | - | - | - | BIN · BYB | |
| ELSA | 0.08854 | +1.77% | +19.56% | $12.3M | −0.3% | +103.9% | - | - | - | - | $1.5M | - | - | - | - | BIN · BYB | |
| AGT | 0.03095 | +2.34% | −7.23% | $12M | +2.4% | −9.1% | - | - | - | - | $206K | - | - | - | - | BIN | |
| KORU · xyz | 9.0603 | −2.67% | −17.97% | $11.5M | −1.6% | +48.5% | +25.7% | - | - | - | $628K | +16.7% · $816K | - | - | - | HL | |
| ON | 0.1802 | −0.90% | +16.46% | $10.7M | −0.5% | +24.4% | - | - | - | - | $112K | - | - | - | - | BIN | |
| TRUTH | 0.01895 | +0.22% | +9.25% | $10.6M | +2.5% | +8.0% | - | - | - | - | $2.5K | - | - | - | - | BIN · BYB | |
| HUMA | 0.01371 | −8.87% | −23.72% | $10.3M | +0.6% | +17.0% | - | - | - | - | $202K | - | - | - | - | BIN · BYB | |
| ESPORTS | 0.009953 | −1.75% | −6.05% | $10M | −2.5% | −12.1% | - | - | - | - | $128K | - | - | - | - | BIN · BYB | |
| KAITO | 0.2211 | −1.85% | −6.10% | $10M | −2.0% | −0.8% | +11.0% | +11.0% | - | - | $8.9K | −34.2% · $251K | - | - | - | HL · LTR · BIN · BYB | |
| EWY · xyz | 145.63 | −0.85% | −6.16% | $9.7M | −2.4% | −14.8% | +5.5% | - | - | - | $2.5K | +19.8% · $252K | - | - | - | HL | |
| RSR | 0.001522 | +0.59% | +5.33% | $9.3M | +0.7% | +1.3% | +11.0% | +11.0% | - | - | $9.3K | - | - | - | - | HL · BIN · BYB | |
| CLANKER | 16.510 | +0.43% | +10.01% | $9.2M | +0.3% | −6.9% | - | - | - | - | $3.1M | - | - | - | - | BIN · BYB | |
| PRL · io | 1.6758 | −0.83% | +13.60% | $9.1M | −1.2% | +16.6% | +84.3% | - | - | - | $1.7K | - | - | - | - | HL | |
| BMT | 0.02572 | +0.42% | −13.03% | $9.1M | −0.1% | −32.3% | - | - | - | - | $187K | - | - | - | - | BIN · BYB | |
| IREN · CEX | 20.930 | −1.41% | −9.61% | $8.9M | −1.4% | −8.3% | - | - | - | - | $168K | - | - | - | - | LTR · BIN · BYB | |
| MVLL | 10.696 | −2.40% | −18.48% | $8.7M | −2.5% | −9.5% | - | - | - | - | $102K | - | - | - | - | BIN · BYB | |
| AIO | 0.04671 | −5.30% | +24.90% | $8.6M | +3.8% | +80.1% | - | - | - | - | $222K | - | - | - | - | BIN · BYB | |
| FLUID | 2.6724 | −0.88% | +24.53% | $8.5M | +2.3% | +85.8% | - | - | - | - | $554K | - | - | - | - | BIN · BYB | |
| NIGHT | 0.04096 | −1.66% | −5.84% | $8.5M | −2.1% | −11.1% | - | - | - | - | $8.4K | - | - | - | - | BIN · BYB | |
| WDC · CEX | 308.56 | −1.58% | −9.32% | $8.5M | −1.8% | −4.3% | - | - | - | - | $43.1K | - | - | - | - | LTR · BIN · BYB | |
| ICNT | 0.2198 | −2.40% | +6.91% | $8.5M | −3.7% | −0.6% | - | - | - | - | $115K | - | - | - | - | BIN · BYB | |
| FOLKS | 2.4932 | +0.09% | +5.51% | $8.4M | −0.4% | +9.5% | - | - | - | - | $29.5K | - | - | - | - | LTR · BIN · BYB | |
| RKLB · CEX | 51.180 | −1.37% | −5.79% | $8.2M | −1.9% | −7.8% | - | - | - | - | $19.6K | - | - | - | - | LTR · BIN · BYB | |
| BB · xyz | 8.5993 | −1.25% | +5.15% | $7.9M | −1.1% | −3.2% | +53.1% | - | - | - | $2.1K | - | - | - | - | HL | |
| TSM · xyz | 385.12 | −1.19% | −5.12% | $7.8M | −1.3% | −0.9% | +14.5% | - | - | - | $31.9K | +36.8% · $452K | - | - | - | HL | |
| LIGHT | 0.2345 | −0.64% | +5.92% | $7.8M | −0.5% | +5.7% | - | - | - | - | $1.8K | - | - | - | - | BIN · BYB | |
| SKHYNIXUSD | 932.43 | −1.46% | −10.72% | $7.8M | +1.5% | +35.2% | - | - | - | - | $4.4K | - | - | - | - | LTR | |
| HK1810 | 31.2801 | +0.07% | +9.64% | $7.4M | +0.3% | +12.1% | - | - | - | - | $101K | - | - | - | - | BIN | |
| BLESS | 0.007578 | −0.06% | −8.48% | $7M | +0.3% | −1.1% | - | - | - | - | $33.2K | - | - | - | - | BIN · BYB | |
| MUU | 17.6773 | −3.34% | −18.55% | $7M | −7.6% | −10.2% | - | - | - | - | $208K | - | - | - | - | BIN · BYB | |
| UAI | 0.1015 | +0.20% | +12.55% | $7M | +1.1% | +0.5% | - | - | - | - | $436K | - | - | - | - | BIN · BYB | |
| CT | 0.1276 | −1.22% | −5.20% | $6.9M | −1.2% | −1.9% | - | - | - | - | $26.8K | - | - | - | - | BIN · BYB | |
| DELL · CEX | 357.33 | −1.82% | −9.80% | $6.6M | +0.9% | +20.8% | - | - | - | - | $51.9K | - | - | - | - | LTR · BIN · BYB | |
| US | 0.00496 | −1.19% | +5.37% | $6.5M | −1.3% | −0.5% | - | - | - | - | $8.2K | - | - | - | - | BIN · BYB | |
| ARM · CEX | 181.92 | −1.24% | −10.67% | $6.4M | −1.4% | −4.2% | - | - | - | - | $198K | - | - | - | - | LTR · BIN · BYB | |
| COHR · CEX | 189.79 | −3.20% | −7.02% | $6.4M | −1.6% | +2.7% | - | - | - | - | $142K | - | - | - | - | BIN · BYB | |
| PARTI | 0.04403 | −1.30% | −11.45% | $6.4M | −0.3% | −13.4% | - | - | - | - | $25.8K | - | - | - | - | BIN · BYB | |
| APP | 324.27 | +1.19% | +28.90% | $6.3M | +3.1% | - | - | - | - | - | $420K | - | - | - | - | BIN | |
| DELL · xyz | 356.67 | −1.88% | −9.64% | $6.3M | +0.1% | +28.2% | +29.1% | - | - | - | $527K | +34.3% · $924K | - | - | - | HL | |
| NBIS · io | 136.22 | −0.66% | −7.11% | $6.2M | −0.6% | −8.5% | +5.5% | - | - | - | $17.6K | - | - | - | - | HL | |
| AXTI | 45.036 | −1.43% | −11.52% | $6M | −1.3% | −17.3% | - | - | - | - | $220K | - | - | - | - | LTR · BIN · BYB | |
| MRNA · CEX | 256.89 | −0.39% | +9.83% | $5.8M | −0.1% | +7.6% | - | - | - | - | $171K | - | - | - | - | LTR · BIN · BYB | |
| RKLB · xyz | 51.183 | −1.18% | −5.66% | $5.5M | +0.5% | +14.2% | +22.2% | - | - | - | $4.6K | +19.4% · $535K | - | - | - | HL | |
| KIOXIA · xyz | 58.212 | −1.19% | −13.50% | $5.5M | −2.3% | −14.8% | +8.2% | - | - | - | $218K | +43.2% · $765K | - | - | - | HL | |
| RAYSOL | 1.7465 | −0.41% | +5.91% | $5.5M | −1.3% | +5.3% | - | - | - | - | $127K | - | - | - | - | BIN | |
| SMCI · CEX | 28.642 | −1.78% | −13.00% | $5.4M | −1.6% | −4.6% | - | - | - | - | $39.7K | - | - | - | - | BIN · BYB | |
| RAYDIUM | 1.746 | −0.40% | +5.84% | $5.3M | +0.2% | +11.4% | - | - | - | - | - | - | - | - | - | BYB | |
| KMNO | 0.03597 | −1.45% | +8.63% | $5.1M | −2.3% | +5.5% | - | - | - | - | $12.1K | - | - | - | - | BIN · BYB | |
| SNDK · io | 978.95 | −2.47% | −11.91% | $5.1M | −1.6% | −7.9% | +33.3% | - | - | - | $581K | - | - | - | - | HL | |
| GLW · CEX | 115.17 | −0.38% | −7.13% | $4.9M | −1.1% | −3.5% | - | - | - | - | $189K | - | - | - | - | BIN | |
| SUPER | 0.1876 | −0.38% | +7.40% | $4.8M | +0.1% | +7.2% | +11.0% | +11.0% | - | - | $15.6K | - | - | - | - | HL · BIN · BYB | |
| TENCENT | 54.720 | −0.14% | +6.43% | $4.8M | −0.6% | −28.7% | - | - | - | - | $7.9K | - | - | - | - | LTR · BIN | |
| HAEDAL | 0.02525 | −3.70% | −9.98% | $4.5M | −6.0% | −17.3% | - | - | - | - | $33.2K | - | - | - | - | BIN · BYB | |
| HOT | 0.0004197 | −1.09% | −14.43% | $4.4M | −2.6% | −34.0% | - | - | - | - | $351K | - | - | - | - | BIN | |
| ZEREBRO | 0.02519 | +0.67% | +6.20% | $4.4M | +0.9% | +7.7% | - | - | - | - | $325 | - | - | - | - | BYB | |
| IREN · xyz | 20.924 | −1.32% | −9.43% | $4.2M | −1.1% | −13.5% | +5.5% | - | - | - | $213K | −17.6% · $387K | - | - | - | HL | |
| BE · xyz | 189.88 | −1.35% | −11.18% | $4.1M | +0.1% | +18.2% | +15.7% | - | - | - | $132K | +29.3% · $281K | - | - | - | HL | |
| 2Z | 0.0227 | −1.42% | −5.65% | $4.1M | −2.1% | −12.1% | +11.0% | +11.0% | - | - | $13.2K | - | - | - | - | HL · LTR · BIN · BYB | |
| ASTS | 34.4484 | −1.10% | −8.13% | $4M | −0.7% | +8.6% | - | - | - | - | $31.3K | - | - | - | - | BIN · BYB | |
| ARM · xyz | 181.75 | −1.21% | −10.46% | $3.9M | +0.3% | +7.5% | +21.1% | - | - | - | $2.2M | +25.2% · $383K | - | - | - | HL | |
| FOGO | 0.002532 | +0.84% | +12.48% | $3.8M | +2.5% | +56.6% | +11.0% | +11.0% | - | - | $128K | - | - | - | - | HL · BIN · BYB | |
| NOK · CEX | 8.080 | −1.29% | −5.25% | $3.8M | - | −2.8% | - | - | - | - | $4.6K | - | - | - | - | LTR · BIN | |
| BABY | 0.01219 | −0.89% | +5.55% | $3.8M | −1.2% | +4.2% | +11.0% | +11.0% | - | - | $877 | - | - | - | - | HL · BIN · BYB | |
| CYS | 0.1027 | −3.29% | +5.24% | $3.7M | −4.8% | +4.4% | - | - | - | - | $2K | - | - | - | - | BIN · BYB | |
| BILL | 0.004775 | −1.33% | −6.29% | $3.6M | −1.6% | +3.3% | - | - | - | - | $23.6K | - | - | - | - | BIN · BYB | |
| AKT | 0.649 | −2.27% | +5.58% | $3.6M | −0.8% | +12.9% | - | - | - | - | $4.2K | - | - | - | - | BIN · BYB | |
| WTI | 89.460 | +0.61% | −5.68% | $3.5M | +0.1% | −1.9% | - | - | - | - | $194K | - | - | - | - | LTR | |
| MELANIA | 0.06353 | −2.74% | −8.89% | $3.5M | −2.4% | +8.9% | +11.0% | +11.0% | - | - | $98.6K | - | - | - | - | HL · BIN · BYB | |
| STXX | 530.32 | −1.65% | −11.09% | $3.2M | −1.4% | +2.8% | - | - | - | - | $44.1K | - | - | - | - | BIN · BYB | |
| MERL | 0.0286 | −2.27% | +7.65% | $3.1M | −3.9% | +4.4% | +11.0% | +11.0% | - | - | $2.7K | - | - | - | - | HL · BIN · BYB | |
| CSOPSKHYNIX2L | 2.220 | −2.42% | −19.79% | $2.9M | +3.9% | +7.1% | - | - | - | - | $71.2K | - | - | - | - | BIN | |
| SNXX · xyz | 4.7998 | −5.22% | −23.25% | $2.8M | −1.6% | +60.6% | +26.3% | - | - | - | $185K | +48.7% · $395K | - | - | - | HL | |
| SMH · xyz | 489.03 | −0.95% | −5.55% | $2.8M | −0.8% | −6.1% | +31.1% | - | - | - | $268K | - | - | - | - | HL | |
| UVXY | 16.4542 | +0.84% | −7.30% | $2.6M | +0.8% | −1.2% | - | - | - | - | $14.1K | - | - | - | - | BIN · BYB | |
| USAR · CEX | 8.0542 | −1.75% | −8.64% | $2.5M | −2.3% | −1.6% | - | - | - | - | $15.7K | - | - | - | - | BIN · BYB | |
| CRWD · CEX | 233.65 | −1.10% | −5.36% | $2.4M | +2.5% | −3.0% | - | - | - | - | $369 | - | - | - | - | BIN | |
| AAOI · xyz | 56.854 | −2.31% | −9.31% | $2.4M | −3.2% | −33.4% | +21.4% | - | - | - | $64.4K | - | - | - | - | HL | |
| AMAT · CEX | 353.19 | −2.09% | −7.06% | $2.4M | −1.9% | −11.9% | - | - | - | - | $17.1K | - | - | - | - | BIN · BYB | |
| AXIS | 0.1386 | −0.07% | −5.39% | $2.2M | −1.0% | −7.0% | - | - | - | - | $13.2K | - | - | - | - | BYB | |
| SAMSUNGUSD | 149.39 | −1.11% | −8.70% | $2.1M | −0.8% | −3.1% | - | - | - | - | $245 | - | - | - | - | LTR | |
| WDC · xyz | 307.99 | −1.67% | −9.31% | $1.9M | −0.3% | −7.7% | +20.5% | - | - | - | $47.8K | - | - | - | - | HL | |
| TTWO · CEX | 212.30 | +0.43% | +6.52% | $1.9M | +2.2% | +8.6% | - | - | - | - | $6.1K | - | - | - | - | LTR · BIN | |
| ONDS | 5.127 | −2.99% | −7.03% | $1.9M | −2.6% | −11.5% | - | - | - | - | $64.3K | - | - | - | - | BIN · BYB | |
| CRDO · CEX | 130.96 | −1.82% | −9.83% | $1.8M | −1.8% | +12.6% | - | - | - | - | $20.5K | - | - | - | - | BIN · BYB | |
| SKDD | 10.829 | +2.68% | +20.81% | $1.8M | +6.3% | +55.4% | - | - | - | - | $13K | - | - | - | - | BIN · BYB | |
| USAR · xyz | 8.0491 | −1.61% | −8.58% | $1.6M | −1.7% | −6.1% | +35.1% | - | - | - | $14K | - | - | - | - | HL | |
| TTWO · para | 211.75 | +0.46% | +6.55% | $1.5M | +0.5% | −0.8% | +6.6% | - | - | - | $137 | - | - | - | - | HL | |
| NOK · xyz | 8.0364 | −1.32% | −5.51% | $1.5M | −0.1% | +5.9% | +27.1% | - | - | - | $664 | - | - | - | - | HL | |
| FLNC | 6.163 | +0.77% | +5.36% | $1.5M | +1.2% | −0.6% | - | - | - | - | $121K | - | - | - | - | BIN | |
| DGAI | 0.8156 | −0.74% | +11.27% | $1.3M | −1.2% | +2.6% | - | - | - | - | $29.7K | - | - | - | - | BYB | |
| GEV · CEX | 818.59 | 0.00% | −6.70% | $1.3M | 0.0% | +9.8% | - | - | - | - | $26K | - | - | - | - | LTR · BIN · BYB | |
| COHR · para | 190.47 | −2.92% | −6.51% | $1.3M | −2.9% | −10.1% | +6.6% | - | - | - | $120K | - | - | - | - | HL | |
| DRV · CEX | 0.3645 | −0.52% | +7.97% | $1.2M | −1.4% | +16.0% | - | - | - | - | - | - | - | - | - | LTR · BYB | |
| KR200 | 835.34 | −0.86% | −6.63% | $1.1M | −0.5% | +6.5% | +102.0% | - | - | - | $13.1K | - | - | - | - | HL | |
| SOFTBANK | 25.018 | −0.67% | −7.60% | $1.1M | −0.7% | −10.6% | +5.5% | - | - | - | $34.4K | - | - | - | - | HL | |
| SKUU | 13.990 | −3.05% | −19.09% | $1.1M | −8.3% | −17.7% | - | - | - | - | $23.8K | - | - | - | - | BIN · BYB | |
| CRDO · para | 131.06 | −1.52% | −9.70% | $1.1M | −1.5% | +48.3% | −53.4% | - | - | - | $32.8K | - | - | - | - | HL | |
| DNA | 0.1671 | −0.12% | −6.33% | $1M | −0.6% | −6.9% | - | - | - | - | - | - | - | - | - | BYB | |
| CRWD · xyz | 233.43 | −1.09% | −5.33% | $1M | −4.2% | +25.1% | +3.5% | - | - | - | $1.2K | - | - | - | - | HL |
Price change and RSI from the Hyperliquid mark and 1h candles (Binance klines where listed, otherwise our own mark samples). OI and funding: Hyperliquid, Lighter, Binance and Bybit. Liquidations: CEX as reported (a lower bound), Hyperliquid liquidations of tracked wallets confirmed by their liquidation fills, Lighter trades flagged as liquidations by the exchange. Cluster = nearest liquidation-map bucket with ≥ 5% of the coin's mapped notional. Data as of 2026-11-05 12:35 UTC. Not investment advice.