NOW · xyz on Hyperliquid: liquidations, funding & open interest
NOW · xyz on Hyperliquid: $2.5M open interest, funding +5.5% (annualised), mark price $108.30.
stock perp on Hyperliquid (deployed by xyz)
Same symbol, different market: NOW (Binance and Lighter perpetual)
mark price
$108.30
open interest
$2.5M
volume 24h $1.1M
funding APR
+5.5%
liquidated · 24h
$1.4K
3 orders
liquidated · 7d
$454K
261 orders
Liquidations · 24h
What does this show?
Past 24 hours: $1.4K liquidated (3 orders, 0% longs); past 7 days: $454K.
Long/short account ratio: 0.41.
Hyperliquid liquidations: tracked wallets only, each confirmed by Hyperliquid’s own liquidation fills.
Largest liquidations · 7d
| Time (UTC) | Side | Price | USD |
|---|---|---|---|
| 30 Oct 2026, 16:55 UTC | long | $104.90 | $60.1K |
| 29 Oct 2026, 13:32 UTC | long | $115.93 | $53.3K |
| 29 Oct 2026, 13:31 UTC | long | $117.54 | $51.4K |
| 29 Oct 2026, 13:32 UTC | long | $116.18 | $23.3K |
| 30 Oct 2026, 14:47 UTC | long | $106.48 | $17.1K |
| 29 Oct 2026, 13:32 UTC | long | $116.65 | $14.7K |
| 29 Oct 2026, 13:31 UTC | long | $118.26 | $14.1K |
| 29 Oct 2026, 11:11 UTC | long | $120.32 | $13K |
| 29 Oct 2026, 13:32 UTC | long | $117.04 | $11.7K |
| 29 Oct 2026, 13:32 UTC | long | $115.80 | $11.5K |
Other exchanges
Data as of 2026-11-05 10:52 UTC. Source: Hyperliquid. Facts from public data. Not investment advice. · Report incorrect data