MSTR · xyz on Hyperliquid: liquidations, funding & open interest
MSTR · xyz on Hyperliquid: $43.8M open interest, funding +11.4% (annualised), mark price $143.65.
Strategy · stock perp on Hyperliquid (deployed by xyz)
Same symbol, different market: MSTR (Binance and Bybit and Lighter perpetual)
mark price
$143.65
open interest
$43.8M
volume 24h $17.8M
funding APR
+11.4%
liquidated · 24h
$139K
19 orders
liquidated · 7d
$901K
176 orders
Liquidations · 24h
What does this show?
Past 24 hours: $139K liquidated (19 orders, 0% longs); past 7 days: $901K.
Long/short account ratio: 0.30.
Hyperliquid liquidations: tracked wallets only, each confirmed by Hyperliquid’s own liquidation fills.
Largest liquidations · 7d
| Time (UTC) | Side | Price | USD |
|---|---|---|---|
| 4 Nov 2026, 15:10 UTC | short | $144.65 | $82.8K |
| 30 Oct 2026, 13:32 UTC | long | $126.47 | $80.3K |
| 29 Oct 2026, 20:43 UTC | long | $137.20 | $80.1K |
| 30 Oct 2026, 13:33 UTC | long | $125.50 | $73.3K |
| 30 Oct 2026, 13:32 UTC | long | $127.04 | $58K |
| 29 Oct 2026, 20:47 UTC | long | $136.33 | $54.5K |
| 4 Nov 2026, 08:13 UTC | short | $137.55 | $31.4K |
| 4 Nov 2026, 14:44 UTC | short | $140.46 | $23.6K |
| 3 Nov 2026, 15:54 UTC | short | $138.16 | $22K |
| 4 Nov 2026, 10:16 UTC | short | $138.43 | $20.8K |
Other exchanges
Data as of 2026-11-05 10:32 UTC. Source: Hyperliquid. Facts from public data. Not investment advice. · Report incorrect data