COIN · xyz on Hyperliquid: liquidations, funding & open interest
COIN · xyz on Hyperliquid: $16.6M open interest, funding +65.6% (annualised), mark price $151.21.
Coinbase · stock perp on Hyperliquid (deployed by xyz)
Same symbol, different market: COIN (Binance and Bybit and Lighter perpetual)
mark price
$151.21
open interest
$16.6M
volume 24h $11.8M
funding APR
+65.6%
liquidated · 24h
$1.1M
11 orders
liquidated · 7d
$2.6M
264 orders
Liquidations · 24h
What does this show?
Past 24 hours: $1.1M liquidated (11 orders, 0% longs); past 7 days: $2.6M.
Long/short account ratio: 0.75.
Hyperliquid liquidations: tracked wallets only, each confirmed by Hyperliquid’s own liquidation fills.
Largest liquidations · 7d
| Time (UTC) | Side | Price | USD |
|---|---|---|---|
| 4 Nov 2026, 15:07 UTC | short | $150.50 | $843K |
| 4 Nov 2026, 15:07 UTC | short | $150.30 | $210K |
| 30 Oct 2026, 13:32 UTC | long | $143.19 | $202K |
| 30 Oct 2026, 13:32 UTC | long | $142.07 | $73.7K |
| 29 Oct 2026, 23:42 UTC | long | $153.45 | $70.3K |
| 30 Oct 2026, 13:32 UTC | long | $142.87 | $60K |
| 30 Oct 2026, 13:32 UTC | long | $144.26 | $51K |
| 30 Oct 2026, 00:23 UTC | long | $150.55 | $47.6K |
| 30 Oct 2026, 12:54 UTC | long | $149.48 | $47.3K |
| 30 Oct 2026, 12:54 UTC | long | $149.34 | $44.8K |
Other exchanges
Data as of 2026-11-05 11:00 UTC. Source: Hyperliquid. Facts from public data. Not investment advice. · Report incorrect data