BIRD on Hyperliquid: liquidations, funding & open interest
BIRD on Hyperliquid: $34.5K open interest, funding −531.7% (annualised), mark price $1.63.
perp on Hyperliquid (deployed by xyz)
mark price
$1.63
open interest
$34.5K
volume 24h $35.9K
funding APR
−531.7%
liquidated · 24h
$249
3 orders
liquidated · 7d
$20.9K
54 orders
Liquidations · 24h
What does this show?
Past 24 hours: $249 liquidated (3 orders, 19% longs); past 7 days: $20.9K.
Long/short account ratio: 0.06.
Hyperliquid liquidations: tracked wallets only, each confirmed by Hyperliquid’s own liquidation fills.
Largest liquidations · 7d
| Time (UTC) | Side | Price | USD |
|---|---|---|---|
| 2 Nov 2026, 17:59 UTC | long | $1.80 | $7.1K |
| 4 Nov 2026, 09:19 UTC | short | $1.67 | $2K |
| 3 Nov 2026, 17:00 UTC | long | $1.61 | $1.3K |
| 30 Oct 2026, 14:02 UTC | long | $1.95 | $1.3K |
| 30 Oct 2026, 14:02 UTC | long | $1.95 | $1.2K |
| 2 Nov 2026, 18:13 UTC | long | $1.75 | $1.2K |
| 30 Oct 2026, 13:55 UTC | long | $2.01 | $1.1K |
| 2 Nov 2026, 17:50 UTC | long | $1.85 | $760 |
| 2 Nov 2026, 18:13 UTC | long | $1.75 | $670 |
| 3 Nov 2026, 19:35 UTC | long | $1.53 | $533 |
Other exchanges
Data as of 2026-11-05 12:09 UTC. Source: Hyperliquid. Facts from public data. Not investment advice. · Report incorrect data