ARM · xyz on Hyperliquid: liquidations, funding & open interest
ARM · xyz on Hyperliquid: $3.9M open interest, funding +5.5% (annualised), mark price $183.48.
stock perp on Hyperliquid (deployed by xyz)
Same symbol, different market: ARM (Binance and Bybit and Lighter perpetual)
mark price
$183.48
open interest
$3.9M
volume 24h $23.6M
funding APR
+5.5%
liquidated · 24h
$2.2M
36 orders
liquidated · 7d
$2.4M
62 orders
Liquidations · 24h
What does this show?
Past 24 hours: $2.2M liquidated (36 orders, 0% longs); past 7 days: $2.4M.
Long/short account ratio: 0.57.
Hyperliquid liquidations: tracked wallets only, each confirmed by Hyperliquid’s own liquidation fills.
Largest liquidations · 7d
| Time (UTC) | Side | Price | USD |
|---|---|---|---|
| 4 Nov 2026, 21:03 UTC | short | $202.41 | $1.6M |
| 4 Nov 2026, 21:03 UTC | short | $200.96 | $387K |
| 4 Nov 2026, 21:03 UTC | short | $201.43 | $161K |
| 30 Oct 2026, 13:35 UTC | long | $203.83 | $75.2K |
| 4 Nov 2026, 03:02 UTC | long | $194.52 | $62.2K |
| 4 Nov 2026, 01:32 UTC | long | $197.03 | $56.9K |
| 4 Nov 2026, 21:03 UTC | short | $200.49 | $40.1K |
| 30 Oct 2026, 13:35 UTC | long | $203.74 | $31.4K |
| 30 Oct 2026, 18:00 UTC | long | $201.03 | $7.1K |
| 2 Nov 2026, 19:20 UTC | long | $198.66 | $6.2K |
Other exchanges
Data as of 2026-11-05 11:22 UTC. Source: Hyperliquid. Facts from public data. Not investment advice. · Report incorrect data