AMZN · xyz on Hyperliquid: liquidations, funding & open interest
AMZN · xyz on Hyperliquid: $22M open interest, funding +5.5% (annualised), mark price $270.19.
Amazon · stock perp on Hyperliquid (deployed by xyz)
Same symbol, different market: AMZN (Binance and Bybit and Lighter perpetual)
mark price
$270.19
open interest
$22M
volume 24h $29.1M
funding APR
+5.5%
liquidated · 24h
$61.7K
12 orders
liquidated · 7d
$2.6M
1,071 orders
Liquidations · 24h
What does this show?
Past 24 hours: $61.7K liquidated (12 orders, 58% longs); past 7 days: $2.6M.
Long/short account ratio: 0.34.
Hyperliquid liquidations: tracked wallets only, each confirmed by Hyperliquid’s own liquidation fills.
Largest liquidations · 7d
| Time (UTC) | Side | Price | USD |
|---|---|---|---|
| 29 Oct 2026, 20:01 UTC | long | $233.20 | $110K |
| 29 Oct 2026, 20:01 UTC | long | $234.60 | $110K |
| 29 Oct 2026, 20:03 UTC | long | $214.81 | $79.7K |
| 29 Oct 2026, 20:01 UTC | long | $233.20 | $63.6K |
| 29 Oct 2026, 20:02 UTC | long | $224.31 | $56.8K |
| 29 Oct 2026, 20:17 UTC | short | $231.20 | $55.5K |
| 29 Oct 2026, 20:01 UTC | long | $235.77 | $54.5K |
| 29 Oct 2026, 13:32 UTC | long | $245.88 | $46.3K |
| 29 Oct 2026, 20:01 UTC | long | $231.55 | $38.9K |
| 29 Oct 2026, 20:01 UTC | long | $234.60 | $38.5K |
Other exchanges
Data as of 2026-11-05 11:54 UTC. Source: Hyperliquid. Facts from public data. Not investment advice. · Report incorrect data