GPRO · io on Hyperliquid: liquidations, funding & open interest
GPRO · io on Hyperliquid: $84K open interest, funding +100.0% (annualised), mark price $0.9553.
stock perp on Hyperliquid (deployed by io)
Same symbol, different market: GPRO (Bybit perpetual)
mark price
$0.9553
open interest
$84K
volume 24h $97.1K
funding APR
+100.0%
liquidated · 24h
$27.3K
3 orders
liquidated · 7d
$121K
13 orders
Liquidations · 24h
What does this show?
Past 24 hours: $27.3K liquidated (3 orders, 100% longs); past 7 days: $121K.
Hyperliquid liquidations: tracked wallets only, each confirmed by Hyperliquid’s own liquidation fills.
Largest liquidations · 7d
| Time (UTC) | Side | Price | USD |
|---|---|---|---|
| 29 Oct 2026, 20:48 UTC | long | $0.9716 | $86.4K |
| 4 Nov 2026, 19:24 UTC | long | $0.9315 | $26K |
| 30 Oct 2026, 02:05 UTC | long | $0.9612 | $2.6K |
| 30 Oct 2026, 02:07 UTC | long | $0.9529 | $2.6K |
| 4 Nov 2026, 16:28 UTC | long | $0.9423 | $1.2K |
| 30 Oct 2026, 18:49 UTC | long | $0.9198 | $828 |
| 30 Oct 2026, 18:42 UTC | long | $0.9198 | $605 |
| 30 Oct 2026, 17:08 UTC | long | $0.9216 | $362 |
| 3 Nov 2026, 00:34 UTC | short | $1.10 | $110 |
| 30 Oct 2026, 17:03 UTC | long | $0.9222 | $88 |
Other exchanges
Data as of 2026-11-05 10:44 UTC. Source: Hyperliquid. Facts from public data. Not investment advice. · Report incorrect data