PENGU on Hyperliquid: liquidations, funding & open interest
PENGU on Hyperliquid: $4M open interest, funding +11.0% (annualised), mark price $0.007224.
mark price
$0.007224
open interest
$4M
volume 24h $1.3M
funding APR
+11.0%
liquidated · 24h
$20
2 orders
liquidated · 7d
$267K
119 orders
Liquidations · 24h
What does this show?
Past 24 hours: $20 liquidated (2 orders, 36% longs); past 7 days: $267K.
Long/short account ratio: 0.85.
Hyperliquid liquidations: tracked wallets only, each confirmed by Hyperliquid’s own liquidation fills.
Largest liquidations · 7d
| Time (UTC) | Side | Price | USD |
|---|---|---|---|
| 29 Oct 2026, 20:47 UTC | long | $0.006975 | $79.2K |
| 30 Oct 2026, 00:21 UTC | long | $0.006695 | $67K |
| 30 Oct 2026, 00:18 UTC | long | $0.006814 | $22K |
| 29 Oct 2026, 20:43 UTC | long | $0.007193 | $16.2K |
| 29 Oct 2026, 20:43 UTC | long | $0.007152 | $10.7K |
| 30 Oct 2026, 00:18 UTC | long | $0.006836 | $9.6K |
| 30 Oct 2026, 00:23 UTC | long | $0.006624 | $8.7K |
| 30 Oct 2026, 00:23 UTC | long | $0.00667 | $6.6K |
| 30 Oct 2026, 00:18 UTC | long | $0.006857 | $5.1K |
| 30 Oct 2026, 00:21 UTC | long | $0.006726 | $5K |
Other exchanges
Data as of 2026-11-05 10:09 UTC. Source: Hyperliquid. Facts from public data. Not investment advice. · Report incorrect data