JUP on Hyperliquid: liquidations, funding & open interest
JUP on Hyperliquid: $7.1M open interest, funding +11.0% (annualised), mark price $0.262.
mark price
$0.262
open interest
$7.1M
volume 24h $2.1M
funding APR
+11.0%
liquidated · 24h
$102
1 order
liquidated · 7d
$365K
112 orders
Liquidations · 24h
What does this show?
Past 24 hours: $102 liquidated (1 orders, 0% longs); past 7 days: $365K.
Long/short account ratio: 0.96.
Hyperliquid liquidations: tracked wallets only, each confirmed by Hyperliquid’s own liquidation fills.
Largest liquidations · 7d
| Time (UTC) | Side | Price | USD |
|---|---|---|---|
| 30 Oct 2026, 00:22 UTC | long | $0.2371 | $167K |
| 30 Oct 2026, 00:22 UTC | long | $0.2357 | $41.5K |
| 29 Oct 2026, 20:47 UTC | long | $0.2506 | $33.1K |
| 29 Oct 2026, 20:42 UTC | long | $0.2577 | $19.5K |
| 29 Oct 2026, 20:41 UTC | long | $0.262 | $11.3K |
| 29 Oct 2026, 20:45 UTC | long | $0.2516 | $9.5K |
| 29 Oct 2026, 20:42 UTC | long | $0.2571 | $8.2K |
| 2 Nov 2026, 17:06 UTC | long | $0.2479 | $4.3K |
| 29 Oct 2026, 20:43 UTC | long | $0.2532 | $4.2K |
| 30 Oct 2026, 00:16 UTC | long | $0.2465 | $3.7K |
Other exchanges
Data as of 2026-11-05 10:38 UTC. Source: Hyperliquid. Facts from public data. Not investment advice. · Report incorrect data