Wallet 0xea0e…6766
Mostly long across 151 open perp positions. Largest: BTC long $364K.
0xea0e878d5da1f786c035355cd7a8d381a6276766Alert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Open positions
updated 4m ago (2026-11-05 12:43 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| BTC | long cross | $364K4.55613 | 79,803 | 79,689 | +$10 | - | 40× | 60,357 | −24.3% |
| GOLD | short cross | $65.8K15.9557 | 4,126.6 | 4,119.7 | +$33 | - | 20× | 7,681.4 | +86.5% |
| NVDA · xyz | short cross | $34.9K174.935 | 198.89 | 197.24 | -$87 | - | 20× | 522.23 | +164.8% |
| XRP | long cross | $34.6K26,489 | 1.3105 | 1.3044 | -$130 | - | 20× | - | - |
| SKHX | long cross | $31.3K32.321 | 968.12 | 927.74 | +$32 | - | 10× | - | - |
| kPEPE | long cross | $31.1K6,366,720 | 0.004888 | 0.004885 | +$17 | - | 10× | - | - |
| PUMP | long cross | $23.6K5,587,200 | 0.004251 | 0.004221 | -$163 | - | 10× | - | - |
| BRENTOIL | long cross | $20.8K221.11 | 93.9474 | 96.704 | +$70 | - | 20× | - | - |
| SPCX | short cross | $18.6K138.86 | 134.22 | 132.60 | +$12 | - | 20× | 540.85 | +307.9% |
| AAPL · xyz | long cross | $11.1K31.796 | 349.84 | 351.86 | -$1 | - | 20× | - | - |
| SNDK · xyz | long cross | $9.1K8.985 | 1,020.0 | 972.78 | -$37 | - | 10× | - | - |
| AVGO · xyz | long isolated | $6.8K21.22 | 328.54 | 318.14 | -$137 | - | 10× | 293.15 | −7.9% |
| PAXG | long cross | $6.8K1.659 | 4,121.9 | 4,110.9 | -$17 | - | 10× | - | - |
| MSTR | short isolated | $6.3K43.406 | 135.64 | 139.58 | -$376 | - | 10× | 155.43 | +11.4% |
| LIT | long cross | $6.1K1,837 | 3.3538 | 3.3313 | -$29 | - | 5× | - | - |
| EWY · xyz | short isolated | $5.4K35.82 | 154.36 | 145.43 | +$168 | - | 20× | 166.55 | +14.5% |
| PLTR | long isolated | $4.8K28.357 | 170.12 | 167.40 | +$3 | - | 10× | 153.78 | −8.1% |
| SOXL | long isolated | $3.6K56.94 | 63.6752 | 59.278 | -$11 | - | 10× | 58.4662 | Close to liquidation: −1.4% |
| NATGAS | long isolated | $3.1K1,059.9 | 2.9079 | 2.9604 | +$55 | - | 10× | 2.6946 | −9.0% |
| SUI | short cross | $2.8K3,097.5 | 0.9096 | 0.911 | -$6 | - | 10× | 27.8156 | > +1,000% |
| BNB | short cross | $2.6K3.726 | 716.68 | 710.38 | +$22 | - | 10× | 23,077 | > +1,000% |
| ARM | short isolated | $2.4K12.71 | 207.06 | 179.17 | +$246 | - | 10× | 204.57 | +14.2% |
| LLY | long isolated | $2.4K1.6572 | 1,436.7 | 1,432.0 | -$7 | - | 10× | 1,293.4 | −9.7% |
| BCH | short cross | $2.3K7.965 | 278.90 | 288.62 | -$79 | - | 10× | 10,751 | > +1,000% |
| XMR | short cross | $2.2K3.476 | 638.59 | 638.46 | -$0 | - | 5× | 23,523 | > +1,000% |
| TSLA | long cross | $2.1K5.633 | 381.43 | 377.10 | -$3 | - | 20× | - | - |
| GBP | short isolated | $1.8K1,332 | 1.3461 | 1.3463 | -$3 | - | 20× | 1.5213 | +13.0% |
| INJ | short cross | $1.8K215 | 8.330 | 8.2835 | -$5 | - | 5× | 378.34 | > +1,000% |
| AVAX | long cross | $1.8K206.51 | 8.633 | 8.646 | +$2 | - | 10× | - | - |
| LINK | long cross | $1.8K153.9 | 11.4086 | 11.410 | +$2 | - | 10× | - | - |
| DOGE | long cross | $1.7K22,159 | 0.07592 | 0.07589 | +$1 | - | 10× | - | - |
| XPL | long cross | $1.5K23,924 | 0.06398 | 0.06382 | -$4 | - | 10× | - | - |
| SKHY | short cross | $1.4K10.22 | 139.46 | 134.39 | -$0 | - | 10× | 5,533.9 | > +1,000% |
| COIN | long isolated | $1.3K8.532 | 144.62 | 148.62 | +$61 | - | 10× | 136.29 | −8.3% |
| ZHIPU | short isolated | $1.1K18.116 | 62.042 | 60.482 | -$17 | - | 10× | 68.990 | +14.1% |
| UNI | short cross | $1.1K154.9 | 7.3104 | 7.289 | -$0 | - | 10× | 545.30 | > +1,000% |
| CRWD · xyz | short isolated | $1.1K4.7 | 243.05 | 233.51 | +$13 | - | 10× | 260.22 | +11.4% |
| DRAM · xyz | short cross | $1.1K24.4 | 44.0974 | 42.451 | +$1 | - | 20× | 2,358.6 | > +1,000% |
| AMD | short isolated | $1.1K2.179 | 483.45 | 468.15 | -$1 | - | 10× | 527.18 | +12.6% |
| NOK | short isolated | $1K124.06 | 8.659 | 8.0069 | +$57 | - | 10× | 8.9251 | +11.5% |
| ZEC | long cross | $9590.74 | 1,297.1 | 1,295.2 | -$1 | - | 10× | - | - |
| XLE | long isolated | $93014.63 | 67.5015 | 64.220 | -$57 | - | 20× | 55.2529 | −14.0% |
| ADA | long cross | $8114,158 | 0.1949 | 0.1951 | +$0 | - | 10× | - | - |
| USAR | long isolated | $75091.5 | 8.8771 | 8.0414 | -$62 | - | 10× | 7.3399 | −8.7% |
| PYTH | long cross | $67510,295 | 0.06556 | 0.0655 | +$0 | - | 5× | - | - |
| FARTCOIN | long cross | $6715,542 | 0.1207 | 0.1211 | +$2 | - | 10× | - | - |
| ZRO | short cross | $650373 | 1.7357 | 1.7345 | -$2 | - | 5× | 215.00 | > +1,000% |
| ASTER | short cross | $621881 | 0.7044 | 0.7045 | -$0 | - | 5× | 90.9962 | > +1,000% |
| ONDO | short cross | $6111,534 | 0.3988 | 0.3985 | +$0 | - | 10× | 54.7238 | > +1,000% |
| LTC | long cross | $60710.98 | 54.9921 | 55.303 | +$3 | - | 10× | - | - |
| MINIMAX | short isolated | $55825 | 21.4825 | 21.451 | -$21 | - | 10× | 24.350 | +13.5% |
| MRVL | short isolated | $5543.54 | 166.94 | 152.80 | +$37 | - | 10× | 171.98 | +12.6% |
| STRK | short cross | $52612,244.5 | 0.04284 | 0.04287 | -$1 | - | 5× | 6.5395 | > +1,000% |
| WLFI | short cross | $52511,567 | 0.04451 | 0.04531 | -$10 | - | 5× | 6.9224 | > +1,000% |
| kBONK | short cross | $487162,673 | 0.003018 | 0.002995 | +$4 | - | 10× | 0.5153 | > +1,000% |
| HMSTR | short cross | $4743,538,110 | 0.000176 | 0.000134 | +$152 | - | 3× | 0.02133 | > +1,000% |
| BB | long isolated | $46553.4 | 8.4032 | 8.5759 | +$16 | - | 10× | 7.7263 | −9.9% |
| FIL | long cross | $444517.8 | 0.8561 | 0.8581 | +$1 | - | 5× | - | - |
| UNITREE · xyz | short isolated | $4134.1 | 95.3824 | 98.685 | -$22 | - | 10× | 110.83 | +12.3% |
| CBRS | long isolated | $4074.48 | 94.5988 | 88.108 | -$17 | - | 10× | 78.7832 | −10.6% |
| CRV | long cross | $3881,427.3 | 0.2712 | 0.2718 | +$1 | - | 10× | - | - |
| TRUMP | long cross | $375306.7 | 1.2177 | 1.2155 | +$2 | - | 10× | - | - |
| NOT | long cross | $3731,089,540 | 0.000334 | 0.000343 | +$8 | - | 3× | - | - |
| NET · xyz | short isolated | $3631.37 | 269.76 | 255.51 | +$7 | - | 10× | 293.70 | +14.9% |
| INTC | short isolated | $3435.93 | 57.779 | 56.813 | -$0 | - | 10× | 63.1671 | +11.2% |
| CXMT | long isolated | $32650 | 6.5136 | 6.3923 | +$1 | - | 10× | 5.6962 | −10.9% |
| BMNR | long isolated | $32314.68 | 20.8033 | 21.349 | +$17 | - | 10× | 19.6158 | −8.1% |
| ANT | long isolated | $3162.74 | 118.33 | 116.06 | -$8 | - | 10× | 103.25 | −11.0% |
| TIA | long cross | $247548.6 | 0.4533 | 0.4505 | -$2 | - | 5× | - | - |
| JP225 | long isolated | $2410.00389 | 63,290 | 61,110 | -$5 | - | 20× | 52,795 | −13.6% |
| GRAM | long cross | $236208 | 1.1389 | 1.1365 | -$1 | - | 5× | - | - |
| COST | short isolated | $2280.216 | 1,032.6 | 1,068.9 | -$5 | - | 20× | 1,219.6 | +14.1% |
| RSR | short cross | $186122,337 | 0.001489 | 0.00152 | -$4 | - | 3× | 0.6146 | > +1,000% |
| HIMS | short isolated | $1846.88 | 26.746 | 26.772 | -$0 | - | 10× | 31.4062 | +17.3% |
| WIF | short cross | $147862 | 0.1774 | 0.1707 | +$6 | - | 5× | 92.4521 | > +1,000% |
| PENGU | short cross | $14320,187 | 0.007174 | 0.00709 | +$2 | - | 5× | 3.9476 | > +1,000% |
| AAVE | long cross | $1431.09 | 130.59 | 130.63 | +$0 | - | 10× | - | - |
| EWJ | short isolated | $1341.444 | 93.198 | 92.499 | +$0 | - | 20× | 104.97 | +13.5% |
| SMH · xyz | short isolated | $1220.244 | 511.05 | 488.19 | +$3 | - | 20× | 616.57 | +26.3% |
| CASHCAT | short isolated | $1201,160 | 0.1033 | 0.1032 | -$0 | - | 3× | 0.1356 | +31.4% |
| IMX | long cross | $119976.6 | 0.1225 | 0.1223 | -$0 | - | 5× | - | - |
| AIXBT | short cross | $1126,933 | 0.01618 | 0.01617 | +$0 | - | 3× | 10.8342 | > +1,000% |
| RIVN | short isolated | $1127.98 | 13.445 | 13.980 | -$5 | - | 10× | 15.7062 | +12.3% |
| DYDX | short cross | $1091,060.1 | 0.1046 | 0.1033 | +$1 | - | 5× | 75.1404 | > +1,000% |
| BIGTIME | short cross | $10817,013 | 0.006551 | 0.006381 | +$3 | - | 3× | 4.4148 | > +1,000% |
| KR200 | short isolated | $1080.1259 | 897.65 | 834.53 | +$5 | - | 20× | 1,014.2 | +21.5% |
| AR | short cross | $10733.16 | 3.2463 | 3.2376 | +$0 | - | 5× | 2,402.1 | > +1,000% |
| PONS | short cross | $99462 | 0.2136 | 0.2136 | +$0 | - | 3× | 162.55 | > +1,000% |
| BOME | long cross | $96149,091 | 0.000624 | 0.000644 | +$3 | - | 3× | - | - |
| SYRUP | short cross | $89570 | 0.1562 | 0.1564 | -$0 | - | 3× | 131.74 | > +1,000% |
| SOPH | long cross | $8461,297 | 0.001466 | 0.001375 | -$6 | - | 3× | - | - |
| QCOM | short isolated | $830.52 | 166.36 | 156.06 | +$4 | - | 10× | 198.79 | +27.4% |
| WCT | short cross | $812,421 | 0.03331 | 0.03328 | +$0 | - | 3× | 31.0128 | > +1,000% |
| NCLD | short isolated | $805.82 | 14.7718 | 13.560 | +$6 | - | 10× | 17.6177 | +29.9% |
| EIGEN | short cross | $80438.59 | 0.1818 | 0.1819 | +$0 | - | 5× | 181.55 | > +1,000% |
| GLW · xyz | short isolated | $730.62 | 126.63 | 114.34 | +$6 | - | 10× | 143.65 | +25.6% |
| TURBO | long cross | $7296,620 | 0.00075 | 0.000747 | -$0 | - | 3× | - | - |
| S | short cross | $701,738 | 0.04063 | 0.04015 | +$1 | - | 5× | 45.8094 | > +1,000% |
| BABY | short cross | $615,035 | 0.01217 | 0.01219 | -$0 | - | 3× | 14.9082 | > +1,000% |
| SHAZ | short isolated | $562.29 | 24.5536 | 23.308 | +$0 | - | 10× | 31.6271 | +35.7% |
| kLUNC | short cross | $551,325 | 0.04181 | 0.04156 | +$0 | - | 3× | 56.6464 | > +1,000% |
| 0G | short cross | $53344 | 0.1535 | 0.1528 | +$0 | - | 3× | 218.18 | > +1,000% |
| RESOLV | long cross | $463,123 | 0.01489 | 0.01482 | -$0 | - | 3× | - | - |
| KAITO | short cross | $43195 | 0.22 | 0.2213 | -$0 | - | 5× | 408.15 | > +1,000% |
| BRETT | short cross | $4310,093 | 0.004256 | 0.004216 | +$0 | - | 3× | 7.4352 | > +1,000% |
| GALA | long cross | $4225,637 | 0.001649 | 0.001654 | +$0 | - | 3× | - | - |
| CHIP | short cross | $40937 | 0.04271 | 0.0424 | +$0 | - | 3× | 80.0866 | > +1,000% |
| MELANIA | short cross | $39610.9 | 0.06377 | 0.06392 | +$0 | - | 3× | 122.84 | > +1,000% |
| LAYER | short cross | $39694 | 0.05642 | 0.05594 | +$0 | - | 3× | 108.13 | > +1,000% |
| SNX | long cross | $36205.2 | 0.1747 | 0.1745 | -$0 | - | 3× | - | - |
| ME | short cross | $36715.1 | 0.05102 | 0.04987 | +$1 | - | 3× | 104.93 | > +1,000% |
| HYUNDAI | short isolated | $350.158 | 212.45 | 217.86 | -$1 | - | 10× | 285.80 | +31.2% |
| ORDI | short cross | $3410 | 3.4118 | 3.3981 | +$0 | - | 3× | 7,503.5 | > +1,000% |
| BLUR | short cross | $324,353 | 0.007443 | 0.007461 | -$0 | - | 3× | 17.2373 | > +1,000% |
| ENS | short cross | $305.98 | 5.0345 | 5.0153 | +$0 | - | 5× | 13,307 | > +1,000% |
| GRIFFAIN | short cross | $282,458 | 0.01157 | 0.01156 | +$0 | - | 3× | 30.5247 | > +1,000% |
| NEO | short cross | $2713.7 | 1.9802 | 1.9696 | +$0 | - | 5× | 5,808.3 | > +1,000% |
| VVV | short cross | $271.27 | 21.2589 | 21.188 | +$0 | - | 3× | 59,077 | > +1,000% |
| SUPER | short cross | $27142 | 0.1879 | 0.1881 | +$0 | - | 3× | 528.37 | > +1,000% |
| SKR | long cross | $261,969 | 0.01322 | 0.01315 | -$0 | - | 3× | - | - |
| JIO | short isolated | $221.5 | 14.6057 | 14.855 | -$1 | - | 10× | 19.211 | +29.3% |
| POLYX | short cross | $22666 | 0.03255 | 0.03275 | -$0 | - | 3× | 112.65 | > +1,000% |
| MOVE | short cross | $213,461 | 0.006068 | 0.006056 | +$0 | - | 3× | 21.6765 | > +1,000% |
| MNT | long cross | $1941.9 | 0.4523 | 0.452 | -$0 | - | 5× | - | - |
| MET | short cross | $1657 | 0.2881 | 0.2871 | +$0 | - | 3× | 1,316.1 | > +1,000% |
| XTEN | long isolated | $1669 | 0.261 | 0.2366 | -$2 | - | 3× | 0.02915 | −87.7% |
| ZK | long cross | $161,633 | 0.009957 | 0.009936 | -$0 | - | 5× | - | - |
| EBAY | short isolated | $150.12 | 122.17 | 127.08 | -$0 | - | 10× | 211.26 | +66.2% |
| BIRD | long isolated | $159 | 1.6257 | 1.6266 | +$0 | - | 10× | 0.3642 | −77.6% |
| GIGADEV | short isolated | $120.3 | 40.961 | 39.543 | +$0 | - | 10× | 76.1201 | +92.5% |
| JTO | short cross | $1132 | 0.3547 | 0.3556 | -$0 | - | 5× | 2,486.2 | > +1,000% |
| DKNG | long isolated | $90.41 | 22.0298 | 23.040 | +$0 | - | 10× | 19.1899 | −16.7% |
| HYPER | short cross | $9152 | 0.05998 | 0.05992 | +$0 | - | 3× | 493.49 | > +1,000% |
| YGG | short cross | $9382 | 0.0236 | 0.02358 | +$0 | - | 3× | 196.36 | > +1,000% |
| MAGS | short isolated | $80.12 | 68.3195 | 70.427 | -$0 | - | 10× | 155.18 | +120.3% |
| LINEA | short cross | $83,232 | 0.002349 | 0.002334 | +$0 | - | 3× | 23.2082 | > +1,000% |
| HEMI | short cross | $71,552 | 0.004485 | 0.00448 | $0 | - | 3× | 48.3301 | > +1,000% |
| MOODENG | short cross | $6183 | 0.03487 | 0.03474 | +$0 | - | 3× | 409.88 | > +1,000% |
| PNUT | long cross | $6165.4 | 0.03686 | 0.03666 | -$0 | - | 3× | - | - |
| APEX | long cross | $628 | 0.2093 | 0.2094 | +$0 | - | 3× | - | - |
| CELO | long cross | $574 | 0.07098 | 0.07105 | +$0 | - | 3× | - | - |
| PALLADIUM | long isolated | $50.005 | 993.93 | 1,036.8 | +$0 | - | 20× | 870.87 | −16.0% |
| ZEN | short cross | $50.93 | 5.2734 | 5.289 | -$0 | - | 5× | 85,540 | > +1,000% |
| GMX | short cross | $50.52 | 8.8584 | 8.8743 | -$0 | - | 3× | 144,242 | > +1,000% |
| BERA | long cross | $430.6 | 0.1585 | 0.1237 | -$1 | - | 5× | - | - |
| XBI | long isolated | $30.02 | 156.12 | 158.80 | +$0 | - | 10× | - | - |
| STABLE | long cross | $3104 | 0.02822 | 0.02837 | +$0 | - | 3× | - | - |
| AXS | long cross | $22.2 | 0.8681 | 0.8684 | +$0 | - | 5× | - | - |
| ANIME | short cross | $2596 | 0.002614 | 0.002612 | +$0 | - | 3× | 125.84 | > +1,000% |
| SAND | short cross | $132 | 0.04418 | 0.0443 | -$0 | - | 5× | 2,485.9 | > +1,000% |
| ICP | long cross | $10.3 | 2.3366 | 2.601 | +$0 | - | 5× | - | - |
Positions on the price chart
updated 4m ago (2026-11-05 12:43 UTC) · source: Hyperliquid mark samples · trade candlesBTC would have to fall 24.3% (from 79,689 to 60,357) before this $364K long is liquidated.
Candles = BTC price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Open orders, stops & fills
Recent moves
updated 4m ago (2026-11-05 12:43 UTC) · source: position diffs of our polls- 11-05
12:43Reduce long PUMP@ 0.004226-$21.6K - 11-05
12:43Flip long BTC@ 79,838$364K - 11-05
12:34Flip long kPEPE@ 0.004898$29K - 11-05
12:34Reduce short BTC@ 79,934-$20.1K - 11-05
12:30Add long XRP@ 1.3114$25.1K - 11-05
12:30Add long PUMP@ 0.004229$25.2K - 11-05
12:30Reduce short BTC@ 80,101-$89.8K - 11-05
11:58Add long XRP@ 1.3194$16.3K - 11-05
11:58Flip short BTC@ 80,375$245K - 11-05
10:51Flip long XRP@ 1.3182$1.1K
No large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.