Wallet 0xcfea…dbbf
Mostly short across 134 open perp positions. Largest: ZEC short $98.3K.
0xcfea17596c15e0f4fe3ba9cab1fcbe804bbbdbbfAlert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Open positions
updated 1h ago (2026-11-05 10:40 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| ZEC | short cross | $98.3K74.31 | 1,289.9 | 1,319.6 | -$2.4K | - | 6× | 5,834.2 | +342.1% |
| STRK | short cross | $30K685,679 | 0.04281 | 0.04378 | -$615 | - | 5× | 0.5104 | > +1,000% |
| LINK | short cross | $28.2K2,441.5 | 11.6112 | 11.546 | +$162 | - | 8× | 148.86 | > +1,000% |
| LINEA | short cross | $26.7K11,260,500 | 0.002565 | 0.002369 | +$2.2K | - | 3× | 0.02917 | > +1,000% |
| CFX | short cross | $24K522,124 | 0.05747 | 0.04593 | +$6K | - | 5× | 0.6589 | > +1,000% |
| PUMP | short cross | $21.8K5,077,640 | 0.004363 | 0.004281 | +$326 | - | 5× | 0.07032 | > +1,000% |
| GRASS | short cross | $20.6K36,801.9 | 0.6056 | 0.5601 | +$1.7K | - | 3× | 8.7575 | > +1,000% |
| ZRO | short cross | $19.8K11,185.6 | 1.743 | 1.7366 | -$267 | - | 5× | 30.3763 | > +1,000% |
| ENA | short cross | $18.4K102,033 | 0.1802 | 0.1796 | -$15 | - | 6× | 3.466 | > +1,000% |
| HMSTR | short cross | $16.8K123,565,000 | 0.000158 | 0.000135 | +$2.8K | - | 3× | 0.002578 | > +1,000% |
| WIF | short cross | $16.5K95,772 | 0.2213 | 0.1733 | +$4.7K | - | 5× | 3.5132 | > +1,000% |
| LDO | short cross | $16.3K46,805 | 0.3461 | 0.3494 | -$124 | - | 5× | 7.1859 | > +1,000% |
| ASTER | short cross | $14.7K20,713 | 0.6918 | 0.7087 | -$418 | - | 5× | 16.1618 | > +1,000% |
| kSHIB | short cross | $12.8K2,682,550 | 0.005077 | 0.004775 | +$866 | - | 6× | 0.1297 | > +1,000% |
| XRP | short cross | $12.6K9,593 | 1.2666 | 1.3203 | -$498 | - | 8× | 37.1184 | > +1,000% |
| ETH | short cross | $12.4K5.1291 | 2,353.4 | 2,420.2 | -$331 | - | 12× | 69,703 | > +1,000% |
| GMX | short cross | $11.7K1,304.7 | 8.3018 | 9.0066 | -$872 | - | 3× | 240.23 | > +1,000% |
| ETHFI | short cross | $11.2K18,673.5 | 0.6027 | 0.596 | +$91 | - | 5× | 17.7352 | > +1,000% |
| NEAR | short cross | $10.7K2,650.6 | 4.0816 | 4.0203 | +$156 | - | 6× | 130.50 | > +1,000% |
| ICP | short cross | $9.9K3,728.6 | 2.5453 | 2.6451 | -$369 | - | 5× | 88.4709 | > +1,000% |
| RESOLV | short cross | $9.8K655,246 | 0.01954 | 0.01504 | +$3K | - | 3× | 0.4755 | > +1,000% |
| RSR | short cross | $9.8K6,429,340 | 0.001579 | 0.001509 | +$404 | - | 3× | 0.04845 | > +1,000% |
| MON | short cross | $9.6K535,907 | 0.01867 | 0.01805 | +$367 | - | 4× | 0.6151 | > +1,000% |
| RENDER | short cross | $8.5K5,242.8 | 1.9566 | 1.6137 | +$1.8K | - | 5× | 62.6572 | > +1,000% |
| IMX | short cross | $7.5K60,503.1 | 0.1455 | 0.1241 | +$1.3K | - | 5× | 5.4128 | > +1,000% |
| MINA | long cross | $7.4K130,541 | 0.05882 | 0.05723 | -$234 | - | 3× | - | - |
| AVNT | short cross | $7.2K79,782 | 0.1016 | 0.08986 | +$926 | - | 4× | 4.1011 | > +1,000% |
| PONS | short cross | $6.9K31,966 | 0.2281 | 0.217 | +$358 | - | 3× | 9.6559 | > +1,000% |
| USELESS | short cross | $6.9K48,746 | 0.1309 | 0.1417 | -$534 | - | 3× | 6.3316 | > +1,000% |
| GRAM | short cross | $6.5K5,666 | 1.2823 | 1.1549 | +$716 | - | 5× | 57.6356 | > +1,000% |
| MEGA | short cross | $6.4K137,579 | 0.04535 | 0.04682 | -$197 | - | 3× | 2.2399 | > +1,000% |
| ONDO | short cross | $6K14,780 | 0.4078 | 0.402 | +$77 | - | 6× | 23.0854 | > +1,000% |
| IOTA | short cross | $5.9K146,577 | 0.05845 | 0.04047 | +$2.7K | - | 3× | 2.0987 | > +1,000% |
| CHIP | short cross | $5.8K136,053 | 0.04336 | 0.04265 | +$81 | - | 3× | 2.2605 | > +1,000% |
| SKY | short cross | $5.4K79,589 | 0.06736 | 0.06701 | -$12 | - | 3× | 3.8586 | > +1,000% |
| TURBO | short cross | $5.3K7,045,060 | 0.00078 | 0.000755 | +$152 | - | 3× | 0.04359 | > +1,000% |
| EIGEN | short cross | $4.4K24,116.6 | 0.222 | 0.1841 | +$905 | - | 4× | 13.4539 | > +1,000% |
| FIL | short cross | $4.4K5,130.4 | 0.8726 | 0.867 | +$51 | - | 5× | 63.2386 | > +1,000% |
| PNUT | short cross | $4.2K111,702 | 0.05333 | 0.0371 | +$1.7K | - | 3× | 2.7389 | > +1,000% |
| ENS | short cross | $4.2K823.9 | 5.3782 | 5.0805 | +$254 | - | 5× | 393.48 | > +1,000% |
| HBAR | short cross | $4K55,953 | 0.07008 | 0.07226 | -$126 | - | 5× | 5.7917 | > +1,000% |
| BOME | long cross | $3.8K5,808,150 | 0.000768 | 0.000646 | -$701 | - | 3× | - | - |
| WLD | short cross | $3.7K9,933.6 | 0.3773 | 0.3748 | +$27 | - | 6× | 34.1239 | > +1,000% |
| DOT | short cross | $3.7K3,872.2 | 0.9288 | 0.9541 | -$99 | - | 6× | 87.5335 | > +1,000% |
| LIT | short cross | $3.4K979 | 3.4328 | 3.4105 | -$5 | - | 3× | 330.32 | > +1,000% |
| XLM | short cross | $3.2K19,409 | 0.1684 | 0.1663 | +$42 | - | 5× | 16.6542 | > +1,000% |
| WLFI | long cross | $3K64,548 | 0.04855 | 0.04519 | -$120 | - | 5× | - | - |
| JUP | short cross | $2.7K10,160 | 0.2542 | 0.2609 | -$78 | - | 5× | 33.2591 | > +1,000% |
| NEO | short cross | $2.6K1,313.13 | 2.5741 | 1.9955 | +$770 | - | 4× | 245.69 | > +1,000% |
| XPL | short cross | $2.6K40,102 | 0.0645 | 0.06486 | -$14 | - | 4× | 8.4248 | > +1,000% |
| ZORA | short cross | $2.5K446,661 | 0.005993 | 0.005599 | +$179 | - | 3× | 0.6811 | > +1,000% |
| OP | short cross | $2.4K21,176.8 | 0.1131 | 0.1111 | +$42 | - | 5× | 15.2226 | > +1,000% |
| TAO | short cross | $2.2K9.191 | 233.55 | 234.56 | -$10 | - | 5× | 35,053 | > +1,000% |
| DYDX | short cross | $1.9K18,574.6 | 0.1197 | 0.1043 | +$289 | - | 4× | 17.3327 | > +1,000% |
| SYRUP | short cross | $1.8K11,384 | 0.1545 | 0.1591 | -$48 | - | 3× | 26.6632 | > +1,000% |
| COMP | long cross | $1.7K84.11 | 21.586 | 20.501 | -$89 | - | 5× | - | - |
| LTC | short cross | $1.6K28.62 | 56.0258 | 55.836 | +$3 | - | 6× | 11,770 | > +1,000% |
| SOL | short cross | $1.6K16.32 | 95.5702 | 96.458 | -$17 | - | 8× | 21,140 | > +1,000% |
| BABY | short cross | $1.5K120,600 | 0.01247 | 0.0123 | +$23 | - | 3× | 2.5142 | > +1,000% |
| MEME | short cross | $1.4K3,377,240 | 0.000468 | 0.000427 | +$137 | - | 3× | 0.08977 | > +1,000% |
| FOGO | short cross | $1.4K519,015 | 0.002865 | 0.00252 | +$130 | - | 3× | 0.584 | > +1,000% |
| ORDI | short cross | $1.3K376.9 | 3.6021 | 3.4518 | +$59 | - | 3× | 804.00 | > +1,000% |
| PENDLE | short cross | $1.3K731 | 1.7419 | 1.7677 | -$21 | - | 5× | 439.54 | > +1,000% |
| BLUR | long cross | $1.3K168,192 | 0.00741 | 0.007495 | +$11 | - | 3× | - | - |
| JTO | short cross | $1K2,799 | 0.367 | 0.3631 | +$10 | - | 4× | 114.69 | > +1,000% |
| BIO | short cross | $97945,848 | 0.02559 | 0.02123 | +$194 | - | 3× | 6.6024 | > +1,000% |
| CC | short cross | $8418,296 | 0.09358 | 0.1005 | -$65 | - | 3× | 36.4715 | > +1,000% |
| INIT | short cross | $8075,640 | 0.1445 | 0.1344 | +$8 | - | 3× | 53.6407 | > +1,000% |
| ARB | short cross | $7774,746.9 | 0.1589 | 0.1638 | -$23 | - | 6× | 70.7892 | > +1,000% |
| MOVE | long cross | $714116,187 | 0.01021 | 0.006141 | -$473 | - | 3× | - | - |
| SPX | short cross | $6681,755.2 | 0.3683 | 0.3778 | -$22 | - | 5× | 182.70 | > +1,000% |
| NOT | short cross | $6541,885,120 | 0.00045 | 0.000346 | +$194 | - | 3× | 0.1604 | > +1,000% |
| CRV | short cross | $6302,295 | 0.2785 | 0.2754 | +$9 | - | 5× | 146.35 | > +1,000% |
| FET | short cross | $6203,930 | 0.1602 | 0.1571 | +$10 | - | 5× | 81.586 | > +1,000% |
| PENGU | short cross | $59282,073 | 0.007556 | 0.007217 | +$28 | - | 5× | 3.9063 | > +1,000% |
| CASHCAT | short cross | $5685,382 | 0.1088 | 0.1047 | +$18 | - | 3× | 56.1678 | > +1,000% |
| LAYER | long cross | $56410,017 | 0.06084 | 0.0565 | -$45 | - | 3× | - | - |
| AZTEC | short cross | $54536,409 | 0.01524 | 0.01512 | +$10 | - | 3× | 8.3021 | > +1,000% |
| POL | short cross | $4945,004 | 0.09584 | 0.09809 | -$14 | - | 5× | 64.0502 | > +1,000% |
| DASH | short cross | $4739.73 | 51.5164 | 48.489 | +$29 | - | 5× | 32,938 | > +1,000% |
| CELO | short cross | $3705,149 | 0.09163 | 0.07222 | +$102 | - | 3× | 58.6709 | > +1,000% |
| UNI | short cross | $36749 | 7.5491 | 7.4184 | +$3 | - | 6× | 6,849.4 | > +1,000% |
| POPCAT | short cross | $3468,670 | 0.04167 | 0.03999 | +$15 | - | 3× | 34.8412 | > +1,000% |
| kBONK | short cross | $320105,485 | 0.003838 | 0.003035 | +$85 | - | 5× | 3.1812 | > +1,000% |
| WCT | short cross | $3199,480 | 0.03563 | 0.03362 | +$19 | - | 3× | 31.8613 | > +1,000% |
| YGG | short cross | $29612,540 | 0.02794 | 0.0239 | +$54 | - | 3× | 24.0848 | > +1,000% |
| 2Z | short cross | $27211,820 | 0.02946 | 0.02299 | +$76 | - | 3× | 25.5498 | > +1,000% |
| KAITO | short cross | $2451,088 | 0.2764 | 0.2251 | +$56 | - | 4× | 294.35 | > +1,000% |
| PROVE | long cross | $181968 | 0.2004 | 0.1857 | -$13 | - | 3× | - | - |
| AIXBT | short cross | $16610,227 | 0.01971 | 0.01633 | +$36 | - | 3× | 29.5192 | > +1,000% |
| GALA | long cross | $14988,616 | 0.002646 | 0.001676 | -$86 | - | 3× | - | - |
| APT | short cross | $138216 | 0.6279 | 0.6372 | -$2 | - | 6× | 1,552.7 | > +1,000% |
| ME | long cross | $1272,521.5 | 0.06366 | 0.05043 | -$33 | - | 3× | - | - |
| ZETA | short cross | $1243,353 | 0.05681 | 0.03727 | +$66 | - | 3× | 90.0241 | > +1,000% |
| PEOPLE | long cross | $12218,481 | 0.006831 | 0.00663 | -$4 | - | 3× | - | - |
| BNB | long cross | $1070.15 | 700.71 | 716.61 | +$2 | - | 8× | - | - |
| SUI | short cross | $7985.9 | 0.9318 | 0.9244 | +$1 | - | 6× | 3,903.7 | > +1,000% |
| BRETT | short cross | $7617,700 | 0.005178 | 0.004281 | +$16 | - | 3× | 17.051 | > +1,000% |
| kNEIRO | short cross | $681,065.1 | 0.07075 | 0.06387 | +$8 | - | 3× | 283.35 | > +1,000% |
| BTC | short cross | $670.00084 | 77,584 | 80,367 | -$2 | - | 12× | 413,971,620 | > +1,000% |
| ALGO | short cross | $52520 | 0.09434 | 0.1003 | -$3 | - | 5× | 615.51 | > +1,000% |
| AVAX | short cross | $525.9 | 8.8405 | 8.762 | +$0 | - | 6× | 56,831 | > +1,000% |
| SUSHI | long cross | $46238 | 0.2455 | 0.1923 | -$13 | - | 3× | - | - |
| TRX | long cross | $41130 | 0.3184 | 0.3187 | -$0 | - | 8× | - | - |
| ZEN | long cross | $387.04 | 5.3068 | 5.4063 | +$1 | - | 3× | - | - |
| TRB | short cross | $100.6 | 22.2492 | 16.521 | +$3 | - | 3× | 502,894 | > +1,000% |
| HYPE | long cross | $80.1 | 83.457 | 82.316 | -$0 | - | 6× | - | - |
| BIGTIME | short cross | $71,133 | 0.008573 | 0.006433 | +$2 | - | 3× | 266.31 | > +1,000% |
| ETC | short cross | $70.94 | 8.8977 | 7.4631 | +$1 | - | 5× | 340,447 | > +1,000% |
| UMA | short cross | $411.8 | 0.3997 | 0.3471 | +$1 | - | 3× | 25,570 | > +1,000% |
| BCH | short cross | $30.01 | 283.75 | 289.63 | -$0 | - | 8× | 33,525,480 | > +1,000% |
| VVV | long cross | $20.1 | 21.480 | 21.499 | +$0 | - | 3× | - | - |
| AR | short cross | $20.49 | 3.6035 | 3.2818 | +$0 | - | 5× | 653,091 | > +1,000% |
| kFLOKI | short cross | $146 | 0.0249 | 0.023 | +$0 | - | 5× | 6,956.8 | > +1,000% |
| MOODENG | long cross | $130 | 0.03503 | 0.03514 | +$0 | - | 3× | - | - |
| MET | short cross | $13 | 0.2768 | 0.2933 | -$0 | - | 3× | 100,576 | > +1,000% |
| INJ | long cross | $10.1 | 7.1502 | 8.3867 | +$0 | - | 5× | - | - |
| AXS | short cross | $10.8 | 1.3034 | 0.8803 | +$0 | - | 4× | 400,017 | > +1,000% |
| PYTH | long cross | $110 | 0.06541 | 0.0667 | +$0 | - | 5× | - | - |
| ANIME | short cross | $1240 | 0.002779 | 0.002631 | +$0 | - | 3× | 1,257.2 | > +1,000% |
| VIRTUAL | long cross | $11 | 0.5752 | 0.6023 | +$0 | - | 5× | - | - |
| S | short cross | $113 | 0.05639 | 0.04074 | +$0 | - | 5× | 24,616 | > +1,000% |
| MERL | short cross | $118 | 0.03008 | 0.02919 | +$0 | - | 3× | 16,763 | > +1,000% |
| TIA | long cross | $01 | 0.4441 | 0.4578 | +$0 | - | 5× | - | - |
| SAND | short cross | $010 | 0.05981 | 0.04526 | +$0 | - | 5× | 32,001 | > +1,000% |
| BERA | short cross | $03.4 | 0.2138 | 0.1262 | +$0 | - | 4× | 94,122 | > +1,000% |
| SOPH | short cross | $0300 | 0.001605 | 0.001376 | +$0 | - | 3× | 1,005.8 | > +1,000% |
| TRUMP | short cross | $00.3 | 1.5685 | 1.2609 | +$0 | - | 5× | 1,117,508 | > +1,000% |
| SNX | long cross | $02 | 0.1727 | 0.1769 | +$0 | - | 3× | - | - |
| STX | short cross | $01 | 0.35 | 0.3457 | +$0 | - | 5× | 320,014 | > +1,000% |
| APE | short cross | $02.1 | 0.1109 | 0.1158 | -$0 | - | 4× | 152,387 | > +1,000% |
| 0G | short cross | $01 | 0.2207 | 0.1548 | +$0 | - | 3× | 301,727 | > +1,000% |
| W | short cross | $08 | 0.01539 | 0.01121 | +$0 | - | 4× | 40,002 | > +1,000% |
| ZK | short cross | $05 | 0.01049 | 0.01005 | +$0 | - | 5× | 64,003 | > +1,000% |
Positions on the price chart
updated 1h ago (2026-11-05 10:40 UTC) · source: Hyperliquid mark samples · trade candlesZEC would have to rise 342.1% (from 1,319.6 to 5,834.2) before this $98.3K short is liquidated.
Candles = ZEC price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Open orders, stops & fills
Recent moves
updated 4h ago (2026-11-05 07:29 UTC) · source: position diffs of our pollsNo large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.