Wallet 0xb2b1…a23a
Long and short across 78 open perp positions. Largest: SKHX long $821K.
0xb2b1d1a7a034d9209a627e754ebb8d24988ca23aAlert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Open positions
updated 46s ago (2026-11-05 12:55 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| SKHX | long cross | $821K795.186 | 1,331.7 | 923.78 | -$238K | - | 10× | 283.50 | −69.3% |
| SKHY | short cross | $634K4,311.87 | 170.51 | 133.89 | +$102K | - | 10× | 271.86 | +103.0% |
| PAXG | long cross | $121K29.421 | 4,075.4 | 4,111.6 | +$1.1K | - | 10× | - | - |
| SP500 | short cross | $82.1K10.723 | 7,645.4 | 7,695.0 | -$80 | - | 40× | 59,862 | +677.9% |
| BRENTOIL | short cross | $49.1K486.65 | 106.30 | 96.713 | +$2.6K | - | 20× | 1,234.4 | > +1,000% |
| GOLD | short cross | $47.4K11.7151 | 4,043.9 | 4,120.6 | -$21 | - | 25× | 51,365 | > +1,000% |
| COPPER | long isolated | $43.9K6,881.17 | 6.4212 | 6.4025 | -$265 | - | 20× | 6.1964 | −3.2% |
| SOL | long cross | $43.4K456.76 | 96.4632 | 95.010 | -$651 | - | 20× | - | - |
| kPEPE | long cross | $29.3K5,995,660 | 0.004902 | 0.004888 | -$110 | - | 10× | - | - |
| ETH | long cross | $25.4K10.6161 | 2,406.7 | 2,388.4 | -$197 | - | 25× | - | - |
| BERA | long cross | $18.1K146,274 | 0.1261 | 0.1236 | -$375 | - | 5× | - | - |
| SILVER | long cross | $11.8K227.03 | 50.9048 | 52.643 | +$285 | - | 25× | - | - |
| XRP | long cross | $10.2K7,813 | 1.3045 | 1.3027 | -$13 | - | 20× | - | - |
| PLTR | long isolated | $9.9K59.416 | 176.57 | 167.87 | -$565 | - | 10× | 155.84 | −7.2% |
| NVDA · xyz | short cross | $9.4K46.017 | 205.52 | 196.54 | +$44 | - | 20× | 12,192 | > +1,000% |
| ARM | long isolated | $9K44.98 | 207.23 | 178.53 | -$279 | - | 10× | 187.74 | +5.2% |
| BNB | long cross | $8.3K11.756 | 711.35 | 709.82 | -$18 | - | 10× | - | - |
| HYPE | long cross | $7.8K95.53 | 82.9219 | 81.673 | -$120 | - | 10× | - | - |
| BTC | short cross | $7.7K0.09643 | 79,690 | 79,547 | +$15 | - | 40× | 10,939,314 | > +1,000% |
| AAVE | long cross | $6.1K47.16 | 131.65 | 130.24 | -$67 | - | 10× | - | - |
| LINK | short cross | $5.3K465.3 | 11.6086 | 11.407 | +$91 | - | 10× | 2,181.6 | > +1,000% |
| CBRS | long isolated | $5.2K54.51 | 99.0113 | 88.146 | -$204 | - | 10× | 89.2427 | Close to liquidation: +1.2% |
| HOOD | long isolated | $5.1K60.39 | 88.547 | 85.582 | -$250 | - | 10× | 79.7229 | −6.8% |
| CXMT | short isolated | $4.1K633.2 | 6.5568 | 6.3901 | +$4 | - | 10× | 6.8619 | +7.4% |
| STABLE | long cross | $3.8K133,973 | 0.02713 | 0.02839 | +$169 | - | 3× | - | - |
| MNT | short cross | $3.6K8,089.6 | 0.4778 | 0.4511 | +$216 | - | 5× | 119.61 | > +1,000% |
| URNM | long isolated | $3.6K86.26 | 42.6041 | 41.418 | -$34 | - | 10× | 39.7439 | −4.0% |
| CL | long cross | $3.6K38.581 | 95.178 | 89.352 | -$61 | - | 20× | - | - |
| LIT | long cross | $3.4K1,015 | 3.373 | 3.3449 | -$29 | - | 5× | - | - |
| JTO | short cross | $3.2K9,065 | 0.3664 | 0.3552 | +$102 | - | 5× | 106.69 | > +1,000% |
| XTEN | long isolated | $3.2K13,594 | 0.2397 | 0.2366 | -$42 | - | 3× | 0.1884 | −20.3% |
| DYDX | short cross | $3K29,190.8 | 0.1052 | 0.1032 | +$57 | - | 5× | 33.1242 | > +1,000% |
| STRK | short cross | $3K69,989.4 | 0.04338 | 0.04297 | +$29 | - | 5× | 13.8152 | > +1,000% |
| FET | short cross | $2.9K18,957 | 0.1624 | 0.1553 | +$134 | - | 5× | 51.0024 | > +1,000% |
| ENA | long cross | $2.8K15,524 | 0.1788 | 0.1783 | -$8 | - | 10× | - | - |
| AERO | short cross | $2.7K4,238 | 0.6554 | 0.645 | +$44 | - | 3× | 215.09 | > +1,000% |
| NBIS · xyz | long isolated | $2.4K16.34 | 155.98 | 135.16 | -$159 | - | 10× | 135.79 | Close to liquidation: +0.5% |
| BE | long isolated | $2.1K9.98 | 205.26 | 187.66 | +$56 | - | 10× | 194.02 | +3.4% |
| RUNE | long cross | $2.1K3,252.9 | 0.6324 | 0.6356 | +$10 | - | 5× | - | - |
| LAYER | long cross | $2.1K36,767 | 0.05857 | 0.05594 | -$97 | - | 3× | - | - |
| SKR | long cross | $2K148,246 | 0.01289 | 0.01315 | +$41 | - | 3× | - | - |
| BRETT | short cross | $1.9K445,851 | 0.004327 | 0.004213 | +$50 | - | 3× | 2.0426 | > +1,000% |
| STRC | long isolated | $1.9K18.6 | 99.0619 | 99.900 | +$15 | - | 10× | 92.9178 | −7.0% |
| MOVE | long cross | $1.8K295,241 | 0.006052 | 0.006058 | +$2 | - | 3× | - | - |
| ADA | long cross | $1.7K8,564 | 0.1945 | 0.1946 | +$1 | - | 10× | - | - |
| ALGO | long cross | $1.3K13,639 | 0.09389 | 0.09794 | +$56 | - | 5× | - | - |
| WIF | short cross | $1.2K7,197 | 0.1733 | 0.1704 | +$21 | - | 5× | 134.10 | > +1,000% |
| XPL | short cross | $1.2K18,758 | 0.06514 | 0.06377 | +$26 | - | 10× | 53.8972 | > +1,000% |
| RIVN | long isolated | $1.1K82.8 | 12.5005 | 13.924 | +$89 | - | 10× | 11.8651 | −14.8% |
| NEO | long cross | $1.1K549.12 | 1.9509 | 1.9678 | +$9 | - | 5× | - | - |
| ATOM | long cross | $1.1K697.98 | 1.4992 | 1.5167 | +$12 | - | 5× | - | - |
| FOGO | short cross | $1K408,470 | 0.002541 | 0.002565 | -$10 | - | 3× | 2.2275 | > +1,000% |
| SUI | long cross | $1K1,109.3 | 0.9174 | 0.9096 | -$8 | - | 10× | - | - |
| TRUMP | long cross | $845688.6 | 1.2381 | 1.2278 | -$8 | - | 10× | - | - |
| PROVE | long cross | $7534,101 | 0.2067 | 0.1836 | -$95 | - | 3× | - | - |
| WLFI | long cross | $74416,638 | 0.0444 | 0.04464 | +$5 | - | 5× | - | - |
| TSLA | short cross | $6831.808 | 391.49 | 376.50 | +$24 | - | 20× | 305,492 | > +1,000% |
| SUPER | short cross | $6733,582 | 0.1787 | 0.1878 | -$33 | - | 3× | 253.91 | > +1,000% |
| SKY | short cross | $6219,366 | 0.06669 | 0.06625 | +$4 | - | 3× | 97.101 | > +1,000% |
| VIRTUAL | long cross | $6191,046.2 | 0.5929 | 0.5921 | -$1 | - | 5× | - | - |
| PURRDAT | long isolated | $59259 | 10.1884 | 9.3668 | -$9 | - | 10× | 9.490 | Close to liquidation: +1.3% |
| HIMS | long isolated | $57822.14 | 27.9154 | 26.666 | -$40 | - | 10× | 24.5524 | −7.9% |
| KAS | short cross | $56818,049 | 0.03192 | 0.03149 | +$8 | - | 3× | 50.3848 | > +1,000% |
| TRB | long cross | $55834.09 | 16.2666 | 16.363 | +$3 | - | 3× | - | - |
| CHIP | long cross | $54612,905 | 0.04235 | 0.04236 | -$0 | - | 3× | - | - |
| MELANIA | long cross | $3996,201.8 | 0.06332 | 0.06427 | +$6 | - | 3× | - | - |
| ZRO | long cross | $346200.4 | 1.731 | 1.7269 | -$0 | - | 5× | - | - |
| PONS | long cross | $3451,613 | 0.2257 | 0.2137 | -$20 | - | 3× | - | - |
| 0G | short cross | $3382,219 | 0.1629 | 0.1525 | +$23 | - | 3× | 409.72 | > +1,000% |
| PUMP | long cross | $31875,587 | 0.004236 | 0.004204 | -$2 | - | 10× | - | - |
| MORPHO | short cross | $287129.4 | 2.1852 | 2.2143 | -$4 | - | 5× | 7,451.3 | > +1,000% |
| AIXBT | short cross | $1348,316 | 0.01621 | 0.01617 | +$0 | - | 3× | 109.30 | > +1,000% |
| GRAM | short cross | $124109 | 1.1627 | 1.1367 | +$3 | - | 5× | 8,844.3 | > +1,000% |
| EBAY | long isolated | $1100.91 | 119.60 | 127.11 | +$1 | - | 10× | 113.09 | −11.0% |
| SPX | long cross | $85230.4 | 0.3691 | 0.3691 | +$0 | - | 5× | - | - |
| EIGEN | long cross | $59324.61 | 0.1836 | 0.1813 | -$1 | - | 5× | - | - |
| MON | short cross | $512,858 | 0.01774 | 0.01776 | -$0 | - | 5× | 337.28 | > +1,000% |
| GRASS | short cross | $35.6 | 0.5718 | 0.5516 | +$0 | - | 3× | 162,291 | > +1,000% |
Positions on the price chart
updated 46s ago (2026-11-05 12:55 UTC) · source: Hyperliquid mark samples · trade candlesxyz:SKHX would have to fall 69.3% (from 923.78 to 283.50) before this $821K long is liquidated.
Candles = xyz:SKHX price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Open orders, stops & fills
Recent moves
updated 46s ago (2026-11-05 12:55 UTC) · source: position diffs of our polls- 11-05
12:55Flip long XRP@ 1.3035$10.2K - 11-05
12:45Flip long kPEPE@ 0.00488$29.3K - 11-05
11:43Add long PAXG@ 4,127.9$12K - 11-05
11:31Add long SOL@ 96.4613$40.8K - 11-05
08:27Flip short kPEPE@ 0.004999$12.3K - 11-05
06:00Reduce long kPEPE@ 0.004947-$14.8K - 11-05
05:19Add long BERA@ 0.1269$10.6K - 11-05
04:37Add long SOL@ 96.406$25.1K - 11-05
04:03Flip long SOL@ 96.065$14.5K - 11-05
03:32Add short LINK@ 11.602$18.9K
No large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.