Wallet 0xa382…f1f7
Long and short across 150 open perp positions. Largest: BTC short $40.8K.
0xa382fa9f4bb1dd4e3120cf0507a67384ad1ef1f7Alert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Open positions
updated 1h ago (2026-11-05 11:11 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| BTC | short cross | $40.8K0.50843 | 80,422 | 80,155 | +$67 | - | 40× | 197,797 | +146.8% |
| GOLD | short cross | $33.5K8.1405 | 4,081.6 | 4,127.5 | -$242 | - | 20× | 10,311 | +149.8% |
| kPEPE | long cross | $28.3K5,706,040 | 0.004985 | 0.004942 | -$118 | - | 10× | - | - |
| XRP | short cross | $25.8K19,563 | 1.3192 | 1.3127 | +$0 | - | 20× | 4.3359 | +230.3% |
| SOXL | long isolated | $24.2K390.6 | 61.4871 | 60.079 | +$191 | - | 10× | 56.8269 | −5.4% |
| SKHX | short cross | $23.4K24.601 | 950.20 | 932.64 | +$10 | - | 10× | 2,942.6 | +215.5% |
| NVDA · xyz | long cross | $21.3K108.015 | 198.81 | 197.67 | -$150 | - | 20× | - | - |
| PUMP | long cross | $20.7K4,823,670 | 0.004312 | 0.004225 | -$72 | - | 10× | - | - |
| AAPL · xyz | long cross | $14.4K41.127 | 349.88 | 352.24 | -$24 | - | 20× | - | - |
| PLTR | long isolated | $6.9K41.031 | 169.69 | 167.28 | -$44 | - | 10× | 153.66 | −8.1% |
| TSLA | short cross | $6.8K17.997 | 379.01 | 377.84 | +$3 | - | 20× | 3,169.4 | +738.8% |
| BRENTOIL | short cross | $5.8K62.18 | 93.786 | 96.814 | +$2 | - | 20× | 901.44 | +831.1% |
| PAXG | short cross | $5.3K1.274 | 4,062.4 | 4,119.4 | -$78 | - | 10× | 49,344 | > +1,000% |
| NATGAS | long isolated | $4.8K1,626 | 2.9021 | 2.9629 | +$64 | - | 10× | 2.7129 | −8.4% |
| BNB | long cross | $4.6K6.393 | 715.61 | 712.85 | +$8 | - | 10× | - | - |
| SPCX | short cross | $4.3K32.65 | 132.90 | 133.05 | +$5 | - | 20× | 1,671.0 | > +1,000% |
| COIN | short isolated | $4.3K28.431 | 144.63 | 149.97 | -$195 | - | 10× | 164.16 | +9.5% |
| MSTR | short isolated | $3.5K24.757 | 135.63 | 142.10 | -$189 | - | 10× | 154.76 | +8.9% |
| DOGE | long cross | $3.4K44,139 | 0.07502 | 0.07641 | +$83 | - | 10× | - | - |
| SUI | long cross | $3K3,212.5 | 0.9051 | 0.9174 | +$61 | - | 10× | - | - |
| AVGO · xyz | short isolated | $2.9K8.91 | 326.95 | 319.26 | +$62 | - | 10× | 348.85 | +9.3% |
| LINK | long cross | $2.9K246.9 | 11.0871 | 11.514 | +$114 | - | 10× | - | - |
| EWY · xyz | long isolated | $2.2K14.662 | 154.16 | 145.91 | -$95 | - | 20× | 129.94 | −10.9% |
| LIT | short cross | $2.2K627 | 3.4399 | 3.3909 | +$2 | - | 5× | 91.1427 | > +1,000% |
| CRWD · xyz | long isolated | $2.1K8.98 | 242.84 | 234.48 | -$48 | - | 10× | 216.70 | −7.6% |
| ASTER | long cross | $1.9K2,698 | 0.7039 | 0.707 | +$20 | - | 5× | - | - |
| ADA | long cross | $1.8K9,050 | 0.1909 | 0.1964 | +$61 | - | 10× | - | - |
| AMD | short isolated | $1.7K3.67 | 475.89 | 469.87 | -$1 | - | 10× | 516.97 | +10.0% |
| LLY | long isolated | $1.5K1.026 | 1,438.0 | 1,432.8 | -$9 | - | 10× | 1,295.4 | −9.6% |
| ARM | long isolated | $1.5K7.85 | 205.88 | 181.66 | -$165 | - | 10× | 166.92 | −8.1% |
| GBP | short isolated | $1.4K1,056 | 1.3406 | 1.3479 | -$8 | - | 20× | 1.5176 | +12.6% |
| BCH | short cross | $1.3K4.649 | 277.04 | 289.78 | -$53 | - | 10× | 12,680 | > +1,000% |
| AAVE | long cross | $1.3K10.08 | 130.36 | 131.46 | +$18 | - | 10× | - | - |
| DRAM · xyz | short cross | $1.3K29.7 | 43.2831 | 42.720 | +$0 | - | 20× | 1,734.3 | > +1,000% |
| AVAX | long cross | $84396.34 | 8.6446 | 8.678 | +$10 | - | 10× | - | - |
| USAR | long isolated | $80098.98 | 8.8794 | 8.1215 | -$79 | - | 10× | 7.3485 | −9.5% |
| LTC | long cross | $79114.18 | 54.9087 | 55.489 | +$13 | - | 10× | - | - |
| UNITREE · xyz | long isolated | $7918.35 | 95.276 | 98.657 | -$5 | - | 10× | 85.661 | −13.2% |
| INTC | short isolated | $73812.97 | 56.9819 | 56.777 | +$1 | - | 10× | 62.327 | +9.8% |
| SMH · xyz | long isolated | $7371.492 | 510.14 | 490.19 | -$24 | - | 20× | 431.10 | −12.1% |
| QCOM | short isolated | $7284.6 | 166.26 | 156.40 | +$37 | - | 10× | 173.07 | +10.7% |
| XLE | long isolated | $72311.36 | 67.685 | 64.159 | -$46 | - | 20× | 55.6597 | −13.2% |
| UNI | short cross | $69593.3 | 7.4633 | 7.3642 | +$1 | - | 10× | 624.92 | > +1,000% |
| EWJ | short isolated | $6617.15 | 93.227 | 92.660 | +$6 | - | 20× | 104.46 | +12.7% |
| TIA | short cross | $6411,402.9 | 0.4654 | 0.4519 | +$12 | - | 5× | 39.6549 | > +1,000% |
| CBRS | long isolated | $6337.05 | 95.2534 | 88.790 | -$39 | - | 10× | 79.6931 | −10.2% |
| CRV | short cross | $6042,205.5 | 0.2698 | 0.2733 | -$9 | - | 10× | 26.395 | > +1,000% |
| FARTCOIN | long cross | $5854,732.1 | 0.123 | 0.1221 | +$3 | - | 10× | - | - |
| CXMT | short isolated | $57090.2 | 6.5501 | 6.3991 | +$21 | - | 10× | 6.9739 | +9.0% |
| ZEC | short cross | $5680.43 | 1,320.8 | 1,314.9 | +$0 | - | 10× | 135,296 | > +1,000% |
| STRK | short cross | $54912,606.5 | 0.04338 | 0.04328 | -$2 | - | 5× | 4.4057 | > +1,000% |
| XPL | long cross | $5388,343 | 0.06355 | 0.06419 | +$8 | - | 10× | - | - |
| RSR | short cross | $488321,952 | 0.001455 | 0.001514 | -$20 | - | 3× | 0.1626 | > +1,000% |
| ANT | short isolated | $4864.2 | 118.36 | 116.43 | +$12 | - | 10× | 127.92 | +9.9% |
| ONDO | long cross | $4831,201 | 0.4036 | 0.4001 | -$2 | - | 10× | - | - |
| PYTH | long cross | $4777,189 | 0.06508 | 0.06609 | +$9 | - | 5× | - | - |
| COST | short isolated | $4720.4481 | 1,016.4 | 1,067.4 | -$16 | - | 20× | 1,199.3 | +12.4% |
| MINIMAX | short isolated | $46822.88 | 21.1811 | 21.437 | +$17 | - | 10× | 22.8082 | +6.4% |
| XMR | short cross | $4540.712 | 637.75 | 638.41 | -$0 | - | 5× | 77,873 | > +1,000% |
| MRVL | short isolated | $4502.9 | 166.95 | 153.38 | +$35 | - | 10× | 169.48 | +10.5% |
| WLFI | short cross | $4239,094 | 0.04996 | 0.04468 | +$31 | - | 5× | 6.0935 | > +1,000% |
| NOK | short isolated | $41951.49 | 8.626 | 8.0513 | +$25 | - | 10× | 9.0705 | +12.7% |
| TURBO | long cross | $369487,033 | 0.000748 | 0.000749 | +$4 | - | 3× | - | - |
| NET · xyz | short isolated | $3581.37 | 267.30 | 257.81 | +$8 | - | 10× | 289.84 | +12.4% |
| HMSTR | long cross | $3562,638,670 | 0.000177 | 0.000134 | -$113 | - | 3× | - | - |
| BB | long isolated | $34539.8 | 8.3805 | 8.5823 | +$11 | - | 10× | 7.6296 | −11.1% |
| kBONK | short cross | $321106,095 | 0.00306 | 0.003015 | +$4 | - | 10× | 0.546 | > +1,000% |
| ZHIPU | short isolated | $2544.265 | 62.116 | 60.483 | +$11 | - | 10× | 67.6944 | +11.9% |
| GRAM | short cross | $221191 | 1.1838 | 1.1415 | +$6 | - | 5× | 289.07 | > +1,000% |
| RIVN | short isolated | $19313.83 | 13.4496 | 14.042 | -$7 | - | 10× | 15.4706 | +10.2% |
| GRIFFAIN | short cross | $19316,517 | 0.01181 | 0.01159 | +$2 | - | 3× | 3.1508 | > +1,000% |
| WIF | short cross | $1761,022 | 0.1765 | 0.1718 | +$5 | - | 5× | 53.9795 | > +1,000% |
| PALLADIUM | long isolated | $1590.1556 | 995.99 | 1,035.6 | +$4 | - | 20× | 817.64 | −21.0% |
| SNDK · xyz | long cross | $1580.158 | 999.21 | 979.64 | -$0 | - | 10× | - | - |
| ZRO | short cross | $15689.1 | 1.8611 | 1.7459 | +$10 | - | 5× | 618.93 | > +1,000% |
| NOT | long cross | $155448,710 | 0.00033 | 0.000344 | +$7 | - | 3× | - | - |
| PENGU | short cross | $13618,897 | 0.007228 | 0.007158 | +$1 | - | 5× | 2.9172 | > +1,000% |
| MNT | short cross | $136289.8 | 0.4604 | 0.4575 | -$2 | - | 5× | 190.22 | > +1,000% |
| VVV | long cross | $1356.28 | 23.4865 | 21.396 | -$13 | - | 3× | - | - |
| SYRUP | short cross | $131823 | 0.1608 | 0.157 | +$2 | - | 3× | 63.1587 | > +1,000% |
| SKHY | long cross | $1180.86 | 136.09 | 134.90 | +$0 | - | 10× | - | - |
| ME | short cross | $1112,215.1 | 0.05162 | 0.04995 | +$3 | - | 3× | 23.4573 | > +1,000% |
| KR200 | long isolated | $1080.128 | 903.02 | 836.57 | -$7 | - | 20× | 690.95 | −17.4% |
| INJ | long cross | $9911.7 | 7.6761 | 8.2938 | +$9 | - | 5× | - | - |
| CELO | short cross | $981,369 | 0.07394 | 0.07122 | +$3 | - | 3× | 37.9453 | > +1,000% |
| SHAZ | long isolated | $913.76 | 24.253 | 23.538 | -$0 | - | 10× | 20.6307 | −12.4% |
| SOPH | long cross | $8964,581 | 0.001442 | 0.001369 | -$4 | - | 3× | - | - |
| PONS | long cross | $78359 | 0.2152 | 0.2151 | +$1 | - | 3× | - | - |
| MAGS | short isolated | $751.08 | 68.2362 | 70.511 | -$1 | - | 10× | 85.5193 | +21.3% |
| BIGTIME | short cross | $7511,688 | 0.006698 | 0.006383 | +$3 | - | 3× | 4.4425 | > +1,000% |
| MET | short cross | $74252 | 0.2792 | 0.289 | -$4 | - | 3× | 206.04 | > +1,000% |
| S | long cross | $731,800 | 0.04011 | 0.04054 | +$1 | - | 5× | - | - |
| BMNR | long isolated | $693.2 | 20.8731 | 21.587 | +$3 | - | 10× | 15.7289 | −27.1% |
| FIL | long cross | $6474.8 | 0.8604 | 0.861 | +$0 | - | 5× | - | - |
| GIGADEV | long isolated | $641.62 | 41.0788 | 39.743 | -$3 | - | 10× | 35.0065 | −11.9% |
| YGG | long cross | $592,501 | 0.02383 | 0.02374 | -$0 | - | 3× | - | - |
| JIO | short isolated | $583.9 | 14.6509 | 14.855 | -$1 | - | 10× | 17.3836 | +17.0% |
| JTO | short cross | $58159 | 0.3532 | 0.3591 | -$1 | - | 5× | 346.22 | > +1,000% |
| SUPER | short cross | $56299 | 0.1741 | 0.1876 | -$4 | - | 3× | 173.60 | > +1,000% |
| BIRD | short isolated | $5534 | 1.6496 | 1.6266 | +$1 | - | 10× | 2.0446 | +25.7% |
| WCT | short cross | $541,602 | 0.03353 | 0.03339 | -$0 | - | 3× | 32.3987 | > +1,000% |
| BRETT | long cross | $5312,318 | 0.004216 | 0.004238 | +$1 | - | 3× | - | - |
| ORDI | short cross | $5315.29 | 3.4647 | 3.4165 | +$0 | - | 3× | 3,394.5 | > +1,000% |
| XBI | long isolated | $520.33 | 155.88 | 158.94 | +$1 | - | 10× | 115.40 | −27.4% |
| CHIP | short cross | $491,150 | 0.0433 | 0.0427 | +$1 | - | 3× | 45.1285 | > +1,000% |
| BLUR | short cross | $476,327 | 0.00767 | 0.00747 | +$1 | - | 3× | 8.2023 | > +1,000% |
| SKR | short cross | $463,425 | 0.0131 | 0.01325 | -$1 | - | 3× | 15.1517 | > +1,000% |
| 0G | long cross | $45289 | 0.1614 | 0.1533 | -$2 | - | 3× | - | - |
| NEO | long cross | $4522.41 | 1.966 | 1.9765 | +$1 | - | 5× | - | - |
| ANIME | long cross | $4416,873 | 0.002646 | 0.002616 | -$0 | - | 3× | - | - |
| MELANIA | long cross | $44669.6 | 0.07129 | 0.0639 | -$4 | - | 3× | - | - |
| kLUNC | short cross | $431,030 | 0.04126 | 0.04167 | -$1 | - | 3× | 50.3806 | > +1,000% |
| DKNG | long isolated | $431.86 | 21.9945 | 23.118 | +$2 | - | 10× | 14.2453 | −38.4% |
| XTEN | long isolated | $43180 | 0.2664 | 0.2389 | -$5 | - | 3× | 0.07017 | −70.6% |
| TRUMP | long cross | $3931.2 | 1.2582 | 1.2255 | +$0 | - | 10× | - | - |
| KAITO | short cross | $39171 | 0.238 | 0.2216 | +$2 | - | 5× | 321.81 | > +1,000% |
| GMX | long cross | $384.28 | 8.1682 | 8.9905 | +$3 | - | 3× | - | - |
| ENS | long cross | $387.47 | 4.9369 | 5.0367 | +$1 | - | 5× | - | - |
| ZEN | long cross | $386.94 | 5.3372 | 5.3589 | +$1 | - | 5× | - | - |
| JP225 | short isolated | $360.00058 | 63,059 | 61,175 | +$1 | - | 20× | 82,521 | +34.9% |
| AXS | long cross | $3539.6 | 0.8523 | 0.8726 | +$1 | - | 5× | - | - |
| PNUT | long cross | $34911.9 | 0.03821 | 0.03706 | -$1 | - | 3× | - | - |
| LAYER | short cross | $33595 | 0.05747 | 0.05612 | +$1 | - | 3× | 87.1971 | > +1,000% |
| SNX | short cross | $33189.2 | 0.1791 | 0.1754 | +$1 | - | 3× | 274.22 | > +1,000% |
| HIMS | short isolated | $331.25 | 26.4829 | 26.875 | -$0 | - | 10× | 36.8989 | +37.3% |
| POLYX | short cross | $30900 | 0.03235 | 0.03282 | -$1 | - | 3× | 57.6427 | > +1,000% |
| AR | short cross | $298.9 | 3.1894 | 3.2518 | -$1 | - | 5× | 6,182.1 | > +1,000% |
| EBAY | short isolated | $260.21 | 122.04 | 126.83 | -$1 | - | 10× | 147.53 | +16.3% |
| HYPER | short cross | $25415 | 0.06041 | 0.06021 | +$0 | - | 3× | 125.00 | > +1,000% |
| SAND | long cross | $24544 | 0.04528 | 0.04461 | -$0 | - | 5× | - | - |
| ZK | long cross | $242,400 | 0.01028 | 0.009975 | -$1 | - | 5× | - | - |
| APEX | short cross | $23109 | 0.2075 | 0.2111 | -$1 | - | 3× | 475.89 | > +1,000% |
| CASHCAT | short isolated | $19185 | 0.1065 | 0.104 | +$0 | - | 3× | 0.1788 | +71.9% |
| IMX | short cross | $19152.7 | 0.1222 | 0.1232 | -$0 | - | 5× | 360.25 | > +1,000% |
| DYDX | short cross | $17166.1 | 0.1049 | 0.1035 | +$0 | - | 5× | 331.18 | > +1,000% |
| HYUNDAI | short isolated | $170.077 | 212.55 | 218.34 | -$0 | - | 10× | 353.62 | +62.0% |
| NCLD | long isolated | $110.84 | 15.0242 | 13.670 | -$1 | - | 10× | 11.8563 | −13.3% |
| BABY | short cross | $11895 | 0.01166 | 0.01221 | -$1 | - | 3× | 57.9439 | > +1,000% |
| BOME | short cross | $1116,561 | 0.000628 | 0.000644 | -$0 | - | 3× | 3.1314 | > +1,000% |
| LINEA | long cross | $83,548 | 0.002355 | 0.002348 | +$0 | - | 3× | - | - |
| MOVE | long cross | $81,245 | 0.006093 | 0.006088 | +$0 | - | 3× | - | - |
| GALA | long cross | $74,206 | 0.001676 | 0.001659 | -$0 | - | 3× | - | - |
| MOODENG | short cross | $6180 | 0.03507 | 0.03495 | +$0 | - | 3× | 288.08 | > +1,000% |
| HEMI | long cross | $51,027 | 0.004614 | 0.00448 | -$0 | - | 3× | - | - |
| GLW · xyz | long isolated | $30.03 | 128.03 | 114.40 | -$0 | - | 10× | 101.24 | −11.5% |
| RESOLV | long cross | $3231 | 0.01507 | 0.01488 | -$0 | - | 3× | - | - |
| AIXBT | long cross | $2137 | 0.01643 | 0.01619 | -$0 | - | 3× | - | - |
| STABLE | long cross | $273 | 0.02885 | 0.02822 | -$0 | - | 3× | - | - |
| EIGEN | short cross | $14.01 | 0.1875 | 0.1821 | +$0 | - | 5× | 13,714 | > +1,000% |
| APT | short cross | $00.21 | 0.5646 | 0.6313 | -$0 | - | 10× | 274,333 | > +1,000% |
Positions on the price chart
updated 1h ago (2026-11-05 11:11 UTC) · source: Hyperliquid mark samples · trade candlesBTC would have to rise 146.8% (from 80,155 to 197,797) before this $40.8K short is liquidated.
Candles = BTC price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Open orders, stops & fills
Recent moves
updated 1h ago (2026-11-05 11:11 UTC) · source: position diffs of our polls- 11-05
11:11Add long kPEPE@ 0.004964$14.9K - 11-05
11:11Flip long PUMP@ 0.004299$20.7K - 11-05
10:02Add short XRP@ 1.318$14.8K - 11-05
10:02Flip short PUMP@ 0.004335$7.4K - 11-05
10:02Reduce short BTC@ 80,380-$80K - 11-05
09:30Reduce short BTC@ 80,300-$100K - 11-05
08:30Reduce short XRP@ 1.3251-$14K - 11-05
08:30Reduce short BTC@ 80,568-$36.5K - 11-05
07:29Add short BTC@ 80,544$32.5K - 11-05
07:07Add short BTC@ 80,720$161K
No large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.