Wallet 0x66ae…0a30
Long and short across 143 open perp positions. Largest: ETH long $127K.
0x66aec3752ac8c7e817708ea13a40942dd31b0a30Alert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Open positions
updated 1h ago (2026-11-05 10:58 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| ETH | long cross | $127K52.6687 | 2,418.7 | 2,417.8 | -$45 | - | 25× | 1,692.4 | −30.0% |
| SILVER | short cross | $87K1,646.13 | 52.6912 | 52.763 | -$230 | - | 20× | 82.4176 | +56.2% |
| CL | long cross | $54.1K616.609 | 87.918 | 89.635 | -$152 | - | 20× | 5.0407 | −94.4% |
| HYPE | short cross | $24.7K300.73 | 82.407 | 82.2483 | +$37 | - | 10× | 200.86 | +144.2% |
| MU | short cross | $17.1K21.971 | 779.00 | 770.14 | +$38 | - | 10× | 2,930.6 | +280.5% |
| ORCL | long isolated | $10.5K84.582 | 119.53 | 123.35 | +$360 | - | 10× | 112.84 | −8.5% |
| META | short cross | $8.8K13.956 | 623.55 | 638.50 | -$100 | - | 20× | 4,103.5 | +542.7% |
| MSFT | long cross | $7.7K13.928 | 532.97 | 558.16 | +$295 | - | 20× | - | - |
| CRWV | long isolated | $6.3K131.19 | 48.7539 | 46.876 | -$119 | - | 10× | 43.9478 | −6.2% |
| GOOGL | short cross | $5.5K18.792 | 290.99 | 291.87 | +$12 | - | 20× | 2,869.4 | +883.1% |
| AMZN | short cross | $5.1K19.204 | 259.61 | 270.02 | -$110 | - | 20× | 2,789.1 | +932.9% |
| WLD | long cross | $4.9K13,055 | 0.3745 | 0.374 | -$3 | - | 10× | - | - |
| COPPER | long isolated | $4.8K751.02 | 6.4506 | 6.4202 | -$17 | - | 20× | 5.6969 | −11.3% |
| KORU | long isolated | $4.2K425.5 | 9.8539 | 9.1879 | +$15 | - | 10× | 9.1921 | Close to liquidation: +0.0% |
| TRX | short cross | $3.8K12,070 | 0.32 | 0.3184 | +$20 | - | 10× | 3.2726 | +928.0% |
| XYZ100 | long cross | $3.8K0.1336 | 28,323 | 28,296 | +$1 | - | 20× | - | - |
| ENA | short cross | $3.8K20,947 | 0.1805 | 0.1791 | +$25 | - | 10× | 1.8816 | +950.5% |
| SMSN | long isolated | $3.3K21.526 | 154.00 | 150.48 | -$11 | - | 10× | 141.90 | −5.7% |
| CRCL · xyz | short isolated | $3K39.231 | 76.574 | 75.020 | +$27 | - | 10× | 83.0846 | +10.7% |
| TAO | long cross | $2.2K9.427 | 229.90 | 233.87 | +$42 | - | 5× | - | - |
| BE | long isolated | $2K10.26 | 217.64 | 191.40 | -$238 | - | 10× | 175.82 | −8.1% |
| QNT | long isolated | $2K60.17 | 33.4803 | 32.849 | -$20 | - | 10× | 30.0808 | −8.4% |
| SP500 | long cross | $1.6K0.211 | 7,693.8 | 7,700.2 | -$1 | - | 20× | - | - |
| STRC | short isolated | $1.6K15.7 | 99.2348 | 99.912 | -$11 | - | 10× | 107.60 | +7.7% |
| DOT | long cross | $1.5K1,523.8 | 0.9628 | 0.9494 | -$15 | - | 10× | - | - |
| TLT | short isolated | $1.4K17.6 | 81.6741 | 81.825 | -$3 | - | 20× | 90.2432 | +10.3% |
| IBM | long isolated | $1.4K5.35 | 253.55 | 256.35 | +$6 | - | 10× | 233.33 | −9.0% |
| ETHFI | short cross | $1.3K2,125.3 | 0.5962 | 0.592 | -$1 | - | 5× | 16.6119 | > +1,000% |
| AAOI · xyz | short isolated | $1.1K19.01 | 64.6945 | 57.458 | +$111 | - | 10× | 64.2797 | +11.9% |
| MRNA | long isolated | $9913.84 | 233.31 | 256.78 | +$95 | - | 10× | 233.54 | −9.0% |
| ARB | short cross | $8845,411.7 | 0.1622 | 0.163 | -$7 | - | 10× | 6.7525 | > +1,000% |
| WDC | long isolated | $8762.769 | 345.03 | 310.76 | -$79 | - | 10× | 289.07 | −7.0% |
| SNXX | short isolated | $861166.6 | 5.9652 | 4.9701 | +$133 | - | 10× | 5.6325 | +13.3% |
| ALGO | long cross | $8418,422 | 0.0961 | 0.1002 | +$32 | - | 5× | - | - |
| POL | long cross | $8338,447 | 0.09591 | 0.0976 | +$23 | - | 5× | - | - |
| MEGA | short cross | $82917,616 | 0.04685 | 0.04661 | -$4 | - | 3× | 1.8688 | > +1,000% |
| NFLX | short isolated | $77111.62 | 64.361 | 67.297 | -$24 | - | 10× | 72.9582 | +8.4% |
| RKLB | long isolated | $64912.43 | 54.4932 | 51.520 | -$29 | - | 10× | 46.3746 | −10.0% |
| HOOD | long isolated | $5065.795 | 84.807 | 86.904 | +$15 | - | 10× | 77.2491 | −11.1% |
| ASML | short isolated | $4790.324 | 1,545.0 | 1,470.0 | +$21 | - | 10× | 1,634.4 | +11.2% |
| AERO | long cross | $443674 | 0.6331 | 0.6531 | +$16 | - | 3× | - | - |
| IREN · xyz | long isolated | $41219.2 | 23.178 | 21.104 | -$33 | - | 10× | 19.3955 | −8.1% |
| TSM | long isolated | $3941.005 | 406.08 | 388.79 | -$14 | - | 10× | 348.44 | −10.4% |
| SEI | long cross | $3637,429 | 0.04913 | 0.04837 | -$2 | - | 5× | - | - |
| XAI | long cross | $34351,180.8 | 0.00664 | 0.00666 | +$4 | - | 3× | - | - |
| BABA | short isolated | $3323.141 | 103.91 | 110.29 | -$6 | - | 10× | 118.47 | +7.4% |
| NBIS · xyz | short isolated | $3282.38 | 142.19 | 136.59 | +$11 | - | 10× | 156.42 | +14.5% |
| SHEIN | long isolated | $32566.1 | 4.8675 | 5.1063 | +$3 | - | 10× | 4.2692 | −16.4% |
| GME | long isolated | $32112.78 | 24.2247 | 25.135 | +$12 | - | 10× | 21.7875 | −13.3% |
| KSTR | long isolated | $31917.76 | 18.0844 | 18.492 | -$2 | - | 10× | 16.2698 | −12.0% |
| HBAR | short cross | $2984,130 | 0.07115 | 0.07202 | -$4 | - | 5× | 8.3135 | > +1,000% |
| NOW | long isolated | $2932.7 | 111.69 | 109.35 | -$8 | - | 10× | 97.8445 | −10.5% |
| JPY | long isolated | $2731.73 | 158.38 | 158.32 | -$1 | - | 20× | 132.48 | −16.3% |
| NEAR | short cross | $26566.1 | 4.0353 | 4.0095 | +$1 | - | 10× | 543.47 | > +1,000% |
| XLM | long cross | $2571,548 | 0.162 | 0.1657 | +$7 | - | 5× | - | - |
| EUR | short isolated | $256227.6 | 1.1259 | 1.1225 | +$0 | - | 20× | 1.3092 | +16.6% |
| W | long cross | $25322,512.9 | 0.01094 | 0.01113 | +$6 | - | 5× | - | - |
| BOT | short isolated | $24310.35 | 23.8769 | 23.354 | +$4 | - | 10× | 26.876 | +15.1% |
| USELESS | short cross | $2391,693 | 0.1418 | 0.1406 | +$1 | - | 3× | 19.097 | > +1,000% |
| ETC | short cross | $23732.03 | 7.0532 | 7.4221 | -$12 | - | 5× | 1,070.1 | > +1,000% |
| IOTA | short cross | $2345,828 | 0.03958 | 0.0403 | -$4 | - | 3× | 5.5468 | > +1,000% |
| EWT | long isolated | $2332.43 | 99.0715 | 93.214 | -$8 | - | 20× | 83.2065 | −10.7% |
| RDDT · xyz | short isolated | $2262.22 | 97.9732 | 101.70 | -$8 | - | 10× | 113.16 | +11.3% |
| JUP | long cross | $224858 | 0.2529 | 0.26 | +$7 | - | 10× | - | - |
| USUAL | long cross | $22021,347.9 | 0.0101 | 0.01024 | +$4 | - | 3× | - | - |
| SOL | long cross | $2192.27 | 96.794 | 96.361 | -$0 | - | 20× | - | - |
| HO | long isolated | $19346 | 4.4693 | 4.2782 | -$12 | - | 10× | 3.5799 | −16.3% |
| MON | long cross | $19210,704 | 0.01848 | 0.018 | -$5 | - | 5× | - | - |
| MEME | long cross | $192449,389 | 0.000424 | 0.000424 | +$1 | - | 3× | - | - |
| PLATINUM | long isolated | $1810.1197 | 1,462.4 | 1,524.1 | +$6 | - | 20× | 1,210.3 | −20.6% |
| PURRDAT | short isolated | $15616 | 10.1984 | 9.595 | +$7 | - | 10× | 11.0909 | +15.6% |
| PURR | short cross | $1491,288 | 0.1171 | 0.116 | +$2 | - | 3× | 25.032 | > +1,000% |
| kSHIB | short cross | $14430,320 | 0.004685 | 0.00476 | -$2 | - | 10× | 1.1808 | > +1,000% |
| MANTA | long cross | $1402,443.3 | 0.05781 | 0.05728 | -$1 | - | 3× | - | - |
| CAKE | short cross | $13667.7 | 1.9231 | 1.9974 | -$6 | - | 3× | 476.04 | > +1,000% |
| TNSR | short cross | $1324,839.7 | 0.02815 | 0.02732 | +$4 | - | 3× | 6.6584 | > +1,000% |
| MINA | long cross | $1282,239 | 0.05823 | 0.0571 | -$3 | - | 3× | - | - |
| FOGO | long cross | $12648,523 | 0.002309 | 0.00256 | +$14 | - | 3× | - | - |
| DELL | short isolated | $1030.28 | 402.82 | 361.65 | +$10 | - | 10× | 436.94 | +20.8% |
| BERA | short cross | $100796.3 | 0.1288 | 0.1253 | +$3 | - | 5× | 42.8692 | > +1,000% |
| BX | long isolated | $900.72 | 120.94 | 127.01 | +$3 | - | 10× | 105.06 | −17.3% |
| STBL | short cross | $893,652 | 0.02425 | 0.02421 | -$0 | - | 3× | 8.8119 | > +1,000% |
| LYTE | long isolated | $885.73 | 16.474 | 14.913 | -$6 | - | 10× | 11.2816 | −24.4% |
| RUNE | long cross | $88137.1 | 0.6324 | 0.643 | +$1 | - | 5× | - | - |
| NXPC | long cross | $87528 | 0.165 | 0.1643 | -$0 | - | 3× | - | - |
| AMAT | short isolated | $860.236 | 381.95 | 356.49 | +$4 | - | 10× | 453.26 | +27.1% |
| LDO | short cross | $80231 | 0.3412 | 0.3463 | -$2 | - | 5× | 147.70 | > +1,000% |
| TRB | long cross | $804.84 | 16.4158 | 16.425 | +$0 | - | 3× | - | - |
| EWZ | long isolated | $772.39 | 32.134 | 32.437 | +$0 | - | 20× | 26.4412 | −18.5% |
| PENDLE | long cross | $7442 | 1.7873 | 1.7637 | -$1 | - | 5× | - | - |
| FET | short cross | $72457 | 0.1603 | 0.1565 | +$2 | - | 5× | 74.6365 | > +1,000% |
| AVNT | long cross | $71794 | 0.09246 | 0.08933 | -$2 | - | 5× | - | - |
| SAGA | short cross | $714,169.9 | 0.01666 | 0.01692 | -$2 | - | 3× | 7.7132 | > +1,000% |
| DASH | long cross | $671.38 | 47.2776 | 48.245 | +$2 | - | 5× | - | - |
| GMT | short cross | $6510,305 | 0.006315 | 0.006281 | +$0 | - | 3× | 3.1205 | > +1,000% |
| APT | long cross | $6196.08 | 0.6337 | 0.634 | +$0 | - | 10× | - | - |
| KIOXIA | short isolated | $580.933 | 65.661 | 58.791 | +$3 | - | 10× | 74.8909 | +27.4% |
| PEOPLE | long cross | $578,646 | 0.006577 | 0.0066 | +$0 | - | 3× | - | - |
| CC | short cross | $55539 | 0.09946 | 0.1001 | -$1 | - | 3× | 59.6415 | > +1,000% |
| LITE | long isolated | $540.088 | 656.05 | 602.00 | -$4 | - | 10× | 452.61 | −24.8% |
| CFX | long cross | $531,150 | 0.04684 | 0.04579 | -$1 | - | 5× | - | - |
| BSV | long cross | $533.01 | 17.2024 | 17.480 | +$1 | - | 3× | - | - |
| 2Z | long cross | $522,274 | 0.02401 | 0.02287 | -$2 | - | 3× | - | - |
| OP | short cross | $52468.3 | 0.1131 | 0.1099 | +$1 | - | 5× | 72.7935 | > +1,000% |
| AZTEC | long cross | $493,247 | 0.01424 | 0.01501 | +$2 | - | 3× | - | - |
| BIO | short cross | $482,280 | 0.02125 | 0.02111 | -$0 | - | 3× | 14.0968 | > +1,000% |
| INIT | short cross | $46329 | 0.1337 | 0.133 | -$2 | - | 3× | 97.6858 | > +1,000% |
| SPX | short cross | $46121.6 | 0.3757 | 0.3751 | -$0 | - | 5× | 280.29 | > +1,000% |
| APE | short cross | $45385.3 | 0.1136 | 0.115 | -$1 | - | 5× | 88.4557 | > +1,000% |
| GEV | long isolated | $420.051 | 885.10 | 816.24 | -$3 | - | 10× | 664.47 | −18.6% |
| NIL | short cross | $42647 | 0.06508 | 0.06462 | +$0 | - | 3× | 49.666 | > +1,000% |
| kFLOKI | short cross | $411,772 | 0.02272 | 0.0229 | -$0 | - | 5× | 19.2312 | > +1,000% |
| GRASS | short cross | $4070.9 | 0.6025 | 0.5561 | +$3 | - | 3× | 453.20 | > +1,000% |
| IO | long cross | $39306.3 | 0.1263 | 0.1263 | +$0 | - | 3× | - | - |
| SUSHI | long cross | $34179 | 0.1934 | 0.1914 | -$0 | - | 3× | - | - |
| ICP | long cross | $3212.3 | 2.5407 | 2.631 | +$1 | - | 5× | - | - |
| SOFTBANK | long isolated | $321.241 | 27.490 | 25.112 | -$2 | - | 10× | 20.3721 | −18.9% |
| COMP | long cross | $311.5 | 20.1555 | 20.395 | +$1 | - | 5× | - | - |
| POPCAT | short cross | $30756 | 0.04007 | 0.03979 | +$0 | - | 3× | 42.4899 | > +1,000% |
| OURA | long isolated | $290.6 | 48.5873 | 48.198 | -$0 | - | 5× | 23.4274 | −51.4% |
| ZETA | short cross | $28760.3 | 0.03629 | 0.03692 | -$1 | - | 3× | 42.247 | > +1,000% |
| ATOM | long cross | $2818.35 | 1.4304 | 1.5205 | +$2 | - | 5× | - | - |
| REZ | short cross | $266,701 | 0.004003 | 0.003848 | +$1 | - | 3× | 4.793 | > +1,000% |
| kNEIRO | short cross | $22352.2 | 0.06329 | 0.06349 | -$0 | - | 3× | 91.1828 | > +1,000% |
| MORPHO | long cross | $219.2 | 2.2191 | 2.2437 | +$0 | - | 5× | - | - |
| MERL | short cross | $20707 | 0.0265 | 0.02883 | -$2 | - | 3× | 45.421 | > +1,000% |
| KAS | long cross | $19596 | 0.03144 | 0.03188 | +$0 | - | 3× | - | - |
| GAS | long cross | $1714.7 | 1.1704 | 1.1563 | -$0 | - | 3× | - | - |
| URNM | short isolated | $170.4 | 42.7762 | 41.610 | +$1 | - | 10× | 55.0616 | +32.3% |
| UMA | long cross | $1542.8 | 0.3456 | 0.3461 | +$0 | - | 3× | - | - |
| SKY | long cross | $14202 | 0.0667 | 0.06682 | +$0 | - | 3× | - | - |
| VIRTUAL | short cross | $1321.5 | 0.5944 | 0.6 | -$0 | - | 5× | 1,583.7 | > +1,000% |
| BANANA | short cross | $123.7 | 3.1469 | 3.142 | -$0 | - | 3× | 8,676.7 | > +1,000% |
| ALT | short cross | $101,831 | 0.00567 | 0.005655 | +$0 | - | 3× | 17.5327 | > +1,000% |
| PROVE | long cross | $1054 | 0.1895 | 0.1848 | -$0 | - | 3× | - | - |
| LRCX · xyz | short isolated | $90.04 | 234.85 | 212.88 | +$1 | - | 10× | 349.15 | +64.0% |
| STX | long cross | $721.5 | 0.3478 | 0.3461 | -$0 | - | 5× | - | - |
| ACE | long cross | $646.53 | 0.1336 | 0.1324 | -$0 | - | 3× | - | - |
| DYM | short cross | $3190.4 | 0.01532 | 0.01512 | +$0 | - | 3× | 168.57 | > +1,000% |
| ZM | long isolated | $30.031 | 92.240 | 92.043 | -$0 | - | 10× | 79.5014 | −13.6% |
| GOAT | long cross | $1104 | 0.01388 | 0.01392 | +$0 | - | 3× | - | - |
| RENDER | long cross | $10.6 | 1.554 | 1.6048 | +$0 | - | 5× | - | - |
| ZORA | long cross | $046 | 0.00567 | 0.005576 | -$0 | - | 3× | - | - |
Positions on the price chart
updated 1h ago (2026-11-05 10:58 UTC) · source: Hyperliquid mark samples · trade candlesETH would have to fall 30.0% (from 2,417.8 to 1,692.4) before this $127K long is liquidated.
Candles = ETH price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Open orders, stops & fills
Recent moves
updated 1h ago (2026-11-05 10:58 UTC) · source: position diffs of our polls- 11-05
10:58Add long ETH@ 2,417.9$105K - 11-05
10:32Reduce long SOL@ 96.619-$15.1K - 11-05
10:32Add short HYPE@ 82.639$13.9K - 11-05
09:27Reduce long ETH@ 2,412.8-$11K - 11-05
08:25Flip long HYPE@ 83.407$3.2K - 11-05
08:25Reduce long ETH@ 2,425.5-$76.7K - 11-05
07:24Reduce short SOL@ 96.051-$43.1K - 11-05
07:24Flip short HYPE@ 83.370$17.1K - 11-05
07:24Add long ETH@ 2,424.1$38.8K - 11-05
03:09Flip long HYPE@ 83.964$6.2K
No large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.