Wallet 0x649b…e65c
Mostly short across 164 open perp positions. Largest: IMX short $78.8K.
0x649b2718840b5e43f962691c2a2c070b44c0e65cAlert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Open positions
updated 1h ago (2026-11-05 10:40 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| IMX | short cross | $78.8K637,663 | 0.1531 | 0.1243 | +$18.9K | - | 5× | 0.4619 | +271.8% |
| ZEC | short cross | $36.4K27.52 | 1,310.8 | 1,318.2 | -$339 | - | 8× | 9,537.5 | +623.5% |
| TRX | short cross | $35K110,040 | 0.303 | 0.3187 | -$1.7K | - | 8× | 2.3725 | +644.5% |
| HMSTR | short cross | $22.1K162,759,000 | 0.000151 | 0.000135 | +$2.5K | - | 3× | 0.001386 | +926.7% |
| GRASS | short cross | $21.1K37,722 | 0.6073 | 0.5598 | +$1.8K | - | 3× | 5.9524 | +963.3% |
| ENA | short cross | $18.2K100,850 | 0.1784 | 0.1796 | -$194 | - | 6× | 2.4219 | > +1,000% |
| ENS | short cross | $17.3K3,414.06 | 5.3099 | 5.0809 | +$817 | - | 5× | 68.275 | > +1,000% |
| kSHIB | short cross | $17K3,564,680 | 0.005387 | 0.004773 | +$2.3K | - | 6× | 0.06817 | > +1,000% |
| LINEA | short cross | $13.3K5,612,670 | 0.002483 | 0.002368 | +$638 | - | 3× | 0.03862 | > +1,000% |
| KAS | short cross | $9K282,717 | 0.03464 | 0.03201 | +$783 | - | 3× | 0.7515 | > +1,000% |
| GOAT | short cross | $8.9K641,317 | 0.01366 | 0.01398 | -$143 | - | 3× | 0.3311 | > +1,000% |
| MNT | short cross | $8.8K18,827.3 | 0.4789 | 0.466 | +$172 | - | 5× | 11.931 | > +1,000% |
| LDO | short cross | $8.8K25,330.8 | 0.353 | 0.3494 | +$107 | - | 5× | 8.8674 | > +1,000% |
| SKY | short cross | $8.4K124,781 | 0.06668 | 0.06704 | -$105 | - | 3× | 1.698 | > +1,000% |
| XLM | short cross | $8.2K49,158 | 0.185 | 0.1664 | +$913 | - | 5× | 4.556 | > +1,000% |
| RESOLV | short cross | $8.2K544,468 | 0.0181 | 0.01504 | +$1.7K | - | 3× | 0.3887 | > +1,000% |
| BTC | short cross | $7.8K0.09695 | 78,108 | 80,344 | -$218 | - | 12× | 2,498,421 | > +1,000% |
| PUMP | short cross | $7.2K1,680,200 | 0.004362 | 0.004286 | +$105 | - | 5× | 0.1388 | > +1,000% |
| ZRO | short cross | $6.6K3,745.8 | 1.6622 | 1.7347 | -$392 | - | 5× | 59.3738 | > +1,000% |
| ASTER | short cross | $6.3K8,873 | 0.6894 | 0.7089 | -$200 | - | 5× | 25.0311 | > +1,000% |
| AVNT | short cross | $5.9K66,038 | 0.1036 | 0.08976 | +$895 | - | 3× | 3.3576 | > +1,000% |
| MON | short cross | $5.8K321,454 | 0.01827 | 0.01806 | +$93 | - | 3× | 0.6893 | > +1,000% |
| LIT | short cross | $5.8K1,680 | 3.4155 | 3.4124 | -$38 | - | 4× | 131.88 | > +1,000% |
| STRK | short cross | $5.8K131,762 | 0.04391 | 0.04368 | +$27 | - | 5× | 1.6814 | > +1,000% |
| LINK | short cross | $5.6K484.8 | 11.597 | 11.5413 | +$25 | - | 6× | 477.84 | > +1,000% |
| SPX | short cross | $5.4K14,175.7 | 0.378 | 0.3762 | -$37 | - | 5× | 15.6027 | > +1,000% |
| ETH | short cross | $4.8K1.998 | 2,308.4 | 2,419.5 | -$219 | - | 12× | 118,889 | > +1,000% |
| BABY | short cross | $4.8K388,714 | 0.01191 | 0.01231 | -$144 | - | 3× | 0.5357 | > +1,000% |
| JUP | short cross | $4.5K17,349 | 0.2622 | 0.2608 | +$5 | - | 5× | 13.292 | > +1,000% |
| TRB | long cross | $3.9K234.7 | 17.9644 | 16.554 | -$344 | - | 3× | - | - |
| ETHFI | short cross | $3.8K6,344.4 | 0.5871 | 0.5963 | -$69 | - | 5× | 34.6096 | > +1,000% |
| RENDER | short cross | $3.5K2,185.3 | 1.5904 | 1.6143 | -$62 | - | 5× | 100.36 | > +1,000% |
| DYDX | short cross | $3.1K29,693.7 | 0.1215 | 0.1043 | +$514 | - | 5× | 7.3711 | > +1,000% |
| CHIP | short cross | $3.1K72,080 | 0.04044 | 0.04268 | -$167 | - | 3× | 2.8654 | > +1,000% |
| CFX | short cross | $3.1K66,545 | 0.04721 | 0.04596 | +$83 | - | 5× | 3.2886 | > +1,000% |
| GMX | short cross | $3K334.35 | 8.356 | 9.0107 | -$206 | - | 3× | 617.47 | > +1,000% |
| SOPH | long cross | $3K2,141,780 | 0.00145 | 0.001378 | -$155 | - | 3× | - | - |
| MOVE | long cross | $2.8K459,474 | 0.006791 | 0.006146 | -$298 | - | 3× | - | - |
| ICP | short cross | $2.7K1,025.9 | 2.5032 | 2.6443 | -$145 | - | 5× | 212.98 | > +1,000% |
| XRP | short cross | $2.7K2,038 | 1.2755 | 1.321 | -$88 | - | 8× | 114.95 | > +1,000% |
| MINA | long cross | $2.6K45,411 | 0.06285 | 0.05721 | -$264 | - | 3× | - | - |
| MANTA | short cross | $2.4K42,135.6 | 0.05749 | 0.05758 | +$3 | - | 3× | 4.886 | > +1,000% |
| APEX | short cross | $2.4K11,067 | 0.2187 | 0.2134 | +$55 | - | 2× | 18.5976 | > +1,000% |
| ARB | short cross | $2.4K14,411.7 | 0.1578 | 0.1636 | -$85 | - | 5× | 15.8496 | > +1,000% |
| CC | short cross | $2.2K21,965 | 0.09809 | 0.1007 | -$73 | - | 3× | 9.364 | > +1,000% |
| FIL | short cross | $2.1K2,444.6 | 0.8504 | 0.8662 | -$31 | - | 5× | 89.1325 | > +1,000% |
| XPL | short cross | $2.1K32,420 | 0.07396 | 0.06484 | +$296 | - | 5× | 7.0377 | > +1,000% |
| BCH | short cross | $2.1K7.267 | 279.31 | 289.55 | -$58 | - | 6× | 31,395 | > +1,000% |
| SAND | long cross | $2.1K45,665 | 0.04546 | 0.04528 | +$6 | - | 5× | - | - |
| SNX | short cross | $2K11,105.1 | 0.1923 | 0.177 | +$176 | - | 3× | 18.4972 | > +1,000% |
| BRETT | short cross | $1.9K442,510 | 0.004643 | 0.004284 | +$152 | - | 3× | 0.4641 | > +1,000% |
| IOTA | short cross | $1.9K46,575 | 0.04092 | 0.04048 | +$31 | - | 3× | 4.4086 | > +1,000% |
| DOT | short cross | $1.8K1,847.1 | 0.9494 | 0.9536 | -$9 | - | 6× | 123.34 | > +1,000% |
| LTC | short cross | $1.7K30.8 | 53.309 | 55.831 | -$80 | - | 6× | 7,395.5 | > +1,000% |
| POL | short cross | $1.6K15,931 | 0.09273 | 0.09809 | -$96 | - | 5× | 13.6437 | > +1,000% |
| ZORA | short cross | $1.4K256,811 | 0.005801 | 0.005604 | +$53 | - | 3× | 0.7978 | > +1,000% |
| CRV | short cross | $1.3K4,863.5 | 0.2702 | 0.2753 | -$21 | - | 5× | 46.7552 | > +1,000% |
| BOME | long cross | $1.3K1,981,910 | 0.000778 | 0.000645 | -$260 | - | 3× | - | - |
| LAYER | long cross | $1.3K22,290 | 0.06542 | 0.05658 | -$203 | - | 3× | - | - |
| GRAM | long cross | $1.2K1,067 | 1.1848 | 1.156 | -$31 | - | 5× | - | - |
| DOGE | short cross | $1.2K14,967 | 0.07567 | 0.07689 | -$19 | - | 8× | 15.1808 | > +1,000% |
| kPEPE | short cross | $1.1K222,855 | 0.004983 | 0.00496 | +$4 | - | 6× | 1.0193 | > +1,000% |
| UNI | short cross | $1.1K147.2 | 7.5884 | 7.4132 | +$13 | - | 6× | 1,543.2 | > +1,000% |
| PONS | short cross | $1K4,764 | 0.2112 | 0.2174 | -$27 | - | 3× | 42.9233 | > +1,000% |
| POPCAT | short cross | $1K25,464 | 0.04132 | 0.04002 | +$35 | - | 3× | 8.0298 | > +1,000% |
| CAKE | short cross | $998497.1 | 2.0198 | 2.0027 | +$6 | - | 3× | 411.29 | > +1,000% |
| NXPC | short cross | $9986,089 | 0.1647 | 0.165 | +$5 | - | 3× | 33.5771 | > +1,000% |
| GAS | long cross | $965828.7 | 1.2842 | 1.1642 | -$99 | - | 3× | - | - |
| COMP | short cross | $95846.68 | 19.5402 | 20.494 | -$46 | - | 5× | 4,643.2 | > +1,000% |
| ANIME | long cross | $888338,001 | 0.002908 | 0.002631 | -$95 | - | 3× | - | - |
| YGG | long cross | $71930,430 | 0.02857 | 0.02387 | -$151 | - | 3× | - | - |
| VIRTUAL | short cross | $7081,175.6 | 0.6647 | 0.6024 | +$74 | - | 5× | 184.15 | > +1,000% |
| WIF | short cross | $6563,817 | 0.1729 | 0.1727 | +$4 | - | 5× | 56.7041 | > +1,000% |
| WLFI | short cross | $62813,441 | 0.04734 | 0.04545 | +$9 | - | 5× | 16.1008 | > +1,000% |
| POLYX | long cross | $61418,655 | 0.03584 | 0.03298 | -$54 | - | 3× | - | - |
| UMA | long cross | $5991,728.1 | 0.393 | 0.347 | -$80 | - | 3× | - | - |
| HBAR | short cross | $5787,996 | 0.07188 | 0.07224 | -$4 | - | 5× | 27.0588 | > +1,000% |
| RUNE | short cross | $531828.3 | 0.6436 | 0.6439 | +$2 | - | 4× | 261.16 | > +1,000% |
| BNB | short cross | $4940.69 | 721.53 | 716.47 | +$4 | - | 8× | 328,338 | > +1,000% |
| SYRUP | short cross | $4702,964 | 0.1542 | 0.1594 | -$13 | - | 3× | 68.8002 | > +1,000% |
| CELO | short cross | $4706,544 | 0.07332 | 0.07208 | +$9 | - | 3× | 31.1619 | > +1,000% |
| 0G | short cross | $4072,632 | 0.1946 | 0.1551 | +$106 | - | 3× | 77.4543 | > +1,000% |
| GALA | long cross | $399238,278 | 0.002615 | 0.001676 | -$224 | - | 3× | - | - |
| USELESS | short cross | $3662,581 | 0.1413 | 0.1416 | -$1 | - | 3× | 78.9692 | > +1,000% |
| AR | short cross | $352106.9 | 3.0334 | 3.2918 | -$28 | - | 5× | 2,021.8 | > +1,000% |
| AVAX | short cross | $31435.73 | 8.7496 | 8.7605 | -$1 | - | 6× | 6,335.6 | > +1,000% |
| STBL | long cross | $31212,839 | 0.02713 | 0.02434 | -$36 | - | 3× | - | - |
| WCT | short cross | $2908,620 | 0.03451 | 0.03367 | +$8 | - | 3× | 23.6361 | > +1,000% |
| STX | short cross | $280805.7 | 0.3372 | 0.3446 | -$8 | - | 5× | 268.17 | > +1,000% |
| ORDI | short cross | $26978.05 | 3.4419 | 3.453 | -$0 | - | 3× | 2,610.2 | > +1,000% |
| ZETA | short cross | $2546,861.1 | 0.0576 | 0.03722 | +$141 | - | 3× | 29.6902 | > +1,000% |
| PNUT | short cross | $2316,119.2 | 0.05367 | 0.03736 | +$98 | - | 3× | 33.286 | > +1,000% |
| USUAL | short cross | $21520,932.1 | 0.01035 | 0.01029 | +$1 | - | 3× | 9.730 | > +1,000% |
| ZK | short cross | $21020,929 | 0.01438 | 0.01006 | +$91 | - | 4× | 10.3203 | > +1,000% |
| GRIFFAIN | long cross | $20017,011 | 0.01228 | 0.01163 | -$9 | - | 3× | - | - |
| PAXG | long cross | $1810.044 | 4,119.5 | 4,127.9 | +$0 | - | 6× | - | - |
| ACE | long cross | $1751,309.1 | 0.1544 | 0.1333 | -$28 | - | 3× | - | - |
| PYTH | short cross | $1712,573 | 0.07461 | 0.06668 | +$21 | - | 5× | 83.9311 | > +1,000% |
| TNSR | short cross | $1706,212.9 | 0.03327 | 0.0274 | +$37 | - | 3× | 32.7743 | > +1,000% |
| kNEIRO | short cross | $1662,606.4 | 0.06231 | 0.06383 | -$4 | - | 3× | 78.1228 | > +1,000% |
| PEOPLE | long cross | $16124,421 | 0.007044 | 0.006623 | -$11 | - | 3× | - | - |
| kBONK | long cross | $16052,899 | 0.003074 | 0.003032 | -$2 | - | 5× | - | - |
| FOGO | short cross | $14956,870 | 0.002553 | 0.002513 | -$4 | - | 3× | 3.5801 | > +1,000% |
| TURBO | short cross | $146192,000 | 0.000964 | 0.000756 | +$39 | - | 3× | 1.0604 | > +1,000% |
| FARTCOIN | long cross | $1451,166 | 0.1295 | 0.1237 | -$6 | - | 4× | - | - |
| ETC | long cross | $14419.34 | 7.6482 | 7.4659 | -$4 | - | 5× | - | - |
| BSV | short cross | $1407.96 | 16.571 | 17.538 | -$8 | - | 3× | 25,577 | > +1,000% |
| AZTEC | short cross | $1318,773 | 0.01431 | 0.01509 | -$6 | - | 3× | 23.2058 | > +1,000% |
| VVV | long cross | $1255.76 | 22.156 | 21.489 | -$3 | - | 3× | - | - |
| BLUR | long cross | $10914,637 | 0.007477 | 0.0075 | -$0 | - | 3× | - | - |
| AIXBT | short cross | $986,020 | 0.01779 | 0.01634 | +$9 | - | 3× | 33.8125 | > +1,000% |
| PENDLE | long cross | $9453 | 1.7995 | 1.770 | -$2 | - | 5× | - | - |
| MOODENG | short cross | $932,637 | 0.04677 | 0.03514 | +$31 | - | 3× | 77.1884 | > +1,000% |
| KAITO | short cross | $93411 | 0.2665 | 0.2253 | +$17 | - | 4× | 525.25 | > +1,000% |
| WLD | long cross | $91242 | 0.3794 | 0.3743 | -$1 | - | 6× | - | - |
| ATOM | long cross | $8556.29 | 1.9938 | 1.5275 | -$27 | - | 5× | - | - |
| MELANIA | long cross | $831,267.9 | 0.06883 | 0.06524 | -$5 | - | 3× | - | - |
| BANANA | long cross | $7925.1 | 4.0743 | 3.1546 | -$23 | - | 3× | - | - |
| 2Z | short cross | $733,193 | 0.03811 | 0.02303 | +$48 | - | 3× | 63.7415 | > +1,000% |
| NEAR | short cross | $6215.5 | 3.8407 | 4.0206 | -$3 | - | 6× | 14,588 | > +1,000% |
| REZ | long cross | $6015,469 | 0.004501 | 0.003861 | -$10 | - | 3× | - | - |
| ME | long cross | $561,105.2 | 0.07449 | 0.05046 | -$27 | - | 3× | - | - |
| TRUMP | long cross | $4737.6 | 1.7388 | 1.2628 | -$18 | - | 4× | - | - |
| kFLOKI | long cross | $451,954 | 0.02382 | 0.02299 | -$2 | - | 5× | - | - |
| SAGA | short cross | $442,552.4 | 0.01699 | 0.01696 | -$0 | - | 3× | 79.7277 | > +1,000% |
| SOL | long cross | $390.4 | 93.625 | 96.473 | +$1 | - | 8× | - | - |
| GMT | long cross | $396,103 | 0.009059 | 0.006319 | -$17 | - | 3× | - | - |
| MEGA | long isolated | $38805 | 0.04484 | 0.04695 | +$2 | - | 3× | 0.01795 | −61.8% |
| TIA | short cross | $3780.5 | 0.4703 | 0.458 | +$1 | - | 5× | 2,681.0 | > +1,000% |
| IO | long cross | $35277.7 | 0.154 | 0.127 | -$7 | - | 3× | - | - |
| DASH | long cross | $320.65 | 48.207 | 48.519 | +$0 | - | 5× | - | - |
| MERL | short cross | $20697 | 0.02663 | 0.0292 | -$2 | - | 3× | 291.93 | > +1,000% |
| XAI | long cross | $172,533.4 | 0.00896 | 0.0067 | -$6 | - | 3× | - | - |
| INJ | long cross | $161.9 | 7.300 | 8.4443 | +$2 | - | 5× | - | - |
| CASHCAT | short isolated | $983 | 0.1186 | 0.1047 | +$1 | - | 3× | 0.1729 | +65.1% |
| HYPE | short cross | $70.08 | 83.173 | 82.189 | +$0 | - | 8× | 2,825,823 | > +1,000% |
| MEME | short cross | $410,202 | 0.000614 | 0.000427 | +$2 | - | 3× | 19.9429 | > +1,000% |
| NIL | short cross | $467 | 0.06881 | 0.06508 | +$0 | - | 3× | 3,036.7 | > +1,000% |
| MORPHO | long cross | $41.6 | 2.1191 | 2.2472 | +$0 | - | 5× | - | - |
| HYPER | long cross | $357 | 0.0669 | 0.0606 | -$0 | - | 3× | - | - |
| ALGO | short cross | $333 | 0.1082 | 0.1002 | +$0 | - | 5× | 6,539.0 | > +1,000% |
| BIGTIME | short cross | $3458 | 0.009189 | 0.006437 | +$1 | - | 3× | 444.23 | > +1,000% |
| XMR | long cross | $30.004 | 629.41 | 637.28 | +$0 | - | 5× | - | - |
| NOT | short cross | $24,802 | 0.000491 | 0.000347 | +$1 | - | 3× | 42.3688 | > +1,000% |
| INIT | short cross | $211 | 0.2055 | 0.135 | +$1 | - | 3× | 18,496 | > +1,000% |
| AERO | long cross | $12 | 0.6635 | 0.6566 | -$0 | - | 3× | - | - |
| APE | long cross | $19.3 | 0.1165 | 0.1159 | +$0 | - | 5× | - | - |
| ADA | short cross | $15 | 0.1855 | 0.1982 | -$0 | - | 6× | 45,212 | > +1,000% |
| NEO | short cross | $10.47 | 2.0731 | 1.9964 | +$0 | - | 4× | 459,116 | > +1,000% |
| MET | short cross | $13 | 0.2932 | 0.2939 | -$0 | - | 3× | 67,818 | > +1,000% |
| RSR | long cross | $1570 | 0.001543 | 0.001511 | -$0 | - | 3× | - | - |
| ONDO | long cross | $12 | 0.394 | 0.4022 | +$0 | - | 6× | - | - |
| SUSHI | short cross | $14.1 | 0.213 | 0.1923 | +$0 | - | 3× | 49,623 | > +1,000% |
| ALT | short cross | $1123 | 0.006574 | 0.005654 | +$0 | - | 3× | 1,654.1 | > +1,000% |
| EIGEN | short cross | $02.41 | 0.1795 | 0.184 | -$0 | - | 5× | 89,537 | > +1,000% |
| APT | short cross | $00.64 | 0.8115 | 0.6381 | +$0 | - | 5× | 353,218 | > +1,000% |
| SEI | short cross | $06 | 0.04884 | 0.04882 | -$0 | - | 5× | 35,964 | > +1,000% |
| SKR | long cross | $020 | 0.01316 | 0.01333 | +$0 | - | 3× | - | - |
| PENGU | short cross | $033 | 0.007343 | 0.007215 | +$0 | - | 5× | 6,538.9 | > +1,000% |
| TAO | long cross | $00.001 | 231.44 | 234.61 | +$0 | - | 5× | - | - |
| DYM | short cross | $013.6 | 0.02083 | 0.01521 | +$0 | - | 3× | 14,960 | > +1,000% |
| SUI | short cross | $00.2 | 0.8817 | 0.924 | -$0 | - | 6× | 1,130,297 | > +1,000% |
| kLUNC | short cross | $04 | 0.04052 | 0.0421 | -$0 | - | 3× | 50,863 | > +1,000% |
| S | short cross | $01 | 0.04633 | 0.04095 | +$0 | - | 4× | 215,784 | > +1,000% |
Positions on the price chart
updated 1h ago (2026-11-05 10:40 UTC) · source: Hyperliquid mark samples · trade candlesIMX would have to rise 271.8% (from 0.1243 to 0.4619) before this $78.8K short is liquidated.
Candles = IMX price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Open orders, stops & fills
Recent moves
updated 4h ago (2026-11-05 07:29 UTC) · source: position diffs of our pollsNo large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.