Wallet 0x63f6…af59
Long and short across 151 open perp positions. Largest: BTC long $211K.
0x63f6411ca61733af716c9a50a56a84ea38a0af59Alert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Open positions
updated 33m ago (2026-11-05 11:56 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| BTC | long cross | $211K2.62099 | 80,354 | 80,089 | +$52 | - | 40× | 51,550 | −35.6% |
| GOLD | short cross | $67.1K16.3233 | 4,086.3 | 4,125.8 | -$367 | - | 20× | 7,152.7 | +73.4% |
| SKHX | long cross | $34K35.837 | 951.23 | 931.78 | -$53 | - | 10× | - | - |
| BRENTOIL | long cross | $25.8K274.33 | 94.3883 | 96.759 | -$69 | - | 20× | - | - |
| PUMP | short cross | $23.2K5,406,710 | 0.004292 | 0.004219 | +$41 | - | 10× | 0.01743 | +313.0% |
| NVDA · xyz | long cross | $18.3K92.472 | 198.05 | 197.43 | -$3 | - | 20× | - | - |
| SOXL | long isolated | $16.1K259.73 | 61.8208 | 60.109 | +$46 | - | 10× | 57.0964 | −5.0% |
| AAPL · xyz | short cross | $15.2K43.528 | 349.66 | 352.38 | +$4 | - | 20× | 1,485.5 | +321.6% |
| kPEPE | long cross | $14.3K2,874,940 | 0.004985 | 0.004933 | -$72 | - | 10× | - | - |
| SPCX | long cross | $13.8K104.23 | 134.31 | 132.94 | -$151 | - | 20× | - | - |
| XRP | short cross | $11.7K8,878 | 1.3205 | 1.3109 | +$3 | - | 20× | 9.5184 | +626.1% |
| SNDK · xyz | long cross | $5.9K5.914 | 998.38 | 979.71 | +$6 | - | 10× | - | - |
| UNI | short cross | $3.4K453.7 | 7.4155 | 7.3514 | -$10 | - | 10× | 164.04 | > +1,000% |
| PLTR | long isolated | $3.2K19.143 | 173.04 | 167.42 | -$80 | - | 10× | 154.90 | −7.5% |
| NATGAS | short isolated | $3.1K1,066.3 | 2.904 | 2.9617 | -$43 | - | 10× | 3.2165 | +8.6% |
| CRWD · xyz | long isolated | $2.8K11.81 | 243.25 | 234.68 | -$53 | - | 10× | 219.83 | −6.3% |
| LIT | long cross | $2.7K781 | 3.4347 | 3.3886 | -$6 | - | 5× | - | - |
| DOGE | long cross | $2.6K34,389 | 0.07503 | 0.07631 | +$64 | - | 10× | - | - |
| ASTER | long cross | $2.4K3,321 | 0.7057 | 0.7063 | +$10 | - | 5× | - | - |
| MSTR | short isolated | $2.3K15.901 | 135.49 | 141.70 | -$119 | - | 10× | 156.26 | +10.3% |
| AVAX | long cross | $2K226.16 | 8.5998 | 8.6773 | +$35 | - | 10× | - | - |
| DRAM · xyz | long cross | $1.9K44.9 | 43.243 | 42.700 | -$1 | - | 20× | - | - |
| EWY · xyz | long isolated | $1.9K13.076 | 155.24 | 145.85 | -$96 | - | 20× | 132.60 | −9.1% |
| PAXG | long cross | $1.9K0.459 | 4,126.6 | 4,117.1 | +$0 | - | 10× | - | - |
| LINK | long cross | $1.9K163 | 11.1569 | 11.489 | +$64 | - | 10× | - | - |
| TSLA | long cross | $1.9K4.88 | 379.27 | 377.43 | -$1 | - | 20× | - | - |
| GBP | short isolated | $1.6K1,153 | 1.3436 | 1.3468 | -$6 | - | 20× | 1.5195 | +12.8% |
| COST | short isolated | $1.5K1.4393 | 1,028.1 | 1,067.9 | -$37 | - | 20× | 1,181.2 | +10.6% |
| QCOM | short isolated | $1.4K9.02 | 166.00 | 156.84 | +$66 | - | 10× | 174.45 | +11.2% |
| TRUMP | long cross | $1.4K1,141.5 | 1.2408 | 1.2227 | +$3 | - | 10× | - | - |
| SUI | long cross | $1.3K1,445.2 | 0.9189 | 0.9155 | +$8 | - | 10× | - | - |
| ZEC | long cross | $1.2K0.92 | 1,320.9 | 1,312.8 | +$0 | - | 10× | - | - |
| INTC | short isolated | $1.1K18.86 | 57.1375 | 56.854 | +$3 | - | 10× | 61.921 | +8.9% |
| BNB | short cross | $1K1.427 | 718.46 | 712.31 | +$3 | - | 10× | 50,507 | > +1,000% |
| AVGO · xyz | short isolated | $1K3.14 | 328.28 | 319.10 | +$24 | - | 10× | 352.58 | +10.5% |
| AMD | short isolated | $9962.092 | 476.22 | 470.40 | +$0 | - | 10× | 519.65 | +10.5% |
| SKHY | long cross | $8506.22 | 136.62 | 134.73 | +$0 | - | 10× | - | - |
| INJ | short cross | $78493.9 | 8.3987 | 8.2911 | +$4 | - | 5× | 730.62 | > +1,000% |
| XLE | long isolated | $77812.23 | 67.7981 | 64.168 | -$51 | - | 20× | 55.6672 | −13.2% |
| NOK | short isolated | $73590.39 | 8.6435 | 8.051 | +$46 | - | 10× | 8.9941 | +11.7% |
| MRVL | short isolated | $7264.7 | 166.77 | 153.73 | +$58 | - | 10× | 170.36 | +10.8% |
| UNITREE · xyz | short isolated | $7127.51 | 95.3503 | 98.644 | +$4 | - | 10× | 104.38 | +5.8% |
| HIMS | long isolated | $69726.24 | 26.5061 | 26.875 | +$2 | - | 10× | 24.0244 | −10.6% |
| XMR | long cross | $6511.02 | 638.68 | 638.93 | +$0 | - | 5× | - | - |
| ANT | short isolated | $6475.55 | 118.40 | 116.30 | +$10 | - | 10× | 127.97 | +10.0% |
| LLY | long isolated | $6090.4271 | 1,435.7 | 1,430.2 | -$4 | - | 10× | 1,271.3 | −11.1% |
| XPL | long cross | $6039,302 | 0.06488 | 0.06402 | -$1 | - | 10× | - | - |
| HMSTR | short cross | $5804,299,120 | 0.000177 | 0.000134 | +$183 | - | 3× | 0.01501 | > +1,000% |
| PYTH | long cross | $5708,546 | 0.06548 | 0.06603 | +$10 | - | 5× | - | - |
| COIN | long isolated | $5553.669 | 144.45 | 149.94 | +$25 | - | 10× | 134.38 | −10.4% |
| BB | long isolated | $52460.5 | 8.4312 | 8.6068 | +$14 | - | 10× | 7.875 | −8.5% |
| VVV | long cross | $52224.3 | 21.5366 | 21.544 | -$1 | - | 3× | - | - |
| CBRS | long isolated | $5195.8 | 95.1589 | 88.845 | -$33 | - | 10× | 81.271 | −8.5% |
| NOT | long cross | $5091,470,500 | 0.000349 | 0.000344 | -$5 | - | 3× | - | - |
| SOPH | short cross | $493358,775 | 0.001411 | 0.001369 | +$14 | - | 3× | 0.1796 | > +1,000% |
| SMH · xyz | long isolated | $4900.993 | 510.79 | 490.21 | -$17 | - | 20× | 432.51 | −11.8% |
| USAR | long isolated | $45155.68 | 8.8808 | 8.120 | -$44 | - | 10× | 7.1961 | −11.4% |
| ONDO | long cross | $4331,077 | 0.4025 | 0.4 | -$1 | - | 10× | - | - |
| STRK | short cross | $4319,855.5 | 0.0438 | 0.04325 | +$1 | - | 5× | 6.9253 | > +1,000% |
| KR200 | short isolated | $4020.4746 | 901.23 | 836.29 | +$26 | - | 20× | 975.71 | +16.7% |
| TURBO | long cross | $397527,033 | 0.000762 | 0.000747 | -$5 | - | 3× | - | - |
| ARM | long isolated | $3551.92 | 205.67 | 182.26 | -$40 | - | 10× | 163.39 | −10.4% |
| GRAM | short cross | $345299 | 1.1834 | 1.1399 | +$8 | - | 5× | 227.98 | > +1,000% |
| TIA | short cross | $329720.6 | 0.4696 | 0.4522 | +$10 | - | 5× | 94.5737 | > +1,000% |
| CXMT | long isolated | $32651.8 | 6.5225 | 6.4039 | -$12 | - | 10× | 5.7267 | −10.6% |
| RSR | short cross | $318210,893 | 0.001456 | 0.001516 | -$11 | - | 3× | 0.3047 | > +1,000% |
| BMNR | long isolated | $31114.35 | 20.7923 | 21.583 | +$12 | - | 10× | 19.5991 | −9.2% |
| PENGU | short cross | $27738,363 | 0.007251 | 0.007155 | +$2 | - | 5× | 1.7751 | > +1,000% |
| LTC | long cross | $2574.6 | 55.6152 | 55.462 | +$1 | - | 10× | - | - |
| CRV | long cross | $256931.9 | 0.2745 | 0.2734 | +$0 | - | 10× | - | - |
| BCH | short cross | $2520.871 | 290.48 | 289.97 | +$1 | - | 10× | 81,863 | > +1,000% |
| RIVN | long isolated | $24517.55 | 13.4719 | 14.018 | +$9 | - | 10× | 12.2194 | −12.8% |
| ZRO | long cross | $241138.7 | 1.738 | 1.7465 | -$0 | - | 5× | - | - |
| ADA | long cross | $2041,027 | 0.1983 | 0.196 | -$0 | - | 10× | - | - |
| FIL | long cross | $197227.1 | 0.8624 | 0.8621 | +$1 | - | 5× | - | - |
| WLFI | short cross | $1964,458 | 0.04416 | 0.04437 | +$0 | - | 5× | 15.2574 | > +1,000% |
| FARTCOIN | short cross | $1851,496.9 | 0.1237 | 0.1213 | +$0 | - | 10× | 47.5886 | > +1,000% |
| SKR | long cross | $14711,095 | 0.01272 | 0.0132 | +$6 | - | 3× | - | - |
| AAVE | long cross | $1381.04 | 132.60 | 131.39 | $0 | - | 10× | - | - |
| EWJ | short isolated | $1291.399 | 93.165 | 92.642 | +$1 | - | 20× | 104.04 | +12.3% |
| KAITO | short cross | $122544 | 0.227 | 0.2222 | +$1 | - | 5× | 124.90 | > +1,000% |
| MINIMAX | short isolated | $1155.61 | 21.4476 | 21.454 | +$5 | - | 10× | 24.3129 | +13.3% |
| SYRUP | short cross | $113715 | 0.1604 | 0.1571 | +$1 | - | 3× | 89.5929 | > +1,000% |
| SUPER | long cross | $110584 | 0.1876 | 0.188 | +$1 | - | 3× | - | - |
| MNT | long cross | $109234.3 | 0.4649 | 0.4557 | +$0 | - | 5× | - | - |
| GALA | short cross | $10562,677 | 0.001675 | 0.001659 | +$0 | - | 3× | 1.0219 | > +1,000% |
| BIGTIME | short cross | $10215,911 | 0.006574 | 0.006384 | +$2 | - | 3× | 4.0254 | > +1,000% |
| GRIFFAIN | short cross | $1028,769 | 0.01175 | 0.01158 | +$1 | - | 3× | 7.3039 | > +1,000% |
| ZHIPU | short isolated | $901.504 | 61.532 | 60.494 | +$3 | - | 10× | 73.0438 | +20.7% |
| BRETT | long cross | $8018,817 | 0.004239 | 0.00424 | +$0 | - | 3× | - | - |
| MAGS | short isolated | $801.14 | 68.1661 | 70.437 | -$2 | - | 10× | 77.5827 | +10.1% |
| ANIME | long cross | $7829,674 | 0.002651 | 0.002615 | -$1 | - | 3× | - | - |
| HEMI | short cross | $7616,746 | 0.004584 | 0.004487 | +$1 | - | 3× | 3.8231 | > +1,000% |
| WIF | short cross | $71409 | 0.1764 | 0.1715 | +$1 | - | 5× | 165.99 | > +1,000% |
| GLW · xyz | short isolated | $680.59 | 125.16 | 114.45 | +$5 | - | 10× | 150.16 | +31.2% |
| MELANIA | short cross | $651,003.1 | 0.06692 | 0.0636 | +$2 | - | 3× | 63.8124 | > +1,000% |
| GIGADEV | long isolated | $651.63 | 41.0304 | 39.731 | -$2 | - | 10× | 31.3978 | −21.0% |
| WCT | short cross | $641,922 | 0.03355 | 0.03342 | -$0 | - | 3× | 33.3038 | > +1,000% |
| RESOLV | long cross | $634,188 | 0.01507 | 0.01489 | -$0 | - | 3× | - | - |
| PALLADIUM | long isolated | $620.0613 | 996.23 | 1,034.5 | +$1 | - | 20× | 844.02 | −18.4% |
| CELO | short cross | $60839 | 0.07349 | 0.07133 | +$1 | - | 3× | 76.2882 | > +1,000% |
| HYUNDAI | short isolated | $590.271 | 213.25 | 218.12 | -$1 | - | 10× | 275.20 | +26.2% |
| ORDI | long cross | $5716.61 | 3.4512 | 3.4154 | -$0 | - | 3× | - | - |
| HYPER | short cross | $57942 | 0.06043 | 0.06014 | -$0 | - | 3× | 67.9431 | > +1,000% |
| JIO | short isolated | $573.8 | 14.5729 | 14.855 | -$1 | - | 10× | 18.4594 | +24.3% |
| BOME | long cross | $5687,458 | 0.000598 | 0.000645 | +$4 | - | 3× | - | - |
| APEX | short cross | $55259 | 0.2102 | 0.2107 | -$1 | - | 3× | 247.11 | > +1,000% |
| EBAY | long isolated | $520.41 | 121.83 | 126.73 | +$2 | - | 10× | 99.9214 | −21.2% |
| ME | short cross | $511,023.4 | 0.05096 | 0.04995 | +$1 | - | 3× | 62.5337 | > +1,000% |
| ZEN | long cross | $509.18 | 5.3694 | 5.3517 | +$0 | - | 5× | - | - |
| ZK | long cross | $484,746 | 0.01012 | 0.009973 | -$0 | - | 5× | - | - |
| 0G | long cross | $46300 | 0.1568 | 0.1536 | -$1 | - | 3× | - | - |
| POLYX | short cross | $461,402 | 0.0328 | 0.03286 | -$0 | - | 3× | 45.6432 | > +1,000% |
| IMX | short cross | $40318.3 | 0.1222 | 0.123 | -$1 | - | 5× | 213.20 | > +1,000% |
| AR | short cross | $3911.95 | 3.2215 | 3.2516 | -$1 | - | 5× | 5,678.7 | > +1,000% |
| XTEN | long isolated | $39165 | 0.2666 | 0.237 | -$5 | - | 3× | 0.07786 | −67.1% |
| BIRD | long isolated | $3923.7 | 1.9093 | 1.6266 | -$7 | - | 10× | 1.1779 | −27.6% |
| BLUR | short cross | $385,136 | 0.007614 | 0.007466 | +$1 | - | 3× | 12.4579 | > +1,000% |
| SNX | short cross | $36204.7 | 0.1791 | 0.1754 | +$1 | - | 3× | 312.56 | > +1,000% |
| CASHCAT | long isolated | $35336 | 0.1052 | 0.1045 | -$0 | - | 3× | 0.06743 | −35.5% |
| YGG | long cross | $351,468 | 0.0238 | 0.02373 | +$0 | - | 3× | - | - |
| NET · xyz | long isolated | $340.13 | 265.71 | 256.72 | -$0 | - | 10× | 160.93 | −37.3% |
| NCLD | short isolated | $342.48 | 14.7574 | 13.741 | +$3 | - | 10× | 19.6344 | +42.9% |
| BABY | short cross | $332,710 | 0.01207 | 0.01221 | -$1 | - | 3× | 23.6084 | > +1,000% |
| PNUT | long cross | $33890.3 | 0.03714 | 0.03696 | -$0 | - | 3× | - | - |
| STABLE | short cross | $301,062 | 0.02847 | 0.02842 | -$0 | - | 3× | 60.2409 | > +1,000% |
| ENS | long cross | $285.46 | 4.9645 | 5.0383 | +$1 | - | 5× | - | - |
| kLUNC | long cross | $27635 | 0.04207 | 0.04168 | -$0 | - | 3× | - | - |
| PONS | short cross | $26121 | 0.2171 | 0.2148 | -$0 | - | 3× | 528.69 | > +1,000% |
| LINEA | long cross | $2410,239 | 0.002365 | 0.00235 | -$0 | - | 3× | - | - |
| SAND | short cross | $21457 | 0.04518 | 0.04454 | +$0 | - | 5× | 148.45 | > +1,000% |
| LAYER | short cross | $19345 | 0.05653 | 0.05613 | +$0 | - | 3× | 185.41 | > +1,000% |
| S | short cross | $19477 | 0.04065 | 0.0404 | -$0 | - | 5× | 142.22 | > +1,000% |
| MOODENG | long cross | $19545 | 0.03498 | 0.03488 | +$0 | - | 3× | - | - |
| SHAZ | short isolated | $190.78 | 24.4191 | 23.523 | +$0 | - | 10× | 39.6879 | +68.7% |
| MET | short cross | $1964 | 0.2919 | 0.2882 | -$0 | - | 3× | 999.44 | > +1,000% |
| kBONK | long cross | $185,999 | 0.003031 | 0.003016 | +$0 | - | 10× | - | - |
| NEO | long cross | $178.72 | 1.9862 | 1.9784 | +$0 | - | 5× | - | - |
| CHIP | long cross | $17408 | 0.04264 | 0.04278 | -$0 | - | 3× | - | - |
| EIGEN | short cross | $1791.31 | 0.1847 | 0.1823 | +$0 | - | 5× | 742.94 | > +1,000% |
| AIXBT | short cross | $161,005 | 0.01642 | 0.0162 | +$0 | - | 3× | 63.6436 | > +1,000% |
| MOVE | short cross | $162,601 | 0.006134 | 0.006084 | -$0 | - | 3× | 24.5911 | > +1,000% |
| DYDX | long cross | $14132.7 | 0.1042 | 0.1036 | +$0 | - | 5× | - | - |
| AXS | long cross | $1314.9 | 0.8631 | 0.872 | +$0 | - | 5× | - | - |
| JTO | long cross | $617 | 0.3628 | 0.3591 | -$0 | - | 5× | - | - |
| GMX | short cross | $50.59 | 9.0111 | 8.9578 | -$0 | - | 3× | 108,391 | > +1,000% |
| JP225 | short isolated | $40.00007 | 63,079 | 61,141 | +$0 | - | 20× | 205,087 | +235.4% |
| XBI | long isolated | $30.02 | 155.90 | 158.77 | +$0 | - | 10× | - | - |
| DKNG | long isolated | $30.13 | 21.926 | 23.116 | +$0 | - | 10× | 15.4798 | −33.0% |
| SUSHI | short cross | $313.1 | 0.1752 | 0.1907 | -$0 | - | 3× | 4,881.5 | > +1,000% |
| IO | short cross | $213.1 | 0.1242 | 0.1256 | -$0 | - | 3× | 4,881.5 | > +1,000% |
Positions on the price chart
updated 33m ago (2026-11-05 11:56 UTC) · source: Hyperliquid mark samples · trade candlesBTC would have to fall 35.6% (from 80,089 to 51,550) before this $211K long is liquidated.
Candles = BTC price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Open orders, stops & fills
Recent moves
updated 33m ago (2026-11-05 11:56 UTC) · source: position diffs of our polls- 11-05
11:56Flip short XRP@ 1.3209$11.7K - 11-05
11:56Add long BTC@ 80,395$75K - 11-05
10:49Add long XRP@ 1.3179$10K - 11-05
10:49Add short PUMP@ 0.00429$21K - 11-05
10:49Add long BTC@ 80,265$13.6K - 11-05
09:42Add long BTC@ 80,363$106K - 11-05
09:38Reduce long BTC@ 80,343-$157K - 11-05
09:08Reduce long BTC@ 80,378-$164K - 11-05
09:01Flip long XRP@ 1.325$4.2K - 11-05
09:01Add long BTC@ 80,494$125K
No large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.