Wallet 0x5313…271f
Mostly long across 151 open perp positions. Largest: BTC long $73.6K.
0x53136b4a7c432585f28903b77c7816a723e0271fAlert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Open positions
updated 4m ago (2026-11-05 12:33 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| BTC | long cross | $73.6K0.92165 | 79,895 | 79,901 | -$2 | - | 40× | - | - |
| XRP | long cross | $45.1K34,507 | 1.3118 | 1.3052 | -$197 | - | 20× | - | - |
| AAPL · xyz | long cross | $39.9K114.073 | 349.84 | 351.61 | -$2 | - | 20× | - | - |
| NVDA · xyz | long cross | $38.5K192.956 | 199.00 | 197.48 | +$76 | - | 20× | - | - |
| kPEPE | long cross | $25.4K5,201,800 | 0.004904 | 0.004889 | -$87 | - | 10× | - | - |
| SKHX | short cross | $23.2K23.893 | 969.94 | 931.12 | +$20 | - | 10× | 3,387.4 | +263.8% |
| GOLD | long cross | $14.1K3.4275 | 4,124.2 | 4,117.9 | +$1 | - | 20× | - | - |
| PUMP | short cross | $11.1K2,635,510 | 0.004244 | 0.004214 | +$126 | - | 10× | 0.03172 | +652.8% |
| PLTR | long isolated | $6.9K40.827 | 171.15 | 167.41 | -$38 | - | 10× | 154.79 | −7.5% |
| LIT | long cross | $6.2K1,854 | 3.3779 | 3.3508 | -$34 | - | 5× | - | - |
| ZEC | long cross | $5.7K4.41 | 1,301.3 | 1,300.0 | -$20 | - | 10× | - | - |
| SOXL | short isolated | $5.5K86.21 | 63.9495 | 59.779 | +$41 | - | 10× | 68.6977 | +14.9% |
| SUI | long cross | $3.7K4,105.9 | 0.9154 | 0.9111 | -$18 | - | 10× | - | - |
| SPCX | long cross | $3.7K27.78 | 133.57 | 132.93 | +$16 | - | 20× | - | - |
| AVAX | long cross | $3.2K369.71 | 8.6826 | 8.6599 | -$13 | - | 10× | - | - |
| MSTR | long isolated | $3K20.957 | 135.76 | 140.43 | +$179 | - | 10× | 130.29 | −7.2% |
| COIN | short isolated | $2.4K15.911 | 144.46 | 149.12 | -$117 | - | 10× | 163.79 | +9.8% |
| AVGO · xyz | long isolated | $2.4K7.35 | 328.57 | 318.50 | -$48 | - | 10× | 293.03 | −8.0% |
| TSLA | long cross | $2.3K6.058 | 380.85 | 377.23 | +$0 | - | 20× | - | - |
| COST | short isolated | $2.3K2.1854 | 1,026.8 | 1,068.4 | -$60 | - | 20× | 1,177.0 | +10.2% |
| DOGE | long cross | $2.1K27,813 | 0.07548 | 0.07603 | +$13 | - | 10× | - | - |
| LINK | long cross | $2K179.1 | 11.4102 | 11.437 | +$3 | - | 10× | - | - |
| PAXG | short cross | $2K0.496 | 4,050.8 | 4,110.1 | -$32 | - | 10× | 150,369 | > +1,000% |
| NATGAS | long isolated | $2K663 | 2.9071 | 2.9535 | +$35 | - | 10× | 2.6909 | −8.9% |
| GBP | short isolated | $1.8K1,340 | 1.3396 | 1.3457 | -$12 | - | 20× | 1.5136 | +12.5% |
| ARM | short isolated | $1.8K9.35 | 204.96 | 181.77 | +$162 | - | 10× | 204.84 | +12.7% |
| BCH | short cross | $1.7K5.969 | 279.05 | 288.59 | -$55 | - | 10× | 12,441 | > +1,000% |
| SNDK · xyz | long cross | $1.6K1.58 | 1,015.2 | 981.86 | +$1 | - | 10× | - | - |
| CRWD · xyz | short isolated | $1.4K5.87 | 242.86 | 233.48 | +$16 | - | 10× | 259.81 | +11.3% |
| INJ | short cross | $1.4K164.3 | 8.3154 | 8.3184 | +$5 | - | 5× | 429.74 | > +1,000% |
| BRENTOIL | short cross | $1.2K13.25 | 94.198 | 96.714 | -$1 | - | 20× | 4,561.4 | > +1,000% |
| EWJ | short isolated | $1.2K12.567 | 93.226 | 92.572 | +$3 | - | 20× | 103.87 | +12.2% |
| ASTER | long cross | $1.2K1,650 | 0.7027 | 0.7047 | +$3 | - | 5× | - | - |
| LLY | long isolated | $1.1K0.7409 | 1,429.1 | 1,428.7 | +$3 | - | 10× | 1,273.7 | −10.9% |
| TRUMP | short cross | $1.1K866.2 | 1.2222 | 1.2211 | +$3 | - | 10× | 84.9663 | > +1,000% |
| XPL | long cross | $83113,028 | 0.06401 | 0.06383 | -$3 | - | 10× | - | - |
| CXMT | short isolated | $722110.6 | 6.529 | 6.3957 | -$0 | - | 10× | 7.186 | +12.4% |
| SKHY | short cross | $6954.98 | 139.49 | 134.87 | -$0 | - | 10× | 11,742 | > +1,000% |
| STRK | short cross | $67915,829.2 | 0.04351 | 0.04298 | +$10 | - | 5× | 4.4174 | > +1,000% |
| AAVE | long cross | $6705.12 | 131.56 | 130.90 | -$4 | - | 10× | - | - |
| XLE | long isolated | $64510.14 | 67.0618 | 64.212 | -$35 | - | 20× | 55.4947 | −13.6% |
| HIMS | long isolated | $62623.41 | 26.2382 | 26.726 | +$12 | - | 10× | 23.788 | −11.0% |
| WLFI | short cross | $59013,285 | 0.04446 | 0.04467 | +$0 | - | 5× | 5.2567 | > +1,000% |
| SMH · xyz | short isolated | $5821.169 | 515.58 | 489.44 | +$21 | - | 20× | 556.67 | +13.7% |
| JP225 | long isolated | $5760.0093 | 63,213 | 61,132 | -$11 | - | 20× | 54,329 | −11.1% |
| EWY · xyz | long isolated | $5713.816 | 154.41 | 145.75 | -$18 | - | 20× | 128.91 | −11.6% |
| ZHIPU | short isolated | $5618.916 | 61.613 | 60.512 | -$12 | - | 10× | 68.8655 | +13.8% |
| NOK | short isolated | $51262.45 | 8.6255 | 8.0359 | +$27 | - | 10× | 8.9252 | +11.1% |
| HMSTR | long cross | $5083,762,480 | 0.000179 | 0.000134 | -$168 | - | 3× | - | - |
| ZRO | short cross | $461265.8 | 1.7449 | 1.7318 | +$3 | - | 5× | 262.25 | > +1,000% |
| USAR | long isolated | $41951.08 | 8.8856 | 8.040 | -$35 | - | 10× | 7.1692 | −10.8% |
| VVV | long cross | $41819.57 | 21.4248 | 21.339 | -$1 | - | 3× | - | - |
| DRAM · xyz | long cross | $4019.1 | 44.0082 | 42.622 | +$1 | - | 20× | - | - |
| GIGADEV | long isolated | $3729.26 | 40.9765 | 39.703 | -$7 | - | 10× | 36.152 | −8.9% |
| ADA | long cross | $3721,908 | 0.1966 | 0.1952 | -$3 | - | 10× | - | - |
| CRV | short cross | $3681,354.7 | 0.2728 | 0.2716 | +$1 | - | 10× | 53.8202 | > +1,000% |
| PYTH | long cross | $3685,612 | 0.06545 | 0.06551 | +$0 | - | 5× | - | - |
| GRAM | long cross | $366321 | 1.1437 | 1.1383 | -$2 | - | 5× | - | - |
| ANT | long isolated | $3312.87 | 118.34 | 115.92 | -$9 | - | 10× | 103.12 | −11.0% |
| QCOM | short isolated | $3182 | 165.86 | 157.28 | +$14 | - | 10× | 177.92 | +13.1% |
| BB | long isolated | $28532.7 | 8.6005 | 8.5889 | +$4 | - | 10× | 7.5714 | −11.8% |
| UNI | short cross | $28138.4 | 7.3446 | 7.3274 | +$1 | - | 10× | 1,896.4 | > +1,000% |
| GRIFFAIN | short cross | $26623,063 | 0.01174 | 0.01155 | +$4 | - | 3× | 2.8424 | > +1,000% |
| PONS | long cross | $2481,161 | 0.2148 | 0.214 | -$1 | - | 3× | - | - |
| KR200 | long isolated | $2400.2786 | 909.13 | 835.61 | -$14 | - | 20× | 714.40 | −14.5% |
| EIGEN | long cross | $2381,313.73 | 0.1835 | 0.1815 | -$3 | - | 5× | - | - |
| XMR | short cross | $2270.355 | 638.68 | 638.61 | +$0 | - | 5× | 195,694 | > +1,000% |
| MNT | short cross | $219483.1 | 0.4562 | 0.4527 | +$1 | - | 5× | 143.79 | > +1,000% |
| TURBO | long cross | $213285,671 | 0.000755 | 0.000746 | -$3 | - | 3× | - | - |
| WIF | short cross | $2041,197 | 0.1713 | 0.1701 | +$1 | - | 5× | 58.0187 | > +1,000% |
| PENGU | short cross | $18225,658 | 0.007141 | 0.007108 | +$1 | - | 5× | 2.7059 | > +1,000% |
| NET · xyz | short isolated | $1750.66 | 272.47 | 256.02 | +$5 | - | 10× | 307.22 | +20.0% |
| INTC | long isolated | $1753.02 | 57.809 | 56.948 | -$0 | - | 10× | 49.1283 | −13.7% |
| BMNR | long isolated | $1707.72 | 20.9317 | 21.334 | +$8 | - | 10× | 18.9293 | −11.3% |
| MINIMAX | short isolated | $1426.36 | 21.1139 | 21.445 | -$8 | - | 10× | 25.6503 | +19.6% |
| BLUR | short cross | $14118,907 | 0.007489 | 0.007454 | +$1 | - | 3× | 3.4605 | > +1,000% |
| RESOLV | long cross | $1258,467 | 0.01495 | 0.01484 | -$1 | - | 3× | - | - |
| BOME | short cross | $125194,251 | 0.000607 | 0.000643 | -$7 | - | 3× | 0.3367 | > +1,000% |
| NOT | long cross | $117341,296 | 0.000332 | 0.000343 | +$4 | - | 3× | - | - |
| UNITREE · xyz | long isolated | $1171.16 | 95.313 | 98.693 | +$6 | - | 10× | 81.0909 | −17.8% |
| BNB | long cross | $1060.149 | 714.82 | 711.37 | -$1 | - | 10× | - | - |
| TIA | short cross | $104230.2 | 0.4604 | 0.45 | +$2 | - | 5× | 301.25 | > +1,000% |
| RIVN | short isolated | $1027.26 | 13.445 | 13.970 | -$4 | - | 10× | 16.3732 | +17.2% |
| CHIP | long cross | $1002,366 | 0.04273 | 0.04249 | -$1 | - | 3× | - | - |
| FARTCOIN | long cross | $100830.7 | 0.1203 | 0.1208 | -$0 | - | 10× | - | - |
| MAGS | short isolated | $991.42 | 68.4089 | 70.427 | -$2 | - | 10× | 82.4756 | +17.1% |
| AR | short cross | $9729.91 | 3.2501 | 3.2366 | +$1 | - | 5× | 2,318.3 | > +1,000% |
| ENS | short cross | $9619.23 | 5.0258 | 5.0125 | +$0 | - | 5× | 3,605.9 | > +1,000% |
| CBRS | short isolated | $941.04 | 94.6096 | 88.595 | +$4 | - | 10× | 112.85 | +27.4% |
| ANIME | short cross | $9436,008 | 0.002638 | 0.002606 | +$1 | - | 3× | 1.8158 | > +1,000% |
| FIL | long cross | $93109.2 | 0.8544 | 0.857 | +$0 | - | 5× | - | - |
| SHAZ | short isolated | $903.68 | 24.1028 | 23.342 | -$1 | - | 10× | 30.0562 | +28.8% |
| LTC | short cross | $871.57 | 54.8668 | 55.397 | -$1 | - | 10× | 46,260 | > +1,000% |
| MET | short cross | $85295 | 0.2882 | 0.287 | +$0 | - | 3× | 221.60 | > +1,000% |
| BRETT | short cross | $8420,056 | 0.004241 | 0.004218 | +$1 | - | 3× | 3.2595 | > +1,000% |
| AIXBT | short cross | $835,119 | 0.01615 | 0.01614 | +$0 | - | 3× | 12.7701 | > +1,000% |
| SYRUP | short cross | $82525 | 0.1589 | 0.1562 | +$1 | - | 3× | 124.51 | > +1,000% |
| SUPER | long cross | $80424 | 0.188 | 0.1874 | -$0 | - | 3× | - | - |
| PALLADIUM | short isolated | $790.0772 | 993.27 | 1,033.9 | -$3 | - | 20× | 1,224.8 | +18.5% |
| CELO | short cross | $761,061 | 0.07159 | 0.07119 | +$0 | - | 3× | 61.6054 | > +1,000% |
| S | short cross | $751,861 | 0.04054 | 0.04019 | +$1 | - | 5× | 37.2485 | > +1,000% |
| MRVL | long isolated | $700.45 | 166.48 | 153.28 | -$5 | - | 10× | 126.82 | −17.3% |
| EBAY | long isolated | $700.56 | 121.95 | 126.91 | +$2 | - | 10× | 96.2638 | −24.1% |
| ONDO | long cross | $70176 | 0.4011 | 0.3988 | -$0 | - | 10× | - | - |
| SKR | short cross | $614,640 | 0.01245 | 0.01315 | -$3 | - | 3× | 14.0838 | > +1,000% |
| GLW · xyz | short isolated | $590.5 | 125.47 | 114.65 | +$4 | - | 10× | 153.46 | +33.9% |
| JIO | short isolated | $583.9 | 14.5991 | 14.855 | -$1 | - | 10× | 16.965 | +14.2% |
| AXS | short cross | $5664.1 | 0.8725 | 0.8691 | +$0 | - | 5× | 1,081.1 | > +1,000% |
| MOVE | long cross | $548,964 | 0.006092 | 0.006066 | -$0 | - | 3× | - | - |
| HYPER | short cross | $54903 | 0.06049 | 0.06004 | +$1 | - | 3× | 72.3609 | > +1,000% |
| 0G | long cross | $53348 | 0.1592 | 0.153 | -$2 | - | 3× | - | - |
| MELANIA | short cross | $53833.4 | 0.06403 | 0.06362 | +$1 | - | 3× | 78.4025 | > +1,000% |
| ORDI | short cross | $5315.54 | 3.436 | 3.4039 | +$1 | - | 3× | 4,204.7 | > +1,000% |
| LAYER | short cross | $50893 | 0.05631 | 0.05608 | +$0 | - | 3× | 73.1666 | > +1,000% |
| XBI | long isolated | $490.31 | 155.75 | 158.77 | +$1 | - | 10× | 110.22 | −30.6% |
| SOPH | long cross | $4835,409 | 0.001368 | 0.001377 | -$0 | - | 3× | - | - |
| YGG | long cross | $482,048 | 0.02376 | 0.02357 | -$0 | - | 3× | - | - |
| POLYX | long cross | $461,415 | 0.03273 | 0.03273 | +$0 | - | 3× | - | - |
| IMX | long cross | $44358.7 | 0.1231 | 0.1227 | -$0 | - | 5× | - | - |
| kLUNC | long cross | $441,052 | 0.0417 | 0.04157 | -$0 | - | 3× | - | - |
| SAND | short cross | $43969 | 0.0447 | 0.04427 | +$0 | - | 5× | 71.5042 | > +1,000% |
| APEX | long cross | $43203 | 0.2115 | 0.21 | -$0 | - | 3× | - | - |
| BIGTIME | long cross | $416,433 | 0.006379 | 0.006369 | -$0 | - | 3× | - | - |
| kBONK | short cross | $4113,623 | 0.003003 | 0.003001 | +$0 | - | 10× | 5.328 | > +1,000% |
| NEO | long cross | $3819.16 | 1.9798 | 1.9703 | -$0 | - | 5× | - | - |
| WCT | short cross | $361,080 | 0.03352 | 0.03328 | +$0 | - | 3× | 60.4849 | > +1,000% |
| KAITO | short cross | $30136 | 0.2313 | 0.2209 | +$1 | - | 5× | 509.37 | > +1,000% |
| XTEN | long isolated | $30125 | 0.2653 | 0.237 | -$4 | - | 3× | 0.1027 | −56.7% |
| ZK | short cross | $292,870 | 0.00997 | 0.009951 | +$0 | - | 5× | 24.137 | > +1,000% |
| HEMI | short cross | $286,271 | 0.004488 | 0.004489 | +$0 | - | 3× | 10.4155 | > +1,000% |
| LINEA | long cross | $2811,980 | 0.002347 | 0.002338 | -$0 | - | 3× | - | - |
| AMD | short isolated | $270.056 | 484.24 | 469.71 | +$0 | - | 10× | 693.49 | +47.6% |
| JTO | short cross | $2672 | 0.3606 | 0.356 | +$0 | - | 5× | 962.09 | > +1,000% |
| DYDX | long cross | $25245.5 | 0.1033 | 0.1032 | -$0 | - | 5× | - | - |
| GALA | short cross | $2514,850 | 0.001661 | 0.001651 | +$0 | - | 3× | 4.3981 | > +1,000% |
| BABY | long cross | $221,800 | 0.01223 | 0.01217 | -$0 | - | 3× | - | - |
| ME | short cross | $20407.3 | 0.05066 | 0.04981 | +$0 | - | 3× | 160.34 | > +1,000% |
| DKNG | short isolated | $160.68 | 21.9247 | 23.046 | -$1 | - | 10× | 28.7355 | +24.7% |
| NCLD | short isolated | $151.1 | 14.7605 | 13.542 | +$1 | - | 10× | 24.6465 | +82.0% |
| ZEN | long cross | $142.71 | 5.3535 | 5.2942 | -$0 | - | 5× | - | - |
| MOODENG | long cross | $12349 | 0.03487 | 0.03474 | -$0 | - | 3× | - | - |
| HYUNDAI | short isolated | $110.048 | 212.55 | 217.97 | -$0 | - | 10× | 428.32 | +96.5% |
| BIRD | long isolated | $74.4 | 1.7233 | 1.6266 | -$0 | - | 10× | 0.5867 | −63.9% |
| SUSHI | long cross | $734.5 | 0.1758 | 0.1895 | +$0 | - | 3× | - | - |
| STABLE | long cross | $5194 | 0.02827 | 0.02825 | +$0 | - | 3× | - | - |
| SNX | short cross | $528.1 | 0.1754 | 0.1749 | +$0 | - | 3× | 2,323.6 | > +1,000% |
| PNUT | long cross | $263.1 | 0.03671 | 0.03662 | $0 | - | 3× | - | - |
| CASHCAT | long isolated | $216 | 0.1043 | 0.1037 | -$0 | - | 3× | 0.05663 | −45.4% |
| GMX | short cross | $10.16 | 8.9779 | 8.9569 | +$0 | - | 3× | 408,058 | > +1,000% |
| RSR | short cross | $1409 | 0.001511 | 0.001521 | -$0 | - | 3× | 159.63 | > +1,000% |
| ACE | long cross | $00.63 | 0.2071 | 0.131 | -$0 | - | 3× | - | - |
Positions on the price chart
updated 4m ago (2026-11-05 12:33 UTC) · source: Hyperliquid mark samples · trade candlesThis long has no liquidation price (enough margin for any move Hyperliquid computes).
Candles = BTC price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Open orders, stops & fills
Recent moves
updated 4m ago (2026-11-05 12:33 UTC) · source: position diffs of our polls- 11-05
12:33Add long kPEPE@ 0.004889$15.1K - 11-05
12:33Add long XRP@ 1.3063$12.7K - 11-05
12:33Flip long BTC@ 79,904$73.6K - 11-05
12:12Add long XRP@ 1.3142$27.9K - 11-05
12:12Add short BTC@ 80,189$30.4K - 11-05
11:34Flip short BTC@ 80,339$93.6K - 11-05
11:31Add short PUMP@ 0.004278$13.3K - 11-05
11:31Add long BTC@ 80,275$99.3K - 11-05
10:19Flip short kPEPE@ 0.004985$255 - 11-05
10:19Flip short XRP@ 1.3188$963
No large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.