Wallet 0x414a…70b2
Long and short across 50 open perp positions. Largest: WLFI long $111K.
0x414ade317cd254a970f97ec57185080a42f270b2Alert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Open positions
updated 6m ago (2026-11-05 11:39 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| WLFI | long cross | $111K2,431,720 | 0.04787 | 0.04521 | -$5K | - | 5× | - | - |
| XPL | short cross | $75.3K1,160,740 | 0.06389 | 0.06485 | -$1.1K | - | 10× | 0.2784 | +329.4% |
| STRK | short cross | $69.6K1,594,500 | 0.06537 | 0.04373 | +$34.6K | - | 5× | 0.1921 | +339.3% |
| CHIP | short cross | $67.5K1,581,730 | 0.0445 | 0.04274 | +$2.8K | - | 3× | 0.1838 | +330.0% |
| SKY | short cross | $66.8K994,621 | 0.06698 | 0.06709 | -$142 | - | 3× | 0.2915 | +334.5% |
| ZEC | short cross | $59.8K45.34 | 1,240.7 | 1,318.8 | -$3.5K | - | 10× | 6,786.9 | +414.6% |
| HYPE | short cross | $52.7K641.05 | 83.5815 | 82.207 | +$838 | - | 10× | 469.07 | +470.6% |
| JUP | short cross | $42.9K164,595 | 0.2596 | 0.2609 | -$189 | - | 10× | 1.7672 | +577.3% |
| LIT | short cross | $39.9K11,682 | 3.3627 | 3.4151 | -$628 | - | 5× | 23.6771 | +593.3% |
| PURR | short cross | $39.4K339,337 | 0.1159 | 0.1159 | -$64 | - | 3× | 0.7737 | +567.5% |
| VVV | short cross | $37.9K1,764.74 | 22.3846 | 21.472 | +$1.6K | - | 3× | 147.94 | +589.0% |
| MEGA | short cross | $35K746,764 | 0.04682 | 0.04691 | -$45 | - | 3× | 0.3457 | +637.0% |
| kPEPE | long cross | $34.6K6,977,840 | 0.00499 | 0.004964 | -$225 | - | 10× | - | - |
| kBONK | short cross | $26.1K8,618,670 | 0.003074 | 0.003036 | +$390 | - | 10× | 0.0318 | +947.4% |
| USELESS | short cross | $22.6K159,096 | 0.1338 | 0.1416 | -$1.3K | - | 3× | 1.5445 | +991.0% |
| WLD | short cross | $19.4K51,953.7 | 0.3786 | 0.3745 | +$222 | - | 10× | 5.1469 | > +1,000% |
| CASHCAT | long cross | $19.2K183,342 | 0.1066 | 0.1047 | -$322 | - | 3× | - | - |
| PONS | long cross | $18.7K86,110 | 0.2168 | 0.2169 | +$77 | - | 3× | - | - |
| UNI | long cross | $17.3K2,335.2 | 7.3379 | 7.4121 | +$158 | - | 10× | - | - |
| ZRO | short cross | $16.9K9,693.9 | 1.8593 | 1.7381 | +$1.1K | - | 5× | 26.1569 | > +1,000% |
| ADA | short cross | $15.1K76,395 | 0.1944 | 0.1983 | -$276 | - | 10× | 3.4437 | > +1,000% |
| LINK | short cross | $13.5K1,171.8 | 11.5399 | 11.548 | -$0 | - | 10× | 223.14 | > +1,000% |
| PENDLE | long cross | $13.2K7,437 | 1.7624 | 1.7706 | +$62 | - | 5× | - | - |
| TRX | short cross | $12.9K40,429 | 0.3406 | 0.3187 | +$886 | - | 10× | 6.4518 | > +1,000% |
| GRAM | long cross | $12.6K10,928 | 1.1852 | 1.1552 | -$308 | - | 5× | - | - |
| ETH | short cross | $12K4.9487 | 2,328.3 | 2,420.0 | -$450 | - | 20× | 53,998 | > +1,000% |
| TAO | short cross | $11K46.946 | 232.52 | 234.65 | -$95 | - | 5× | 5,276.2 | > +1,000% |
| SOL | long cross | $10.5K108.84 | 95.3134 | 96.532 | +$127 | - | 20× | - | - |
| BNB | long cross | $10.3K14.378 | 701.40 | 716.69 | +$216 | - | 10× | - | - |
| XMR | long cross | $9.7K15.266 | 636.19 | 637.23 | +$20 | - | 5× | - | - |
| kSHIB | short cross | $9.5K1,998,080 | 0.004606 | 0.004777 | -$335 | - | 10× | 0.1289 | > +1,000% |
| SUI | short cross | $8.9K9,602.6 | 0.8943 | 0.9246 | -$292 | - | 10× | 26.7465 | > +1,000% |
| GRASS | long cross | $8K14,320 | 0.5704 | 0.5605 | -$155 | - | 3× | - | - |
| TIA | short cross | $8K17,439.6 | 0.4769 | 0.4584 | +$327 | - | 5× | 14.0298 | > +1,000% |
| ASTER | short cross | $7.9K11,099 | 0.689 | 0.7089 | -$220 | - | 3× | 22.0338 | > +1,000% |
| LTC | short cross | $7.1K126.46 | 55.2497 | 55.835 | -$72 | - | 10× | 2,016.6 | > +1,000% |
| XRP | short cross | $6.9K5,234 | 1.2752 | 1.3211 | -$237 | - | 20× | 49.850 | > +1,000% |
| ENA | short cross | $6K33,420 | 0.1801 | 0.1798 | +$19 | - | 10× | 7.599 | > +1,000% |
| AAVE | long cross | $4.7K35.13 | 129.20 | 132.66 | +$119 | - | 10× | - | - |
| PAXG | short cross | $4.6K1.116 | 4,119.4 | 4,127.8 | -$8 | - | 10× | 226,310 | > +1,000% |
| BTC | short cross | $3.3K0.04109 | 80,362 | 80,369 | +$1 | - | 20× | 6,338,290 | > +1,000% |
| AVAX | long cross | $3.3K373.71 | 8.6076 | 8.7684 | +$57 | - | 10× | - | - |
| ONDO | long cross | $3K7,378 | 0.3977 | 0.4024 | +$32 | - | 10× | - | - |
| PENGU | short cross | $2.6K366,356 | 0.007298 | 0.00722 | +$31 | - | 5× | 0.6533 | > +1,000% |
| DOGE | short cross | $2.6K33,839 | 0.07528 | 0.07691 | -$54 | - | 10× | 7.4044 | > +1,000% |
| BCH | long cross | $1.4K4.891 | 279.46 | 290.45 | +$50 | - | 10× | - | - |
| HBAR | long cross | $1.3K18,234 | 0.07052 | 0.07228 | +$32 | - | 5× | - | - |
| NEAR | long cross | $1.1K272 | 4.0242 | 4.0226 | -$1 | - | 10× | - | - |
| ARB | short cross | $1K6,347.3 | 0.1648 | 0.1639 | +$8 | - | 10× | 39.2283 | > +1,000% |
| JTO | short cross | $4291,183 | 0.3604 | 0.3633 | -$3 | - | 5× | 200.43 | > +1,000% |
Positions on the price chart
updated 6m ago (2026-11-05 11:39 UTC) · source: Hyperliquid mark samples · trade candlesThis long has no liquidation price (enough margin for any move Hyperliquid computes).
Candles = WLFI price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Open orders, stops & fills
Recent moves
updated 3h ago (2026-11-05 07:52 UTC) · source: position diffs of our pollsNo large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.