Wallet 0x3b2e…bdbb
Mostly short across 39 open perp positions. Largest: SOXL · xyz short $439K.
0x3b2e0b95acd47d987c1abdf42967fd82d469bdbbAlert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Open positions
updated 1h ago (2026-11-06 11:48 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| SOXL | short isolated | $439K9,000 | 43.6327 | 47.733 | -$45.8K | - | 10× | 52.6875 | +10.4% |
| INTC | short isolated | $251K4,533.54 | 84.8242 | 54.890 | +$133K | - | 10× | 84.9958 | +54.8% |
| BMNR | short isolated | $192K10,040.7 | 24.5462 | 19.056 | +$54.2K | - | 10× | 26.1972 | +37.5% |
| DRAM · xyz | short cross | $178K4,381.3 | 37.9811 | 40.135 | -$11.2K | - | 20× | 320.01 | +697.3% |
| LLY | short isolated | $168K125.08 | 1,367.5 | 1,353.0 | +$3.2K | - | 10× | 1,525.7 | +12.8% |
| CRCL · xyz | long isolated | $158K2,284.35 | 76.622 | 69.007 | -$16.8K | - | 10× | 61.6648 | −10.6% |
| HOOD | short isolated | $124K1,544.59 | 98.930 | 80.010 | +$28.6K | - | 10× | 100.71 | +25.9% |
| DELL | short isolated | $121K351.15 | 350.22 | 342.60 | +$2K | - | 10× | 368.70 | +7.6% |
| MSTR | long isolated | $119K912.279 | 130.86 | 130.30 | -$155 | - | 10× | 119.13 | −8.6% |
| SPCX | short cross | $110K851.06 | 128.50 | 129.60 | -$1K | - | 20× | 1,568.4 | > +1,000% |
| NBIS · xyz | short isolated | $98.4K744 | 121.28 | 131.77 | -$8.2K | - | 10× | 139.09 | +5.6% |
| GME | short isolated | $89.6K3,732 | 23.9537 | 24.068 | -$225 | - | 10× | 26.5944 | +10.5% |
| HIMS | short isolated | $81.3K3,138.75 | 25.2794 | 25.926 | -$1.9K | - | 10× | 26.8991 | +3.8% |
| META | short cross | $80K131.818 | 660.54 | 604.17 | +$7.1K | - | 10× | 9,895.6 | > +1,000% |
| TSLA | short cross | $66.6K189.028 | 395.43 | 349.13 | +$8.2K | - | 10× | 6,829.7 | > +1,000% |
| BE | short isolated | $63.4K339 | 168.78 | 184.29 | -$6.1K | - | 10× | 196.64 | +6.7% |
| NVDA · xyz | short cross | $59.6K313 | 186.78 | 188.75 | -$1.2K | - | 20× | 4,102.4 | > +1,000% |
| SILVER | short cross | $59K1,132.8 | 51.6307 | 51.939 | -$549 | - | 20× | 1,138.3 | > +1,000% |
| GOOGL | short cross | $55.4K195.317 | 282.92 | 281.94 | -$165 | - | 10× | 6,552.7 | > +1,000% |
| CRWV | short isolated | $53.4K1,131.02 | 44.8011 | 47.945 | -$2.7K | - | 10× | 49.920 | +4.1% |
| QCOM | short isolated | $48.5K298.7 | 157.51 | 161.37 | -$1.4K | - | 10× | 170.77 | +5.8% |
| NOK | short isolated | $43.6K5,560.08 | 8.3704 | 7.8127 | +$3K | - | 10× | 9.5482 | +22.2% |
| AAOI · xyz | short isolated | $38.5K778.76 | 41.3799 | 49.030 | -$6.3K | - | 10× | 52.7452 | +7.6% |
| RIVN | short isolated | $38K2,846.75 | 13.4019 | 13.343 | +$176 | - | 10× | 16.2335 | +21.7% |
| MRVL | short isolated | $33.8K230.45 | 133.57 | 145.76 | -$3K | - | 10× | 153.45 | +5.3% |
| RKLB | short isolated | $33.1K679.97 | 50.803 | 48.269 | +$1.5K | - | 10× | 53.7747 | +11.4% |
| XYZ100 | long cross | $30K1.1097 | 26,916 | 27,002 | +$180 | - | 20× | - | - |
| COIN | short isolated | $30K217 | 135.02 | 138.26 | -$749 | - | 10× | 144.08 | +4.2% |
| SP500 | long cross | $29.8K4.04 | 7,362.7 | 7,365.7 | +$79 | - | 20× | - | - |
| AAPL · xyz | long cross | $27.7K81.535 | 347.21 | 339.94 | -$571 | - | 20× | - | - |
| SNDK · xyz | short cross | $27K30 | 978.07 | 887.69 | +$2.4K | - | 10× | 40,741 | > +1,000% |
| CBRS | short isolated | $13.8K159.37 | 84.8658 | 85.800 | -$281 | - | 10× | 90.5487 | +5.5% |
| ARM | short isolated | $12.2K68.25 | 176.36 | 178.44 | -$172 | - | 10× | 189.52 | +6.2% |
| MU | short cross | $11K15.311 | 813.48 | 706.75 | +$1.5K | - | 10× | 78,784 | > +1,000% |
| MSFT | short cross | $1670.313 | 526.52 | 531.00 | -$2 | - | 10× | 3,912,457 | > +1,000% |
| GOLD | short cross | $200.0048 | 3,995.2 | 4,062.3 | -$0 | - | 20× | 256,344,634 | > +1,000% |
| TSM | short isolated | $190.05 | 395.85 | 377.91 | +$1 | - | 10× | 434.81 | +15.1% |
| ASML | short isolated | $190.013 | 1,493.6 | 1,447.6 | +$1 | - | 10× | 1,641.8 | +13.4% |
| WDC | short isolated | $110.037 | 330.04 | 288.21 | +$1 | - | 10× | 349.08 | +21.1% |
Positions on the price chart
updated 1h ago (2026-11-06 11:48 UTC) · source: Hyperliquid mark samples · trade candlesxyz:SOXL would have to rise 10.4% (from 47.733 to 52.6875) before this $439K short is liquidated.
Candles = xyz:SOXL price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Open orders, stops & fills
Recent moves
updated 4h ago (2026-11-06 08:01 UTC) · source: position diffs of our polls- 11-06
08:01Add long MSTR@ 128.75$14.9K - 11-06
05:12Open long XYZ100@ 26,893$29.8K - 11-06
05:12Open long SP500@ 7,362.6$29.7K - 11-05
23:32Reduce short RKLB@ 45.500-$29.6K - 11-05
23:32Reduce short NVDA · xyz@ 180.73-$29.5K - 11-05
23:06Add short SPCX@ 123.00$29.4K - 11-05
23:06Reduce short DRAM · xyz@ 37.100-$28.7K - 11-05
23:06Close short AMD@ 407.67-$29.4K - 11-05
21:46Reduce short AAOI · xyz@ 43.967-$13.7K - 11-05
21:34Add short DRAM · xyz@ 37.843$19.2K
No large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter and the EVM chains named on this page. Not investment advice.