Wallet 0x2db6…2ed4
Long and short across 134 open perp positions. Largest: TRB long $3.1K.
0x2db6f50126cf628c138de573a13ca3fcd2e22ed4Alert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid
- In our records since
From our position poller as of ().Showing the last stored state.
Open positions
updated 3h ago (2026-11-05 08:18 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| TRB | long cross | $3.1K188.96 | 18.404 | 16.521 | -$353 | - | 3× | - | - |
| TURBO | long cross | $3.1K4,050,720 | 0.000818 | 0.000755 | -$243 | - | 3× | - | - |
| GOAT | short cross | $2.5K180,469 | 0.01384 | 0.01399 | -$12 | - | 3× | 0.06635 | +374.5% |
| GRASS | short cross | $2.2K3,908.2 | 0.355 | 0.5599 | -$800 | - | 3× | 2.9817 | +432.6% |
| MELANIA | long cross | $1.5K24,041.7 | 0.0777 | 0.06478 | -$339 | - | 3× | - | - |
| LINEA | short cross | $1.2K523,748 | 0.002659 | 0.002368 | +$151 | - | 3× | 0.02044 | +763.4% |
| SPX | short cross | $1.2K3,192.2 | 0.4479 | 0.3777 | +$229 | - | 5× | 3.5212 | +832.2% |
| ENS | short cross | $1.2K234.37 | 5.3837 | 5.0798 | +$66 | - | 5× | 47.9357 | +843.7% |
| POLYX | long cross | $1.2K35,773 | 0.03216 | 0.03298 | +$25 | - | 3× | - | - |
| MON | short cross | $1.2K63,767 | 0.02048 | 0.01803 | +$144 | - | 5× | 0.1757 | +874.1% |
| RESOLV | short cross | $79252,555 | 0.01594 | 0.01503 | +$46 | - | 3× | 0.1952 | > +1,000% |
| BRETT | short cross | $752174,266 | 0.00485 | 0.004281 | +$93 | - | 3× | 0.05863 | > +1,000% |
| GAS | long cross | $746639.4 | 1.1877 | 1.1634 | -$13 | - | 3× | - | - |
| STBL | long cross | $72529,794 | 0.02661 | 0.02433 | -$67 | - | 3× | - | - |
| GMT | long cross | $709112,152 | 0.006345 | 0.006313 | -$3 | - | 3× | - | - |
| HEMI | long cross | $675148,102 | 0.005823 | 0.004533 | -$187 | - | 3× | - | - |
| LIT | short cross | $658188 | 3.0668 | 3.4142 | -$81 | - | 5× | 56.8999 | > +1,000% |
| XLM | short cross | $6053,624 | 0.1622 | 0.1663 | -$17 | - | 5× | 2.9371 | > +1,000% |
| GRAM | long cross | $533457 | 1.1822 | 1.1547 | -$7 | - | 5× | - | - |
| STRK | short cross | $44610,094.9 | 0.0432 | 0.04377 | -$10 | - | 5× | 1.0387 | > +1,000% |
| ZRO | short cross | $380209.6 | 1.8507 | 1.7371 | +$8 | - | 5× | 49.7092 | > +1,000% |
| BOME | long cross | $369573,445 | 0.000616 | 0.000646 | +$16 | - | 3× | - | - |
| MINA | long cross | $3626,296 | 0.06326 | 0.05722 | -$36 | - | 3× | - | - |
| STX | long cross | $3531,017.8 | 0.3353 | 0.3456 | +$12 | - | 5× | - | - |
| LDO | short cross | $345993.1 | 0.3358 | 0.3493 | -$12 | - | 5× | 10.4564 | > +1,000% |
| CRV | short cross | $3181,148.3 | 0.3453 | 0.2753 | +$79 | - | 10× | 9.4359 | > +1,000% |
| HBAR | short cross | $3114,277 | 0.07578 | 0.07226 | +$13 | - | 5× | 2.420 | > +1,000% |
| XPL | short cross | $2343,578 | 0.06338 | 0.06486 | -$7 | - | 10× | 3.0047 | > +1,000% |
| IMX | short cross | $2071,669.5 | 0.1239 | 0.1242 | -$0 | - | 5× | 6.1373 | > +1,000% |
| CFX | short cross | $1914,135 | 0.04664 | 0.04593 | +$2 | - | 5× | 2.4739 | > +1,000% |
| PONS | short cross | $159726 | 0.2408 | 0.217 | +$16 | - | 3× | 13.2564 | > +1,000% |
| AAVE | short cross | $1391.05 | 127.38 | 132.60 | -$6 | - | 10× | 10,149 | > +1,000% |
| IOTA | short cross | $1072,670 | 0.03963 | 0.04047 | -$2 | - | 3× | 3.5853 | > +1,000% |
| MOVE | long cross | $9715,870 | 0.006262 | 0.006143 | -$2 | - | 3× | - | - |
| HMSTR | short cross | $97717,864 | 0.000136 | 0.000135 | +$1 | - | 3× | 0.01332 | > +1,000% |
| ENA | short cross | $63351 | 0.1881 | 0.1796 | +$3 | - | 10× | 30.1442 | > +1,000% |
| ZETA | long cross | $521,405.6 | 0.03804 | 0.03726 | -$1 | - | 3× | - | - |
| ICP | short cross | $4717.7 | 2.4868 | 2.6451 | -$3 | - | 5× | 569.83 | > +1,000% |
| PROVE | long cross | $1791 | 0.2034 | 0.1857 | -$1 | - | 3× | - | - |
| TRX | short cross | $1548 | 0.3248 | 0.3187 | +$0 | - | 10× | 219.43 | > +1,000% |
| HYPE | short cross | $90.11 | 91.4206 | 82.336 | +$1 | - | 10× | 95,695 | > +1,000% |
| SAND | long cross | $8177 | 0.04678 | 0.04524 | -$0 | - | 5× | - | - |
| OP | short cross | $870.4 | 0.1134 | 0.1111 | +$0 | - | 5× | 142.71 | > +1,000% |
| BANANA | long cross | $82.4 | 3.4175 | 3.1548 | -$1 | - | 3× | - | - |
| KAITO | long cross | $733 | 0.2328 | 0.2251 | -$0 | - | 5× | - | - |
| W | short cross | $7599.4 | 0.0135 | 0.01121 | +$1 | - | 5× | 16.760 | > +1,000% |
| RENDER | long cross | $74.1 | 1.6661 | 1.6134 | -$0 | - | 5× | - | - |
| XMR | short cross | $60.01 | 531.15 | 637.32 | -$1 | - | 5× | 1,004,557 | > +1,000% |
| GALA | short cross | $63,589 | 0.001906 | 0.001676 | +$1 | - | 3× | 2.6391 | > +1,000% |
| COMP | short cross | $60.29 | 20.247 | 20.500 | -$0 | - | 5× | 34,638 | > +1,000% |
| JTO | short cross | $616 | 0.3519 | 0.3628 | -$0 | - | 5× | 627.81 | > +1,000% |
| CELO | short cross | $574 | 0.0769 | 0.07217 | +$0 | - | 3× | 127.98 | > +1,000% |
| DYM | long cross | $5344.6 | 0.01809 | 0.01519 | -$1 | - | 3× | - | - |
| AR | short cross | $41.11 | 3.1553 | 3.2814 | -$0 | - | 5× | 9,047.6 | > +1,000% |
| APE | short cross | $431.4 | 0.1137 | 0.1157 | -$0 | - | 5× | 319.84 | > +1,000% |
| APEX | short cross | $417 | 0.2029 | 0.2136 | -$0 | - | 3× | 557.01 | > +1,000% |
| PENDLE | long cross | $42 | 1.7496 | 1.7675 | +$0 | - | 5× | - | - |
| BERA | long cross | $327.3 | 0.1401 | 0.1263 | -$0 | - | 5× | - | - |
| INJ | short cross | $30.4 | 7.1118 | 8.3819 | -$0 | - | 5× | 25,106 | > +1,000% |
| UMA | short cross | $39.3 | 0.3477 | 0.3472 | +$0 | - | 3× | 1,018.1 | > +1,000% |
| EIGEN | short cross | $317.33 | 0.175 | 0.1841 | -$0 | - | 5× | 579.48 | > +1,000% |
| CASHCAT | short cross | $327 | 0.109 | 0.1048 | +$0 | - | 3× | 350.68 | > +1,000% |
| CAKE | long cross | $31.4 | 2.1732 | 2.0033 | -$0 | - | 3× | - | - |
| ME | long cross | $353.8 | 0.05128 | 0.05042 | -$0 | - | 3× | - | - |
| RUNE | short cross | $34.1 | 0.6384 | 0.6422 | -$0 | - | 5× | 2,449.2 | > +1,000% |
| HYPER | short cross | $342 | 0.05979 | 0.06055 | -$0 | - | 3× | 225.43 | > +1,000% |
| BLUR | short cross | $2324 | 0.007693 | 0.007497 | +$0 | - | 3× | 29.222 | > +1,000% |
| FOGO | long cross | $2937 | 0.006041 | 0.002519 | -$3 | - | 3× | - | - |
| WIF | short cross | $213 | 0.1664 | 0.1733 | -$0 | - | 5× | 772.42 | > +1,000% |
| MEGA | long cross | $243 | 0.04425 | 0.04678 | +$0 | - | 3× | - | - |
| POPCAT | short cross | $250 | 0.05421 | 0.04 | +$1 | - | 3× | 189.35 | > +1,000% |
| CHIP | short cross | $245 | 0.04252 | 0.04263 | -$0 | - | 3× | 210.39 | > +1,000% |
| BABY | long cross | $2155 | 0.01452 | 0.0123 | -$0 | - | 3× | - | - |
| TAO | short cross | $20.008 | 300.78 | 234.54 | +$1 | - | 5× | 1,255,135 | > +1,000% |
| USELESS | short cross | $213 | 0.1317 | 0.1417 | -$0 | - | 3× | 728.26 | > +1,000% |
| ONDO | short cross | $24 | 0.472 | 0.402 | +$0 | - | 10× | 2,629.7 | > +1,000% |
| NEAR | short cross | $20.4 | 4.8427 | 4.0195 | +$0 | - | 10× | 26,297 | > +1,000% |
| AZTEC | short cross | $2108 | 0.0147 | 0.01513 | -$0 | - | 3× | 87.6585 | > +1,000% |
| INIT | short cross | $211 | 0.1619 | 0.1344 | +$0 | - | 3× | 860.64 | > +1,000% |
| S | long cross | $135 | 0.03829 | 0.04071 | +$0 | - | 5× | - | - |
| TNSR | long cross | $146.5 | 0.02956 | 0.02742 | -$0 | - | 3× | - | - |
| PEOPLE | short cross | $1191 | 0.007769 | 0.00663 | +$0 | - | 3× | 49.5644 | > +1,000% |
| AVNT | long cross | $111 | 0.1163 | 0.08983 | -$0 | - | 5× | - | - |
| NXPC | short cross | $15 | 0.1622 | 0.1652 | -$0 | - | 3× | 1,893.3 | > +1,000% |
| JUP | short cross | $13 | 0.2576 | 0.261 | -$0 | - | 10× | 3,506.0 | > +1,000% |
| BSV | short cross | $10.04 | 20.166 | 17.534 | +$0 | - | 3× | 236,656 | > +1,000% |
| AERO | short cross | $11 | 0.7087 | 0.6559 | +$0 | - | 3× | 9,466.2 | > +1,000% |
| ORDI | short cross | $10.18 | 3.3837 | 3.4523 | -$0 | - | 3× | 52,590 | > +1,000% |
| 2Z | long cross | $126 | 0.02823 | 0.02299 | -$0 | - | 3× | - | - |
| MET | long cross | $12 | 0.3138 | 0.2932 | -$0 | - | 3× | - | - |
| SUPER | long cross | $13 | 0.1729 | 0.1886 | +$0 | - | 3× | - | - |
| ZEN | long cross | $10.1 | 5.2821 | 5.4056 | +$0 | - | 5× | - | - |
| PYTH | long cross | $18 | 0.07431 | 0.0667 | -$0 | - | 5× | - | - |
| PENGU | long cross | $174 | 0.00718 | 0.007218 | +$0 | - | 5× | - | - |
| MORPHO | short cross | $00.2 | 2.1417 | 2.2472 | -$0 | - | 5× | 50,198 | > +1,000% |
| IO | short cross | $03.5 | 0.1324 | 0.1268 | +$0 | - | 3× | 2,704.6 | > +1,000% |
| WLFI | short cross | $09 | 0.05514 | 0.04518 | +$0 | - | 5× | 1,115.5 | > +1,000% |
| PNUT | short cross | $011.2 | 0.04021 | 0.0371 | +$0 | - | 3× | 845.17 | > +1,000% |
| DOT | long cross | $00.4 | 0.9696 | 0.9542 | -$0 | - | 10× | - | - |
| STABLE | long cross | $011 | 0.0273 | 0.02851 | +$0 | - | 3× | - | - |
| ZK | long cross | $030 | 0.01474 | 0.01005 | -$0 | - | 5× | - | - |
| BIO | long cross | $014 | 0.02338 | 0.02123 | -$0 | - | 3× | - | - |
| SUSHI | short cross | $01 | 0.1879 | 0.1923 | -$0 | - | 3× | 9,465.7 | > +1,000% |
| RSR | long cross | $0122 | 0.00145 | 0.001508 | +$0 | - | 3× | - | - |
| USUAL | short cross | $015.2 | 0.01012 | 0.01029 | -$0 | - | 3× | 622.74 | > +1,000% |
| 0G | short cross | $01 | 0.2303 | 0.1548 | +$0 | - | 3× | 9,465.7 | > +1,000% |
| WLD | short cross | $00.4 | 0.3984 | 0.3748 | +$0 | - | 10× | 26,294 | > +1,000% |
| NIL | short cross | $02 | 0.06303 | 0.06504 | -$0 | - | 3× | 4,732.8 | > +1,000% |
| TRUMP | short cross | $00.1 | 2.1063 | 1.2585 | +$0 | - | 10× | 105,174 | > +1,000% |
| ALT | long cross | $020 | 0.005707 | 0.005656 | -$0 | - | 3× | - | - |
| XAI | long cross | $015.9 | 0.00673 | 0.00669 | $0 | - | 3× | - | - |
| MOODENG | long cross | $03 | 0.03735 | 0.03514 | -$0 | - | 3× | - | - |
| ARB | short cross | $00.6 | 0.2019 | 0.1638 | +$0 | - | 10× | 17,529 | > +1,000% |
| SAGA | short cross | $05.7 | 0.0172 | 0.01697 | +$0 | - | 3× | 1,660.6 | > +1,000% |
| KAS | long cross | $03 | 0.03259 | 0.03199 | -$0 | - | 3× | - | - |
| ZORA | long cross | $017 | 0.006637 | 0.0056 | -$0 | - | 3× | - | - |
| REZ | long cross | $024 | 0.004346 | 0.003861 | -$0 | - | 3× | - | - |
| ETC | long cross | $00.01 | 6.9914 | 7.4617 | +$0 | - | 5× | - | - |
| WCT | long cross | $02 | 0.03378 | 0.0336 | -$0 | - | 3× | - | - |
| FARTCOIN | long cross | $00.5 | 0.1788 | 0.1236 | -$0 | - | 10× | - | - |
| ATOM | short cross | $00.04 | 1.588 | 1.5287 | +$0 | - | 5× | 250,981 | > +1,000% |
| VIRTUAL | short cross | $00.1 | 0.6216 | 0.6024 | +$0 | - | 5× | 100,393 | > +1,000% |
| MEME | long cross | $0126 | 0.000427 | 0.000427 | +$0 | - | 3× | - | - |
| ACE | short cross | $00.39 | 0.1318 | 0.1333 | -$0 | - | 3× | 24,271 | > +1,000% |
| APT | long cross | $00.08 | 0.6329 | 0.6371 | +$0 | - | 10× | - | - |
| YGG | long cross | $02 | 0.02399 | 0.0239 | -$0 | - | 3× | - | - |
| SKR | long cross | $03 | 0.01336 | 0.0133 | -$0 | - | 3× | - | - |
| GRIFFAIN | short cross | $03 | 0.01472 | 0.01163 | +$0 | - | 3× | 3,155.2 | > +1,000% |
| SOPH | long cross | $023 | 0.001539 | 0.001374 | -$0 | - | 3× | - | - |
| MERL | long cross | $01 | 0.02883 | 0.02919 | +$0 | - | 3× | - | - |
| ANIME | short cross | $08 | 0.002678 | 0.002631 | +$0 | - | 3× | 1,183.2 | > +1,000% |
| NEO | long cross | $00.01 | 1.9667 | 1.9955 | +$0 | - | 5× | - | - |
| MANTA | long cross | $00.3 | 0.06006 | 0.05752 | -$0 | - | 3× | - | - |
| BIGTIME | short cross | $01 | 0.006852 | 0.006433 | +$0 | - | 3× | 9,465.5 | > +1,000% |
Positions on the price chart
updated 3h ago (2026-11-05 08:18 UTC) · source: Hyperliquid mark samples · trade candlesThis long has no liquidation price (enough margin for any move Hyperliquid computes).
Candles = TRB price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Open orders, stops & fills
No position changes recorded yet; no large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.