Wallet 0x1e8e…266d
Mostly short across 164 open perp positions. Largest: IMX short $79K.
0x1e8ea5bc8b3e3eddd35c203807a8f9cf158d266dAlert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Open positions
updated 1h ago (2026-11-05 10:40 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| IMX | short cross | $79K639,088 | 0.1478 | 0.1243 | +$15.5K | - | 5× | 0.4914 | +295.3% |
| ZEC | short cross | $40.7K30.74 | 1,305.3 | 1,318.4 | -$548 | - | 6× | 9,335.4 | +608.1% |
| TRX | short cross | $35.3K110,950 | 0.3061 | 0.3187 | -$1.3K | - | 8× | 2.5381 | +696.5% |
| ENA | short cross | $24.3K134,525 | 0.1775 | 0.1796 | -$374 | - | 6× | 2.0112 | > +1,000% |
| HMSTR | short cross | $22.6K166,343,000 | 0.000149 | 0.000135 | +$2.2K | - | 3× | 0.001469 | +987.8% |
| ENS | short cross | $21.2K4,171.6 | 5.3608 | 5.0802 | +$1.2K | - | 5× | 61.4283 | > +1,000% |
| GRASS | short cross | $21.1K37,760.1 | 0.6117 | 0.5601 | +$2K | - | 3× | 6.4293 | > +1,000% |
| KAS | short cross | $14.9K467,367 | 0.03424 | 0.03202 | +$1.1K | - | 3× | 0.5062 | > +1,000% |
| MNT | short cross | $13.5K28,771.3 | 0.4795 | 0.466 | +$280 | - | 4× | 8.6412 | > +1,000% |
| GOAT | short cross | $11.9K854,051 | 0.01381 | 0.01398 | -$62 | - | 3× | 0.2734 | > +1,000% |
| ETH | short cross | $11.5K4.7577 | 2,297.4 | 2,419.4 | -$574 | - | 12× | 55,709 | > +1,000% |
| BTC | short cross | $11.3K0.14092 | 78,148 | 80,346 | -$311 | - | 12× | 1,892,867 | > +1,000% |
| SKY | short cross | $11K163,020 | 0.06649 | 0.0671 | -$166 | - | 3× | 1.4273 | > +1,000% |
| RESOLV | short cross | $10K668,408 | 0.01777 | 0.01504 | +$1.9K | - | 3× | 0.3466 | > +1,000% |
| LDO | short cross | $9.6K27,582.3 | 0.351 | 0.3494 | +$62 | - | 5× | 8.8724 | > +1,000% |
| PUMP | short cross | $8.5K1,987,180 | 0.004273 | 0.004286 | -$52 | - | 5× | 0.1282 | > +1,000% |
| ASTER | short cross | $7.7K10,853 | 0.6915 | 0.709 | -$222 | - | 5× | 22.3743 | > +1,000% |
| SPX | short cross | $7.4K19,555.9 | 0.356 | 0.3781 | -$482 | - | 5× | 12.4027 | > +1,000% |
| STRK | short cross | $7.1K162,245 | 0.04312 | 0.04372 | -$95 | - | 5× | 1.4928 | > +1,000% |
| kSHIB | short cross | $6.9K1,448,230 | 0.005116 | 0.004773 | +$521 | - | 6× | 0.1748 | > +1,000% |
| LINEA | short cross | $6.2K2,630,920 | 0.002582 | 0.002369 | +$558 | - | 3× | 0.08662 | > +1,000% |
| XLM | short cross | $5.2K30,999 | 0.1659 | 0.1664 | -$15 | - | 5× | 7.7506 | > +1,000% |
| MON | short cross | $5K278,657 | 0.01874 | 0.01805 | +$212 | - | 4× | 0.8617 | > +1,000% |
| GMX | short cross | $4.6K515.09 | 8.6472 | 9.0184 | -$167 | - | 3× | 439.32 | > +1,000% |
| ETHFI | short cross | $4.4K7,439.9 | 0.596 | 0.5961 | -$14 | - | 5× | 32.1981 | > +1,000% |
| DYDX | short cross | $4.4K42,612.1 | 0.1239 | 0.1043 | +$840 | - | 5× | 5.6214 | > +1,000% |
| ICP | short cross | $4.4K1,670.7 | 2.587 | 2.6437 | -$96 | - | 5× | 143.37 | > +1,000% |
| XRP | short cross | $4.4K3,299 | 1.2924 | 1.3212 | -$87 | - | 8× | 77.798 | > +1,000% |
| RENDER | short cross | $4.2K2,580.9 | 1.5897 | 1.6147 | -$75 | - | 5× | 92.7117 | > +1,000% |
| kBONK | short cross | $4K1,333,260 | 0.002999 | 0.003031 | -$39 | - | 5× | 0.1878 | > +1,000% |
| ZRO | short cross | $3.9K2,228.3 | 1.6913 | 1.7411 | -$169 | - | 5× | 107.27 | > +1,000% |
| CFX | short cross | $3.9K85,674 | 0.05296 | 0.04597 | +$600 | - | 4× | 2.7901 | > +1,000% |
| LIT | short cross | $3.9K1,144 | 3.4681 | 3.4143 | +$35 | - | 5× | 208.95 | > +1,000% |
| BABY | short cross | $3.6K296,823 | 0.0122 | 0.0123 | -$25 | - | 3× | 0.7591 | > +1,000% |
| BRETT | short cross | $3.6K836,687 | 0.004655 | 0.004285 | +$297 | - | 3× | 0.2692 | > +1,000% |
| TRB | long cross | $3.6K217.47 | 18.7894 | 16.551 | -$498 | - | 3× | - | - |
| WLD | short cross | $3.6K9,488.9 | 0.3776 | 0.3744 | +$28 | - | 6× | 26.331 | > +1,000% |
| FIL | short cross | $3.3K3,878.7 | 0.8581 | 0.8661 | -$18 | - | 5× | 61.4766 | > +1,000% |
| MINA | long cross | $3.2K56,569 | 0.05981 | 0.05725 | -$157 | - | 3× | - | - |
| SOPH | long cross | $3.2K2,326,180 | 0.001398 | 0.001378 | -$48 | - | 3× | - | - |
| LINK | short cross | $3.2K274.8 | 11.6002 | 11.540 | +$15 | - | 6× | 907.82 | > +1,000% |
| CRV | short cross | $3.1K11,148 | 0.2766 | 0.2753 | +$24 | - | 5× | 22.3679 | > +1,000% |
| SYRUP | short cross | $3K18,677 | 0.1573 | 0.1591 | -$27 | - | 3× | 12.0272 | > +1,000% |
| SNX | short cross | $2.9K16,655.1 | 0.1908 | 0.177 | +$239 | - | 3× | 13.4858 | > +1,000% |
| XPL | short cross | $2.9K44,954 | 0.06879 | 0.06487 | +$177 | - | 5× | 5.5437 | > +1,000% |
| kPEPE | short cross | $2.9K584,286 | 0.005157 | 0.004958 | +$113 | - | 6× | 0.4265 | > +1,000% |
| CC | short cross | $2.7K26,852 | 0.09876 | 0.1007 | -$71 | - | 3× | 8.3566 | > +1,000% |
| POL | short cross | $2.7K27,471 | 0.09384 | 0.09807 | -$135 | - | 5× | 8.6569 | > +1,000% |
| AVNT | short cross | $2.7K30,094 | 0.1015 | 0.08984 | +$344 | - | 4× | 7.9023 | > +1,000% |
| CAKE | short cross | $2.5K1,227 | 2.0112 | 2.0032 | +$3 | - | 3× | 182.67 | > +1,000% |
| CHIP | short cross | $2.4K56,600 | 0.04008 | 0.04271 | -$152 | - | 3× | 3.9592 | > +1,000% |
| MANTA | short cross | $2.4K42,058.8 | 0.05753 | 0.05743 | +$5 | - | 3× | 5.3278 | > +1,000% |
| HBAR | short cross | $2.3K31,450 | 0.07084 | 0.0723 | -$47 | - | 5× | 7.5478 | > +1,000% |
| BCH | short cross | $2.2K7.692 | 281.90 | 289.47 | -$42 | - | 6× | 32,307 | > +1,000% |
| WIF | short cross | $2.2K12,750 | 0.2022 | 0.1725 | +$388 | - | 5× | 18.6111 | > +1,000% |
| BNB | short cross | $2.1K2.933 | 718.80 | 716.73 | +$8 | - | 8× | 84,691 | > +1,000% |
| AVAX | short cross | $1.9K218.69 | 8.7416 | 8.7595 | -$7 | - | 6× | 1,135.0 | > +1,000% |
| POPCAT | short cross | $1.8K44,052 | 0.04298 | 0.04003 | +$133 | - | 3× | 5.0719 | > +1,000% |
| MOVE | long cross | $1.7K277,362 | 0.007404 | 0.006146 | -$350 | - | 3× | - | - |
| ANIME | long cross | $1.7K639,269 | 0.002896 | 0.002631 | -$172 | - | 3× | - | - |
| BOME | long cross | $1.5K2,383,880 | 0.000777 | 0.000645 | -$308 | - | 3× | - | - |
| MELANIA | long cross | $1.5K22,285.1 | 0.07923 | 0.06531 | -$312 | - | 3× | - | - |
| RUNE | short cross | $1.4K2,252.1 | 0.6517 | 0.6434 | +$23 | - | 3× | 105.03 | > +1,000% |
| NEAR | short cross | $1.4K351 | 3.994 | 4.0189 | -$10 | - | 6× | 705.73 | > +1,000% |
| FOGO | short cross | $1.4K528,406 | 0.002603 | 0.002513 | -$7 | - | 3× | 0.4221 | > +1,000% |
| ZORA | short cross | $1.4K243,409 | 0.005921 | 0.005603 | +$80 | - | 3× | 0.9163 | > +1,000% |
| IOTA | short cross | $1.3K32,681 | 0.04159 | 0.04049 | +$43 | - | 3× | 6.823 | > +1,000% |
| ARB | short cross | $1.2K7,337.6 | 0.1598 | 0.1635 | -$29 | - | 5× | 33.7302 | > +1,000% |
| LTC | short cross | $1.1K19.3 | 53.9601 | 55.823 | -$38 | - | 6× | 12,817 | > +1,000% |
| AZTEC | short cross | $1K69,700 | 0.01436 | 0.0151 | -$43 | - | 3× | 3.1953 | > +1,000% |
| COMP | short cross | $1K49.31 | 19.5348 | 20.489 | -$49 | - | 5× | 4,788.4 | > +1,000% |
| NXPC | short cross | $9595,855 | 0.1642 | 0.1648 | +$2 | - | 3× | 38.0234 | > +1,000% |
| BSV | short cross | $95754.52 | 17.351 | 17.548 | -$11 | - | 3× | 4,083.4 | > +1,000% |
| LAYER | long cross | $90616,080 | 0.06071 | 0.05641 | -$71 | - | 3× | - | - |
| YGG | long cross | $87136,896 | 0.02788 | 0.02387 | -$158 | - | 3× | - | - |
| APT | short cross | $7821,224.8 | 0.6681 | 0.6379 | +$36 | - | 5× | 201.73 | > +1,000% |
| BIO | short cross | $76735,896 | 0.02405 | 0.02121 | +$96 | - | 3× | 6.1966 | > +1,000% |
| JUP | short cross | $7632,915 | 0.2681 | 0.2609 | +$18 | - | 5× | 84.7551 | > +1,000% |
| UMA | long cross | $7522,169.2 | 0.4417 | 0.347 | -$206 | - | 3× | - | - |
| TNSR | short cross | $66524,283.2 | 0.03248 | 0.0274 | +$124 | - | 3× | 9.1558 | > +1,000% |
| SUI | short cross | $639690.8 | 0.8957 | 0.9241 | -$20 | - | 6× | 357.46 | > +1,000% |
| USELESS | short cross | $6004,228 | 0.1438 | 0.1417 | +$8 | - | 3× | 52.5704 | > +1,000% |
| kFLOKI | short cross | $59325,896 | 0.02354 | 0.02298 | +$17 | - | 5× | 9.1016 | > +1,000% |
| BLUR | long cross | $57977,393 | 0.00814 | 0.007509 | -$51 | - | 3× | - | - |
| PENGU | short cross | $54275,177 | 0.00768 | 0.007216 | +$35 | - | 5× | 3.1345 | > +1,000% |
| DOT | short cross | $526551.5 | 0.9367 | 0.9541 | -$10 | - | 6× | 447.55 | > +1,000% |
| DOGE | short cross | $4405,724 | 0.07488 | 0.07689 | -$12 | - | 8× | 43.1059 | > +1,000% |
| CELO | short cross | $4346,044 | 0.08044 | 0.07205 | +$52 | - | 3× | 36.7475 | > +1,000% |
| 0G | short cross | $4252,752 | 0.1954 | 0.1552 | +$113 | - | 3× | 80.7023 | > +1,000% |
| POLYX | long cross | $42112,798 | 0.03465 | 0.033 | -$22 | - | 2× | - | - |
| WCT | short cross | $41512,338 | 0.03412 | 0.03366 | +$6 | - | 3× | 17.9999 | > +1,000% |
| STBL | long cross | $41417,032 | 0.02702 | 0.02434 | -$46 | - | 3× | - | - |
| SAGA | short cross | $40123,402 | 0.01698 | 0.01696 | -$4 | - | 2× | 9.4893 | > +1,000% |
| TURBO | long cross | $354467,000 | 0.000973 | 0.000756 | -$100 | - | 3× | - | - |
| ACE | long cross | $3282,461.14 | 0.1424 | 0.1333 | -$23 | - | 3× | - | - |
| GRAM | long cross | $321278 | 1.1867 | 1.1569 | -$9 | - | 5× | - | - |
| kNEIRO | short cross | $2844,455.2 | 0.08104 | 0.06379 | +$77 | - | 3× | 49.8185 | > +1,000% |
| TIA | short cross | $277603.6 | 0.4542 | 0.4583 | -$2 | - | 5× | 389.96 | > +1,000% |
| TAO | short cross | $2551.088 | 240.52 | 234.51 | +$6 | - | 5× | 216,321 | > +1,000% |
| GAS | long cross | $254218.2 | 1.4126 | 1.1641 | -$54 | - | 3× | - | - |
| INJ | short cross | $24428.8 | 6.857 | 8.4631 | -$46 | - | 5× | 8,171.7 | > +1,000% |
| GRIFFAIN | long cross | $23419,860 | 0.01218 | 0.01163 | -$8 | - | 2× | - | - |
| ORDI | short cross | $19155.28 | 4.4146 | 3.4529 | +$53 | - | 3× | 4,013.4 | > +1,000% |
| USUAL | short cross | $18718,165 | 0.01077 | 0.01029 | +$9 | - | 3× | 12.2133 | > +1,000% |
| AIXBT | short cross | $18011,060 | 0.01808 | 0.01634 | +$20 | - | 3× | 20.0585 | > +1,000% |
| PONS | short cross | $157726 | 0.2265 | 0.2179 | +$7 | - | 3× | 305.54 | > +1,000% |
| PENDLE | short cross | $15487 | 1.8116 | 1.7705 | +$4 | - | 5× | 2,704.1 | > +1,000% |
| CASHCAT | short isolated | $1491,410 | 0.1122 | 0.1047 | +$9 | - | 3× | 0.1607 | +53.4% |
| APE | short cross | $1311,125.1 | 0.111 | 0.116 | -$6 | - | 5× | 209.08 | > +1,000% |
| 2Z | short cross | $1205,199 | 0.02577 | 0.02302 | +$14 | - | 3× | 42.6596 | > +1,000% |
| UNI | short cross | $11715.6 | 7.7038 | 7.4076 | +$3 | - | 6× | 15,796 | > +1,000% |
| OP | long cross | $107960.5 | 0.1101 | 0.1112 | +$1 | - | 5× | - | - |
| KAITO | short cross | $103458 | 0.2623 | 0.2252 | +$17 | - | 4× | 513.55 | > +1,000% |
| MEGA | long isolated | $921,962 | 0.04483 | 0.04687 | +$4 | - | 3× | 0.01793 | −61.7% |
| PYTH | short cross | $821,231 | 0.07462 | 0.06664 | +$10 | - | 5× | 191.05 | > +1,000% |
| APEX | long cross | $68319 | 0.2099 | 0.2132 | +$1 | - | 2× | - | - |
| VIRTUAL | short cross | $5489 | 0.5669 | 0.6026 | -$3 | - | 5× | 2,642.2 | > +1,000% |
| PEOPLE | long cross | $385,771 | 0.006657 | 0.006621 | -$0 | - | 3× | - | - |
| MORPHO | short cross | $3615.8 | 2.2371 | 2.2475 | -$0 | - | 5× | 14,882 | > +1,000% |
| ZK | short cross | $353,522 | 0.01046 | 0.01006 | +$2 | - | 4× | 66.7625 | > +1,000% |
| REZ | long cross | $205,295 | 0.00424 | 0.003861 | -$2 | - | 3× | - | - |
| HEMI | long cross | $183,949 | 0.006529 | 0.004543 | -$8 | - | 2× | - | - |
| ZETA | short cross | $13363 | 0.05687 | 0.03723 | +$7 | - | 3× | 610.69 | > +1,000% |
| FARTCOIN | short cross | $12100.1 | 0.1281 | 0.1237 | +$0 | - | 4× | 2,460.6 | > +1,000% |
| PAXG | long cross | $120.003 | 4,553.6 | 4,128.4 | -$1 | - | 6× | - | - |
| INIT | long cross | $1176 | 0.2243 | 0.1345 | -$6 | - | 3× | - | - |
| VVV | long cross | $100.45 | 21.655 | 21.4807 | -$0 | - | 3× | - | - |
| IO | short cross | $968.2 | 0.1445 | 0.1271 | +$1 | - | 3× | 3,250.4 | > +1,000% |
| GMT | long cross | $81,323 | 0.006502 | 0.006317 | -$0 | - | 3× | - | - |
| HYPE | short cross | $80.1 | 83.173 | 82.235 | +$0 | - | 8× | 2,463,058 | > +1,000% |
| SAND | long cross | $8170 | 0.06317 | 0.04526 | -$3 | - | 5× | - | - |
| BANANA | short cross | $72.2 | 3.3318 | 3.1549 | +$0 | - | 3× | 100,761 | > +1,000% |
| MET | long cross | $619 | 0.2702 | 0.2939 | +$0 | - | 3× | - | - |
| SOL | short cross | $40.04 | 94.8251 | 96.474 | -$0 | - | 8× | 6,307,716 | > +1,000% |
| HYPER | long cross | $354 | 0.06293 | 0.06061 | -$0 | - | 3× | - | - |
| S | short cross | $376 | 0.0396 | 0.04091 | -$0 | - | 4× | 3,093.5 | > +1,000% |
| STABLE | long cross | $3105 | 0.03755 | 0.02856 | -$1 | - | 3× | - | - |
| ALGO | short cross | $327 | 0.09317 | 0.1003 | -$0 | - | 5× | 8,707.6 | > +1,000% |
| ALT | long cross | $2440 | 0.00643 | 0.005654 | -$0 | - | 3× | - | - |
| AR | short cross | $20.6 | 3.2769 | 3.2929 | -$0 | - | 5× | 391,840 | > +1,000% |
| XMR | short cross | $20.003 | 641.25 | 637.41 | +$0 | - | 5× | 78,368,029 | > +1,000% |
| SEI | long cross | $237 | 0.05252 | 0.04882 | -$0 | - | 5× | - | - |
| ATOM | short cross | $10.81 | 2.0224 | 1.5272 | +$0 | - | 5× | 290,251 | > +1,000% |
| JTO | long cross | $13 | 0.5301 | 0.3629 | -$1 | - | 5× | - | - |
| MERL | long cross | $134 | 0.02797 | 0.02926 | +$0 | - | 3× | - | - |
| WLFI | short cross | $120 | 0.04653 | 0.04582 | -$0 | - | 5× | 11,755 | > +1,000% |
| EIGEN | short cross | $14.61 | 0.1997 | 0.184 | +$0 | - | 5× | 50,998 | > +1,000% |
| MEME | short cross | $11,610 | 0.000432 | 0.000427 | +$0 | - | 3× | 137.68 | > +1,000% |
| AERO | short cross | $11 | 0.6085 | 0.6573 | -$0 | - | 3× | 221,668 | > +1,000% |
| NEO | long cross | $10.33 | 2.0056 | 1.9966 | -$0 | - | 4× | - | - |
| BERA | short cross | $15.2 | 0.1341 | 0.1256 | +$0 | - | 4× | 45,212 | > +1,000% |
| NIL | short cross | $110 | 0.07296 | 0.06508 | +$0 | - | 2× | 22,167 | > +1,000% |
| PNUT | long cross | $117 | 0.0411 | 0.03737 | -$0 | - | 3× | - | - |
| ADA | long cross | $13 | 0.2068 | 0.1981 | -$0 | - | 6× | - | - |
| STX | short cross | $11.5 | 0.3225 | 0.3446 | -$0 | - | 5× | 156,735 | > +1,000% |
| XAI | short cross | $071 | 0.00674 | 0.0067 | +$0 | - | 3× | 3,122.1 | > +1,000% |
| SKR | long cross | $030 | 0.01296 | 0.01335 | +$0 | - | 3× | - | - |
| TRUMP | long cross | $00.3 | 1.6949 | 1.2612 | -$0 | - | 5× | - | - |
| DYM | short cross | $022.6 | 0.01707 | 0.01521 | +$0 | - | 3× | 9,808.3 | > +1,000% |
| ME | short cross | $06.4 | 0.05538 | 0.05037 | +$0 | - | 3× | 34,636 | > +1,000% |
| GALA | short cross | $0151 | 0.002028 | 0.001675 | +$0 | - | 3× | 1,468.0 | > +1,000% |
| SUSHI | short cross | $01.3 | 0.2198 | 0.1923 | +$0 | - | 3× | 170,514 | > +1,000% |
| ETC | short cross | $00.02 | 7.8044 | 7.4535 | +$0 | - | 5× | 11,755,116 | > +1,000% |
| RSR | long cross | $080 | 0.001441 | 0.00151 | +$0 | - | 3× | - | - |
Positions on the price chart
updated 1h ago (2026-11-05 10:40 UTC) · source: Hyperliquid mark samples · trade candlesIMX would have to rise 295.3% (from 0.1243 to 0.4914) before this $79K short is liquidated.
Candles = IMX price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Open orders, stops & fills
Recent moves
updated 11h ago (2026-11-05 00:17 UTC) · source: position diffs of our polls- 11-05
00:17Add short ZEC@ 1,301.3$13.7K
No large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.