Hyperliquid on 10 and 11 Oct 2025
On 10 and 11 October 2025 (UTC), the stored Hyperliquid fill record holds $7.3B of liquidations in 119,548 liquidations across 182 markets; 97.7% of the USD were longs, and the largest hour, from 10 Oct 2025 21:00 UTC, held $6.1B.
Liquidated per hour
- Longs
- Shorts
The most liquidated markets
| Coin | Liquidated | Longs | Low vs open |
|---|---|---|---|
| BTC | $2.2B | 95% | −14.4% |
| ETH | $1.7B | 99% | −22.6% |
| SOL | $893M | 99% | −34.3% |
| HYPE | $544M | 100% | −24.6% |
| XPL | $198M | 100% | −65.9% |
| XRP | $152M | 98% | −51.3% |
| PUMP | $151M | 100% | −70.2% |
| ASTER | $135M | 100% | −43.1% |
Low vs open: the lowest Hyperliquid mark inside the window against the mark at its start. A dash means no market history is stored for that market and window.
Open interest and funding around the window
| Coin | Open interest | Funding before | Funding after |
|---|---|---|---|
| BTC | $4.6B → $2.2B (−52%) | +0.0011% | +0.0008% |
| ETH | $3B → $1.4B (−51%) | +0.0013% | +0.0002% |
| SOL | $1.4B → $500M (−65%) | +0.0013% | −0.0076% |
| HYPE | $1.2B → $703M (−44%) | +0.0015% | −0.0004% |
| XPL | $484M → $103M (−79%) | +0.0013% | −0.0011% |
| XRP | $251M → $81M (−68%) | +0.0013% | −0.0008% |
| PUMP | $306M → $78.7M (−74%) | +0.0012% | +0.0013% |
| ASTER | $457M → $141M (−69%) | +0.0008% | −0.0009% |
Open interest: earliest and latest stored sample inside the window. Funding: average hourly rate over the 24 hours before 10 October 00:00 UTC and after 12 October 00:00 UTC.
Largest single liquidations
| Time (UTC) | Coin | Side | USD |
|---|---|---|---|
| 10-10 21:17 | ETH | long | $205M |
| 10-10 21:17 | BTC | long | $197M |
| 10-10 21:17 | SOL | long | $125M |
| 10-10 21:16 | HYPE | long | $100M |
| 10-10 21:19 | ETH | long | $95.2M |
| 10-10 21:19 | BTC | long | $92.1M |
| 10-10 21:17 | BTC | long | $88.1M |
| 10-10 21:19 | BTC | long | $82.3M |
| 10-10 21:19 | BTC | long | $65.1M |
| 10-10 20:52 | ETH | long | $63.9M |
| 10-10 21:13 | ETH | long | $60.8M |
| 10-10 21:17 | BTC | long | $58.9M |
| 10-10 21:13 | ETH | long | $58.3M |
| 10-10 21:17 | ETH | long | $57.6M |
| 10-10 21:14 | SOL | long | $56.3M |
Method and limits
- Window: 10 October 2025 00:00 to 12 October 2025 00:00 UTC, Hyperliquid only. The two calendar days are a fixed choice for the reconstruction, not a claim about when the event began or ended.
- Liquidations: the hourly sums per coin and side written from the official Hyperliquid fill record (every liquidation of every account), and the single liquidations kept from it. The page states how many hours of the window the imported record covers.
- Price: the Hyperliquid mark history (hourly or five-minute highs and lows where stored, otherwise the samples); a move inside a sampling interval can be deeper than shown.
- Open interest and funding come from the same stored market history. Exchanges other than Hyperliquid are not part of this page, so the totals are not a market-wide figure.
- This reconstructs what the stored data shows. It explains no cause and predicts nothing.
Cite this data
Source: Blockmetric (blockmetric.io), Hyperliquid liquidations on 10 and 11 October 2025, retrieved 22 Nov 2026, 01:12 UTC, https://blockmetric.io/research/hyperliquid-october-10-11-2025
Free to use with attribution and a link to the page. How to cite
Data as of 2026-11-22 01:12 UTC. Source: Blockmetric Research. · Report incorrect data